Rank | ||
---|---|---|
1 | URS | 587.250 |
2 | GDR | 580.850 |
3 | CHN | 579.300 |
4 | JPN | 575.550 |
5 | HUN | 574.300 |
6 | ROM | 572.450 |
7 | ITA | 569.200 |
8 | BUL | 568.250 |
8 | USA | 568.250 |
10 | FRG | 566.750 |
11 | CUB | 564.050 |
12 | FRA | 561.250 |
13 | GBR | 557.300 |
14 | PRK | 557.250 |
15 | KOR | 556.750 |
16 | CAN | 555.650 |
17 | ESP | 547.900 |
18 | SWE | 545.250 |
19 | AUS | 543.050 |
20 | TPE | 538.000 |
21 | MEX | 536.800 |
22 | ISR | 531.500 |
23 | AUT | 528.850 |
24 | BRA | 526.950 |
25 | HOL | 523.750 |
26 | SUI | 517.650 |
27 | PUR | 513.500 |
28 | YUG | 509.850 |
29 | FIN | 498.900 |
This page was last updated on October 07,
2005.
© Gymn Forum