1989 World Championships
13 | GBR | FX | PH | R | V | PB | HB | 557.30 | |||
James | May | C | 9.15 | 9.30 | 9.35 | 9.70 | 9.10 | 9.20 | 55.80 | ||
O | 9.60 | 8.90 | 9.70 | 9.60 | 9.30 | 9.60 | 56.70 | 112.50 | |||
Neil | Thomas | C | 9.55 | 9.35 | 9.05 | 9.40 | 9.15 | 9.30 | 55.80 | ||
O | 9.40 | 9.55 | 9.40 | 9.80 | 9.30 | 8.50 | 55.95 | 111.75 | |||
Paul | Bowler | C | 9.30 | 8.30 | 9.30 | 9.40 | 8.90 | 9.20 | 54.40 | ||
O | 9.10 | 9.50 | 96.55 | 9.70 | 8.70 | 9.40 | 55.95 | 110.35 | |||
Terry | Bartlett | C | 9.05 | 9.00 | 9.00 | 9.50 | 9.10 | 9.00 | 54.65 | ||
O | 9.30 | 9.10 | 9.10 | 9.30 | 9.05 | 9.50 | 55.35 | 110.00 | |||
Andrew | Morris | C | 8.65 | 8.80 | 9.00 | 9.00 | 9.10 | 9.30 | 53.85 | ||
O | 9.15 | 9.45 | 9.60 | 9.05 | 9.10 | 9.10 | 55.45 | 109.30 | |||
Ian | Shelley | C | 8.95 | 9.25 | 8.65 | 9.60 | 8.95 | 8.20 | 53.60 | ||
O | 9.05 | 9.55 | 9.35 | 9.30 | 8.60 | 8.85 | 54.70 | 108.30 | |||
14 | PRK | 557.25 | |||||||||
Ko | In Su | C | 9.20 | 9.20 | 9.50 | 9.45 | 9.50 | 8.85 | 55.70 | ||
O | 9.25 | 9.30 | 9.45 | 9.65 | 9.35 | 9.45 | 56.45 | 112.15 | |||
Li | Chol Hon | C | 9.05 | 9.40 | 8.60 | 9.50 | 9.45 | 9.35 | 55.35 | ||
O | 9.40 | 9.50 | 9.35 | 9.45 | 8.80 | 9.50 | 56.00 | 111.35 | |||
Sin | Myong Su | C | 9.25 | 8.00 | 9.75 | 9.40 | 9.40 | 8.25 | 54.05 | ||
O | 9.50 | 8.75 | 9.65 | 9.50 | 9.45 | 8.95 | 55.80 | 109.85 | |||
Kang | Song Il | C | 8.50 | 8.60 | 9.35 | 9.35 | 9.40 | 9.10 | 54.30 | ||
O | 9.05 | 9.35 | 9.45 | 9.40 | 8.70 | 9.30 | 55.25 | 109.55 | |||
Song | Chang Nam | C | 9.00 | 8.90 | 9.30 | 9.25 | 8.95 | 8.90 | 54.30 | ||
O | 9.40 | 8.25 | 8.85 | 9.35 | 9.40 | 8.65 | 53.90 | 108.20 | |||
Pae | Gil Su | C | 8.75 | 9.35 | 8.80 | 9.15 | 9.30 | 9.50 | 54.85 | ||
O | 3.00 | 9.80 | 8.75 | 0.00 | 9.15 | 9.40 | 40.10 | 94.95 | |||
15 | KOR | 556.75 | |||||||||
Youn | Chang Seon | C | 9.10 | 9.30 | 9.25 | 9.50 | 9.25 | 9.55 | 55.95 | ||
O | 9.35 | 9.50 | 9.15 | 9.60 | 9.45 | 9.10 | 56.15 | 112.10 | |||
Lee | Joo Hyung | C | 8.95 | 9.30 | 9.40 | 9.45 | 9.25 | 9.55 | 55.90 | ||
O | 9.60 | 9.35 | 9.30 | 9.50 | 8.75 | 9.40 | 55.90 | 111.80 | |||
You | Ok Youl | C | 8.90 | 8.85 | 9.30 | 9.40 | 9.05 | 8.40 | 53.90 | ||
O | 8.90 | 9.50 | 9.40 | 9.40 | 9.10 | 8.70 | 55.00 | 108.90 | |||
Lee | Jeong Sik | C | 8.70 | 9.35 | 9.05 | 9.50 | 9.40 | 9.35 | 55.35 | ||
O | 9.25 | 9.15 | 8.65 | 9.00 | 9.20 | 8.25 | 53.50 | 108.85 | |||
You | Im Bong | C | 8.90 | 8.90 | 8.85 | 9.45 | 9.00 | 8.35 | 53.45 | ||
O | 8.70 | 9.30 | 9.10 | 9.30 | 9.25 | 8.90 | 54.55 | 108.00 | |||
Ju | Young Sam | C | 9.10 | 9.55 | 9.50 | 9.60 | 9.40 | 9.40 | 56.55 | ||
O | 9.40 | 9.65 | 9.10 | 9.25 | 9.45 | 9.35 | 56.20 | 112.75 | |||
16 | CAN | 555.65 | |||||||||
Curtis | Hibbert | C | 9.55 | 9.25 | 9.45 | 9.40 | 9.15 | 9.80 | 56.60 | ||
O | 9.40 | 9.35 | 9.60 | 9.50 | 9.70 | 9.70 | 57.25 | 113.85 | |||
Alan | Nolet | C | 9.30 | 9.35 | 9.05 | 9.35 | 9.50 | 9.70 | 56.25 | ||
O | 8.85 | 9.20 | 9.60 | 9.35 | 9.80 | 9.20 | 56.00 | 112.25 | |||
Claude | Latendresse | C | 8.90 | 9.25 | 9.60 | 9.50 | 8.75 | 9.45 | 55.45 | ||
O | 8.90 | 9.30 | 9.60 | 8.90 | 8.85 | 9.40 | 54.95 | 110.40 | |||
Scott | MacDonald | C | 8.90 | 9.00 | 9.10 | 9.45 | 8.50 | 8.95 | 53.90 | ||
O | 9.05 | 9.00 | 9.10 | 8.90 | 9.15 | 9.10 | 54.30 | 108.20 | |||
Lorne | Bobkin | C | 8.70 | 8.05 | 9.30 | 9.40 | 8.80 | 9.30 | 53.55 | ||
O | 9.25 | 9.05 | 8.75 | 9.40 | 9.30 | 8.85 | 54.60 | 108.15 | |||
Davide | Bardanka | C | 8.65 | 7.55 | 9.25 | 9.35 | 8.15 | 9.40 | 52.35 | ||
O | 9.10 | 9.20 | 9.35 | 9.00 | 9.35 | 9.35 | 55.35 | 107.70 |
© Gymn Forum
This page was created on October 07, 2005.