1989 World Championships
25 | HOL | FX | PH | R | V | PB | HB | 523.75 | |||
Jan | Mantel | C | 8.80 | 9.00 | 8.70 | 9.50 | 8.40 | 9.50 | 53.90 | ||
O | 8.80 | 8.95 | 8.90 | 8.30 | 8.75 | 9.35 | 53.05 | 106.95 | |||
Christian | Selk | C | 8.85 | 8.15 | 8.25 | 9.40 | 7.10 | 9.05 | 50.80 | ||
O | 9.05 | 8.05 | 8.90 | 8.95 | 9.00 | 9.20 | 53.15 | 103.95 | |||
Carsten | Nio | C | 8.05 | 8.00 | 8.90 | 9.10 | 7.95 | 9.15 | 51.15 | ||
O | 8.55 | 8.20 | 8.80 | 9.05 | 8.55 | 8.90 | 52.05 | 103.20 | |||
Willem | Guerts | C | 8.75 | 8.65 | 8.20 | 9.50 | 6.40 | 9.05 | 50.55 | ||
O | 8.90 | 8.10 | 8.70 | 9.35 | 9.15 | 8.40 | 52.60 | 103.15 | |||
Jeron | Jacobs | C | 8.00 | 8.30 | 8.20 | 8.90 | 7.60 | 8.15 | 49.15 | ||
O | 8.20 | 8.55 | 8.60 | 8.50 | 8.90 | 8.50 | 51.25 | 100.40 | |||
Marcel | De Greef | C | 8.60 | 7.45 | 8.85 | 9.50 | 8.20 | 9.25 | 51.85 | ||
O | 8.95 | 8.35 | 8.60 | 8.40 | 8.75 | 7.40 | 50.45 | 102.30 | |||
26 | SUI | 517.65 | |||||||||
Rene | Pluss | C | 9.00 | 9.55 | 9.35 | 9.70 | 9.40 | 9.65 | 56.65 | ||
O | 9.30 | 9.55 | 9.35 | 9.50 | 9.50 | 9.70 | 56.90 | 113.55 | |||
Daniel | Giubellini | C | 9.20 | 8.35 | 9.35 | 9.50 | 8.95 | 9.45 | 54.80 | ||
O | 9.20 | 9.35 | 9.05 | 9.20 | 9.55 | 8.90 | 55.25 | 110.05 | |||
Erich | Wanner | C | 9.15 | 9.05 | 9.10 | 9.45 | 8.40 | 9.30 | 54.45 | ||
O | 9.35 | 8.80 | 9.20 | 9.45 | 9.40 | 8.75 | 54.95 | 109.40 | |||
Oliver | Grimm | C | 9.00 | 8.50 | 9.20 | 9.50 | 9.15 | 9.00 | 54.35 | ||
O | 8.55 | 8.70 | 9.30 | 9.40 | 9.00 | 9.00 | 53.95 | 108.30 | |||
Markus | Muller | C | 9.35 | 9.70 | 9.40 | 9.70 | 9.30 | 9.40 | 56.85 | ||
O | 8.55 | 0.00 | 0.00 | 0.00 | 0.00 | 9.45 | 18.00 | 74.85 | |||
27 | PUR | 513.50 | |||||||||
Mario | Gonzalez | C | 8.70 | 8.90 | 7.75 | 9.35 | 8.35 | 9.10 | 52.15 | ||
O | 9.10 | 8.75 | 8.45 | 8.60 | 8.65 | 9.05 | 52.60 | 104.75 | |||
Pedro | Tort | C | 8.45 | 7.05 | 8.40 | 9.00 | 6.00 | 9.10 | 48.00 | ||
O | 8.75 | 8.75 | 8.70 | 9.25 | 8.80 | 8.50 | 52.75 | 100.75 | |||
Victor | Colon | C | 7.90 | 8.45 | 8.35 | 9.20 | 8.15 | 7.85 | 49.90 | ||
O | 8.80 | 7.95 | 9.05 | 9.45 | 8.10 | 7.50 | 50.85 | 100.75 | |||
Jose | Tort | C | 8.35 | 8.75 | 8.35 | 9.45 | 7.85 | 5.50 | 48.25 | ||
O | 8.55 | 8.70 | 8.05 | 8.40 | 8.30 | 8.45 | 50.45 | 98.70 | |||
Pedro | Rosado | C | 8.25 | 8.70 | 6.85 | 9.40 | 7.90 | 7.95 | 49.05 | ||
O | 8.55 | 7.00 | 7.45 | 9.30 | 8.40 | 8.75 | 49.45 | 98.50 | |||
Jose | Rosa | C | 7.30 | 7.70 | 7.40 | 9.35 | 7.60 | 8.35 | 47.70 | ||
O | 9.10 | 6.70 | 8.60 | 9.10 | 8.80 | 8.45 | 50.75 | 98.45 | |||
28 | YUG | 509.85 | |||||||||
Alojz | Kolman | C | 8.50 | 8.95 | 9.20 | 9.50 | 8.40 | 9.40 | 53.95 | ||
O | 9.10 | 7.90 | 9.20 | 9.30 | 8.80 | 8.95 | 53.25 | 107.20 | |||
Ales | Janezic | C | 7.50 | 8.00 | 8.70 | 9.20 | 8.25 | 8.20 | 49.85 | ||
O | 9.15 | 8.05 | 8.45 | 8.90 | 8.10 | 8.75 | 51.40 | 101.25 | |||
Roman | Veble | C | 7.60 | 8.35 | 7.90 | 8.90 | 6.80 | 8.10 | 47.65 | ||
O | 8.00 | 8.85 | 8.55 | 8.20 | 8.50 | 8.00 | 50.10 | 97.75 | |||
Blaz | Puljic | C | 7.60 | 7.50 | 6.80 | 8.80 | 6.75 | 8.65 | 46.10 | ||
O | 7.90 | 7.95 | 7.95 | 8.70 | 8.40 | 8.70 | 49.60 | 95.70 | |||
Andrej | Usenik | C | 7.55 | 7.45 | 6.50 | 9.00 | 6.00 | 6.55 | 43.05 | ||
O | 8.70 | 8.00 | 7.95 | 8.25 | 8.25 | 8.00 | 49.15 | 92.20 | |||
Enis | Hodzic | C | 8.30 | 9.40 | 8.90 | 9.00 | 8.65 | 8.20 | 52.45 | ||
O | 8.80 | 9.30 | 9.15 | 8.95 | 9.05 | 8.90 | 54.15 | 106.60 | |||
29 | FIN | 498.90 | |||||||||
Ari | Gaesbeck | C | 8.30 | 8.35 | 8.75 | 9.35 | 7.50 | 7.45 | 49.70 | ||
O | 8.25 | 8.95 | 8.75 | 8.75 | 8.10 | 8.60 | 51.40 | 101.10 | |||
Topi | Taskinen | C | 8.25 | 7.40 | 7.60 | 9.40 | 6.25 | 8.75 | 47.65 | ||
O | 8.50 | 8.35 | 8.70 | 8.55 | 8.85 | 8.95 | 51.90 | 99.55 | |||
Kalle | Kasurinen | C | 7.90 | 8.30 | 8.70 | 8.70 | 6.25 | 7.20 | 47.05 | ||
O | 8.15 | 8.35 | 9.05 | 8.40 | 8.50 | 8.40 | 50.85 | 97.90 | |||
Juha | Tanskanen | C | 8.05 | 6.90 | 7.60 | 8.90 | 6.50 | 8.70 | 46.65 | ||
O | 8.75 | 7.35 | 8.55 | 8.75 | 8.40 | 8.25 | 50.05 | 96.70 | |||
Harri | Tapio | C | 6.40 | 8.25 | 7.10 | 8.75 | 7.80 | 8.50 | 46.80 | ||
O | 8.50 | 8.65 | 8.10 | 8.10 | 7.85 | 8.65 | 49.85 | 96.65 | |||
Tero | Alvoittu | C | 6.80 | 7.35 | 8.75 | 9.30 | 6.75 | 8.70 | 47.65 | ||
O | 8.65 | 7.55 | 8.55 | 8.60 | 8.10 | 7.55 | 49.00 | 96.65 |
© Gymn Forum
This page was created on October 07, 2005.