1989 World Championships
21 | MEX | FX | PH | R | V | PB | HB | 536.80 | |||
Tony | Pineda | C | 9.25 | 9.50 | 8.70 | 9.50 | 9.05 | 9.60 | 55.60 | ||
O | 9.35 | 8.45 | 9.60 | 9.20 | 9.75 | 9.25 | 55.60 | 111.20 | |||
Luis | Lopez | C | 8.85 | 8.95 | 8.75 | 9.50 | 8.60 | 9.35 | 54.00 | ||
O | 9.00 | 9.20 | 9.25 | 9.40 | 9.20 | 9.40 | 55.45 | 109.45 | |||
David | Romero | C | 9.00 | 9.45 | 9.15 | 9.05 | 8.00 | 9.40 | 54.05 | ||
O | 9.15 | 9.40 | 9.55 | 9.35 | 9.30 | 8.20 | 54.95 | 109.00 | |||
Oscar | Figueroa | C | 8.30 | 8.10 | 8.20 | 9.00 | 8.15 | 8.55 | 50.30 | ||
O | 8.80 | 8.70 | 8.60 | 9.10 | 8.90 | 9.10 | 53.20 | 103.50 | |||
Ricardo | Aguilar | C | 8.25 | 8.20 | 8.45 | 8.30 | 7.25 | 8.00 | 48.45 | ||
O | 9.05 | 8.20 | 8.50 | 8.60 | 8.60 | 7.40 | 50.35 | 98.80 | |||
Francisco | Lopez | C | 8.55 | 5.00 | 7.80 | 8.90 | 7.95 | 8.65 | 46.85 | ||
O | 8.75 | 7.55 | 8.80 | 9.00 | 7.50 | 9.30 | 50.90 | 97.75 | |||
22 | ISR | 531.50 | |||||||||
Ron | Kaplan | C | 9.00 | 8.80 | 9.40 | 9.50 | 9.00 | 9.20 | 54.90 | ||
O | 9.30 | 9.20 | 9.60 | 9.50 | 8.75 | 8.90 | 55.25 | 110.15 | |||
Ofri | Porat | C | 8.45 | 8.40 | 9.30 | 9.40 | 8.25 | 8.70 | 52.50 | ||
O | 9.30 | 8.15 | 9.30 | 9.65 | 8.35 | 8.75 | 53.50 | 106.00 | |||
Jacob | Levy | C | 8.30 | 8.55 | 9.00 | 9.35 | 8.55 | 7.95 | 51.70 | ||
O | 8.85 | 8.05 | 9.35 | 9.55 | 8.90 | 9.05 | 53.75 | 105.45 | |||
Danny | Akerman | C | 7.90 | 8.65 | 8.75 | 9.05 | 7.20 | 8.95 | 50.50 | ||
O | 8.80 | 8.95 | 8.95 | 8.65 | 9.00 | 9.10 | 53.45 | 103.95 | |||
Uzi | Rachamim | C | 8.50 | 8.95 | 8.65 | 8.80 | 8.30 | 9.20 | 52.40 | ||
O | 8.65 | 7.80 | 8.60 | 8.60 | 8.50 | 8.85 | 51.00 | 103.40 | |||
Ofer | Cohen | C | 8.05 | 7.90 | 7.85 | 8.80 | 8.35 | 8.60 | 49.55 | ||
O | 8.70 | 8.00 | 8.70 | 8.70 | 8.50 | 8.75 | 51.35 | 100.90 | |||
23 | AUT | 528.85 | |||||||||
Reinhard | Blum | C | 8.95 | 9.20 | 9.40 | 9.60 | 8.95 | 9.15 | 55.25 | ||
O | 8.85 | 9.30 | 9.05 | 8.95 | 9.05 | 9.10 | 54.30 | 109.55 | |||
Jurgen | Frick | C | 8.80 | 9.05 | 9.30 | 9.40 | 8.10 | 9.25 | 53.90 | ||
O | 9.15 | 8.60 | 9.15 | 9.15 | 8.85 | 9.25 | 54.15 | 108.05 | |||
Dieter | Egermann | C | 8.20 | 7.55 | 8.60 | 9.40 | 8.20 | 8.40 | 50.35 | ||
O | 9.00 | 7.55 | 8.85 | 9.00 | 8.95 | 9.15 | 52.50 | 102.85 | |||
Thomas | Zimmermann | C | 8.20 | 7.90 | 8.75 | 9.30 | 7.80 | 8.25 | 50.20 | ||
O | 8.65 | 8.90 | 8.60 | 8.65 | 8.20 | 8.55 | 51.55 | 101.75 | |||
Mario | Krell | C | 8.35 | 8.05 | 8.50 | 9.35 | 8.00 | 7.00 | 49.25 | ||
O | 8.75 | 7.95 | 8.35 | 8.70 | 8.15 | 8.25 | 50.15 | 99.40 | |||
Michael | Katter | C | 8.65 | 9.10 | 0.00 | 9.55 | 9.20 | 7.85 | 44.35 | ||
O | 8.75 | 8.90 | 2.00 | 8.95 | 9.15 | 7.80 | 45.55 | 89.90 | |||
24 | BRA | 526.95 | |||||||||
Carlo | Sabino | C | 8.95 | 9.25 | 7.50 | 9.65 | 8.35 | 9.35 | 53.05 | ||
O | 9.35 | 8.90 | 8.75 | 9.20 | 9.10 | 9.15 | 54.45 | 107.50 | |||
Adriano | Engelke | C | 8.60 | 7.85 | 8.90 | 9.45 | 7.50 | 8.90 | 51.20 | ||
O | 9.20 | 8.20 | 8.90 | 9.50 | 8.90 | 9.05 | 53.75 | 104.95 | |||
Ricardo | Nassar | C | 8.45 | 7.70 | 8.75 | 9.50 | 8.55 | 8.40 | 51.35 | ||
O | 9.20 | 7.95 | 9.10 | 9.20 | 9.20 | 8.85 | 53.50 | 104.85 | |||
Marco | Monteiro | C | 8.35 | 8.95 | 7.60 | 9.10 | 8.00 | 9.00 | 51.00 | ||
O | 8.95 | 9.20 | 8.75 | 8.70 | 9.00 | 9.10 | 53.70 | 104.70 | |||
Andre | Ortale | C | 8.30 | 8.15 | 8.35 | 9.30 | 8.05 | 8.25 | 50.40 | ||
O | 8.20 | 7.85 | 9.00 | 9.00 | 8.20 | 8.95 | 51.20 | 101.60 |
© Gymn Forum
This page was created on October 07, 2005.