1989 World Championships
17 | ESP | FX | PH | R | V | PB | HB | 547.90 | |||
Alfonso | Rodriguez | C | 9.20 | 9.40 | 9.55 | 9.50 | 9.35 | 9.20 | 56.20 | ||
O | 9.30 | 9.65 | 9.80 | 9.30 | 9.50 | 9.30 | 56.85 | 113.05 | |||
Miguel | Rubio | C | 8.85 | 9.00 | 9.45 | 9.05 | 8.25 | 8.80 | 53.40 | ||
O | 9.20 | 9.50 | 9.65 | 9.10 | 9.30 | 9.65 | 56.40 | 109.80 | |||
Alberto | Bravo | C | 9.30 | 8.70 | 9.05 | 9.45 | 9.05 | 8.05 | 53.60 | ||
O | 8.85 | 9.40 | 9.10 | 9.10 | 9.25 | 8.40 | 54.10 | 107.70 | |||
Francisco | Merchan | C | 8.75 | 8.40 | 8.95 | 9.20 | 8.50 | 9.05 | 52.85 | ||
O | 8.95 | 9.25 | 8.75 | 9.15 | 9.00 | 9.00 | 54.10 | 106.95 | |||
Javier | March | C | 8.60 | 8.75 | 9.10 | 9.55 | 7.20 | 9.15 | 52.35 | ||
O | 9.00 | 9.45 | 9.30 | 9.10 | 9.15 | 8.55 | 54.55 | 106.90 | |||
Jose | Becerro | C | 8.65 | 8.70 | 8.65 | 9.05 | 8.00 | 8.90 | 51.95 | ||
O | 9.10 | 9.00 | 9.20 | 9.10 | 8.95 | 9.20 | 54.55 | 106.50 | |||
18 | SWE | 545.25 | |||||||||
Johan | Jonasson | C | 9.40 | 9.50 | 9.55 | 9.65 | 7.90 | 9.65 | 55.65 | ||
O | 9.25 | 9.65 | 9.55 | 9.45 | 9.50 | 9.70 | 57.10 | 112.75 | |||
Oerjan | Dahl | C | 9.05 | 8.95 | 8.95 | 9.55 | 8.30 | 9.05 | 53.85 | ||
O | 9.40 | 9.25 | 8.60 | 9.45 | 8.95 | 9.40 | 55.05 | 108.90 | |||
Jorgen | Jonasson | C | 8.90 | 8.45 | 8.95 | 9.45 | 8.55 | 8.95 | 53.25 | ||
O | 8.70 | 8.95 | 9.20 | 9.00 | 9.10 | 9.00 | 53.95 | 107.20 | |||
Stefan | Eriksson | C | 8.70 | 8.40 | 9.30 | 9.55 | 8.45 | 8.75 | 53.15 | ||
O | 8.40 | 9.15 | 9.50 | 9.10 | 8.35 | 9.20 | 53.70 | 106.85 | |||
Per | Brandstrom | C | 8.65 | 9.10 | 8.65 | 9.50 | 8.55 | 8.45 | 52.90 | ||
O | 9.00 | 9.30 | 8.40 | 8.90 | 8.65 | 8.60 | 52.85 | 105.75 | |||
Christer | Andersson | C | 8.05 | 7.80 | 8.80 | 8.90 | 9.20 | 9.00 | 51.75 | ||
O | 8.75 | 9.40 | 8.65 | 8.65 | 8.95 | 8.75 | 53.15 | 104.90 | |||
19 | AUS | 543.05 | |||||||||
Ken | Meredith | C | 8.80 | 9.25 | 9.10 | 9.20 | 9.25 | 9.15 | 54.75 | ||
O | 8.40 | 9.15 | 9.50 | 9.20 | 9.50 | 9.50 | 55.00 | 109.75 | |||
Brennon | Dowrick | C | 8.50 | 8.50 | 9.15 | 9.35 | 8.95 | 9.50 | 53.95 | ||
O | 9.00 | 9.10 | 8.85 | 9.10 | 9.00 | 9.25 | 54.30 | 108.25 | |||
Peter | Hogan | C | 8.55 | 8.15 | 8.85 | 9.40 | 9.40 | 9.45 | 53.80 | ||
O | 9.25 | 9.35 | 8.75 | 8.50 | 9.20 | 9.35 | 54.35 | 108.15 | |||
Mark | Mommsen | C | 8.95 | 8.00 | 8.85 | 9.35 | 8.65 | 9.35 | 53.15 | ||
O | 8.95 | 9.40 | 9.00 | 8.95 | 8.85 | 8.80 | 53.95 | 107.10 | |||
Werner | Birnbaum | C | 8.65 | 8.40 | 9.20 | 8.25 | 9.00 | 7.90 | 51.40 | ||
O | 8.90 | 9.30 | 9.40 | 9.05 | 8.65 | 7.55 | 52.85 | 104.25 | |||
Grant | Carlyon | C | 0.00 | 8.15 | 8.55 | 9.55 | 8.30 | 9.20 | 43.75 | ||
O | 0.00 | 8.70 | 0.00 | 9.20 | 9.15 | 9.15 | 36.20 | 79.95 | |||
20 | TPE | 538.00 | |||||||||
Lin | Jeng Ming | C | 9.10 | 9.20 | 9.00 | 9.55 | 8.65 | 8.70 | 54.20 | ||
O | 9.25 | 9.40 | 9.20 | 9.00 | 8.80 | 8.90 | 54.55 | 108.75 | |||
Chang | Feng Chih | C | 8.65 | 9.20 | 8.85 | 9.40 | 8.40 | 8.80 | 53.30 | ||
O | 9.35 | 9.55 | 9.20 | 9.25 | 8.75 | 8.55 | 54.65 | 107.95 | |||
Tsay | Hung | C | 8.65 | 9.10 | 8.60 | 9.30 | 8.25 | 8.75 | 52.65 | ||
O | 9.15 | 9.10 | 8.65 | 9.10 | 9.10 | 8.95 | 54.05 | 106.70 | |||
Chen | Han Ting | C | 8.15 | 9.15 | 9.00 | 9.35 | 8.50 | 9.15 | 53.30 | ||
O | 8.85 | 9.20 | 8.25 | 9.05 | 7.95 | 9.25 | 52.55 | 105.85 | |||
Kuo | Long Chuan | C | 8.90 | 8.00 | 8.30 | 9.40 | 8.60 | 8.50 | 51.70 | ||
O | 8.90 | 9.15 | 8.20 | 9.20 | 9.35 | 8.75 | 53.55 | 105.25 | |||
Kuan | Fen Hsiung | C | 8.40 | 8.25 | 9.00 | 9.45 | 8.40 | 8.15 | 51.65 | ||
O | 9.05 | 8.45 | 8.40 | 9.00 | 9.00 | 9.10 | 53.00 | 104.65 |
© Gymn Forum
This page was created on October 07, 2005.