1989 World Championships
1 | URS | FX | PH | R | V | PB | HB | 587.25 | |||
Igor | Korobchinsky | C | 9.85 | 9.90 | 9.75 | 9.80 | 9.75 | 9.80 | 58.85 | ||
O | 9.85 | 9.95 | 9.75 | 9.90 | 9.70 | 9.80 | 58.95 | 117.80 | |||
Vladimir | Artemov | C | 9.90 | 9.80 | 9.80 | 9.70 | 9.80 | 9.90 | 58.90 | ||
O | 9.50 | 9.90 | 9.75 | 9.85 | 9.90 | 9.85 | 58.75 | 117.65 | |||
Valentin | Mogilny | C | 9.70 | 9.70 | 9.80 | 9.70 | 9.75 | 9.80 | 58.45 | ||
O | 9.70 | 10.0 | 9.80 | 9.80 | 9.85 | 9.50 | 58.65 | 117.10 | |||
Vitaly | Marinich | C | 9.80 | 9.75 | 9.75 | 9.70 | 9.65 | 9.70 | 58.35 | ||
O | 9.75 | 9.80 | 9.90 | 9.80 | 9.70 | 9.65 | 58.60 | 116.95 | |||
Valery | Belenky | C | 9.55 | 9.80 | 9.70 | 9.65 | 9.55 | 9.75 | 58.00 | ||
O | 9.70 | 9.90 | 9.70 | 9.90 | 9.75 | 9.70 | 58.65 | 116.65 | |||
Vladimir | Novikov | C | 9.80 | 9.75 | 9.60 | 9.65 | 9.75 | 9.80 | 58.35 | ||
O | 9.20 | 9.25 | 9.75 | 9.70 | 9.80 | 9.85 | 57.55 | 115.90 | |||
2 | GDR | 580.85 | |||||||||
Andreas | Wecker | C | 9.65 | 9.80 | 9.85 | 9.70 | 9.50 | 9.80 | 58.30 | ||
O | 9.70 | 9.90 | 9.80 | 9.70 | 9.85 | 9.75 | 58.70 | 117.00 | |||
Sven | Tippelt | C | 9.80 | 9.80 | 9.75 | 9.70 | 9.55 | 9.75 | 58.35 | ||
O | 9.65 | 9.70 | 9.90 | 9.90 | 9.90 | 9.40 | 58.50 | 116.85 | |||
Sylvio | Kroll | C | 9.70 | 9.75 | 9.60 | 9.85 | 9.50 | 9.65 | 58.05 | ||
O | 9.70 | 9.40 | 9.80 | 9.90 | 9.80 | 9.80 | 58.40 | 116.45 | |||
Jorg | Behrend | C | 9.40 | 9.50 | 9.65 | 9.75 | 9.50 | 9.50 | 56.30 | ||
O | 9.75 | 9.35 | 9.80 | 9.80 | 9.75 | 9.70 | 58.15 | 114.45 | |||
Jens | Milbradt | C | 9.55 | 9.40 | 9.55 | 9.55 | 9.15 | 9.15 | 56.35 | ||
O | 9.55 | 9.60 | 9.65 | 9.75 | 9.45 | 9.70 | 57.70 | 114.05 | |||
Enrico | Ambros | C | 9.30 | 9.40 | 9.40 | 9.65 | 9.40 | 9.35 | 56.50 | ||
O | 9.65 | 9.15 | 9.40 | 9.80 | 9.55 | 9.70 | 57.25 | 113.75 | |||
3 | CHN | 579.30 | |||||||||
Li | Chunyang | C | 9.75 | 9.70 | 9.70 | 9.60 | 9.80 | 9.75 | 58.30 | ||
O | 9.90 | 9.85 | 9.80 | 9.65 | 9.75 | 9.90 | 58.85 | 117.15 | |||
Li | Jing | C | 9.50 | 9.75 | 9.70 | 9.70 | 9.50 | 9.70 | 57.85 | ||
O | 9.45 | 9.95 | 9.55 | 9.80 | 9.80 | 9.75 | 58.30 | 116.15 | |||
Ma | Zheng | C | 9.65 | 9.70 | 9.55 | 9.50 | 9.40 | 9.65 | 57.45 | ||
O | 9.70 | 9.65 | 9.55 | 9.80 | 9.55 | 9.75 | 58.00 | 115.45 | |||
Li | Ge | C | 9.30 | 9.65 | 9.65 | 9.40 | 9.45 | 9.50 | 56.95 | ||
O | 9.00 | 9.75 | 9.70 | 9.70 | 9.75 | 9.55 | 57.45 | 114.40 | |||
Guo | Linxiang | C | 9.25 | 9.55 | 9.45 | 9.45 | 9.50 | 9.70 | 56.90 | ||
O | 9.60 | 9.60 | 9.60 | 9.70 | 9.50 | 9.35 | 57.35 | 114.25 | |||
Wang | Chongsheng | C | 9.55 | 9.75 | 9.70 | 9.55 | 9.60 | 9.70 | 57.85 | ||
O | 0.00 | 0.00 | 9.75 | 9.80 | 9.70 | 3.00 | 32.30 | 90.15 | |||
4 | JPN | 575.55 | |||||||||
Toshiharu | Sato | C | 9.55 | 9.60 | 9.80 | 9.60 | 9.50 | 9.80 | 57.85 | ||
O | 9.60 | 9.90 | 9.80 | 9.80 | 9.40 | 9.70 | 58.20 | 116.05 | |||
Yukio | Iketani | C | 9.40 | 9.30 | 9.70 | 9.65 | 9.30 | 9.70 | 57.05 | ||
O | 9.75 | 9.60 | 9.50 | 9.75 | 9.55 | 9.80 | 57.95 | 115.00 | |||
Yoshikazu | Nakamura | C | 9.35 | 9.70 | 9.55 | 9.60 | 9.45 | 9.60 | 57.25 | ||
O | 9.55 | 9.80 | 9.50 | 9.70 | 9.55 | 9.40 | 57.50 | 114.75 | |||
Daisuke | Nishikawa | C | 9.35 | 9.00 | 9.65 | 9.65 | 9.40 | 9.60 | 56.65 | ||
O | 9.60 | 9.75 | 9.60 | 9.25 | 9.60 | 9.7 | 57.50 | 114.15 | |||
Hiroyuki | Kato | C | 9.25 | 9.30 | 9.45 | 9.45 | 9.55 | 9.30 | 56.30 | ||
O | 9.50 | 9.35 | 9.75 | 9.65 | 9.70 | 9.45 | 57.40 | 113.70 | |||
Masayuki | Matsunaga | C | 9.20 | 9.55 | 9.70 | 9.00 | 9.45 | 9.60 | 56.50 | ||
O | 0.00 | 9.00 | 9.70 | 0.00 | 9.55 | 9.70 | 37.95 | 94.45 |
© Gymn Forum
This page was created on February 20, 2004.