1989 World Championships
8 | USA | FX | PH | R | V | PB | HB | 568.25 | |||
Kevin | Davis | C | 9.35 | 9.65 | 9.55 | 9.75 | 9.30 | 9.70 | 57.30 | ||
O | 9.45 | 9.60 | 9.55 | 9.35 | 9.70 | 9.30 | 56.95 | 114.25 | |||
Lance | Ringnald | C | 9.05 | 9.60 | 9.40 | 9.45 | 9.35 | 9.45 | 56.30 | ||
O | 9.40 | 9.30 | 9.55 | 9.55 | 9.70 | 9.80 | 57.30 | 113.60 | |||
Conrad | Voorsanger | C | 9.45 | 9.40 | 9.35 | 9.60 | 9.55 | 9.40 | 56.75 | ||
O | 9.40 | 9.10 | 9.70 | 9.60 | 9.45 | 9.20 | 56.45 | 113.20 | |||
Tim | Ryan | C | 9.20 | 9.35 | 9.40 | 9.30 | 9.65 | 9.60 | 56.50 | ||
O | 8.95 | 9.40 | 9.80 | 9.40 | 9.40 | 9.70 | 56.65 | 113.15 | |||
Patrick | Kirksey | C | 9.50 | 9.65 | 9.45 | 9.45 | 9.35 | 9.25 | 56.65 | ||
O | 9.10 | 9.20 | 9.45 | 9.50 | 8.95 | 9.00 | 55.20 | 111.85 | |||
Mike | Racanelli | C | 9.35 | 8.90 | 9.25 | 9.35 | 9.40 | 9.35 | 55.60 | ||
O | 8.70 | 9.55 | 9.75 | 9.60 | 9.25 | 9.35 | 56.20 | 111.80 | |||
10 | FRG | 566.75 | |||||||||
Mike | Beckmann | C | 9.45 | 9.25 | 9.70 | 9.75 | 9.40 | 9.65 | 57.20 | ||
O | 9.05 | 9.60 | 9.80 | 9.70 | 9.20 | 9.05 | 56.40 | 113.60 | |||
Jurgen | Brummer | C | 9.40 | 9.30 | 9.40 | 9.45 | 9.00 | 9.50 | 56.05 | ||
O | 9.60 | 9.20 | 9.70 | 9.70 | 9.35 | 8.70 | 56.25 | 112.30 | |||
Ralph | Kern | C | 9.45 | 8.80 | 9.50 | 9.30 | 9.25 | 9.70 | 56.00 | ||
O | 8.25 | 9.50 | 9.70 | 9.60 | 9.55 | 9.70 | 56.30 | 112.30 | |||
Andreas | Aguilar | C | 8.90 | 9.45 | 9.80 | 9.65 | 9.15 | 9.40 | 56.35 | ||
O | 8.85 | 9.30 | 9.90 | 9.00 | 9.55 | 8.85 | 55.45 | 111.80 | |||
Peter | Langer | C | 9.20 | 9.50 | 9.40 | 9.15 | 9.10 | 9.40 | 55.75 | ||
O | 9.20 | 9.70 | 9.60 | 9.40 | 8.30 | 9.45 | 55.65 | 111.40 | |||
Michael | Wolfgang | C | 9.30 | 9.60 | 9.50 | 8.10 | 9.40 | 9.70 | 55.60 | ||
O | 9.25 | 9.35 | 9.40 | 9.60 | 9.40 | 9.20 | 56.20 | 111.80 | |||
11 | CUB | 564.05 | |||||||||
Felix | Aguilera | C | 9.45 | 9.35 | 9.25 | 9.50 | 9.65 | 9.65 | 56.85 | ||
O | 9.20 | 9.60 | 9.30 | 9.50 | 9.65 | 9.45 | 56.70 | 113.55 | |||
Casimiro | Suarez | C | 9.40 | 9.30 | 9.30 | 9.65 | 9.55 | 9.70 | 56.90 | ||
O | 9.00 | 8.90 | 9.45 | 9.50 | 9.50 | 9.70 | 56.05 | 112.95 | |||
Erick | Lopez | C | 9.20 | 9.25 | 9.35 | 9.60 | 9.15 | 9.50 | 56.05 | ||
O | 9.45 | 9.35 | 9.35 | 9.75 | 9.40 | 9.00 | 56.30 | 112.35 | |||
Raul | Menendez | C | 9.20 | 9.35 | 8.95 | 9.55 | 9.10 | 9.50 | 55.45 | ||
O | 9.35 | 9.70 | 8.75 | 9.40 | 8.95 | 9.70 | 55.85 | 111.30 | |||
Luis | Cartaya | C | 9.30 | 7.40 | 9.50 | 9.40 | 9.10 | 8.90 | 53.60 | ||
O | 9.40 | 9.50 | 9.60 | 9.70 | 9.00 | 9.55 | 56.75 | 110.35 | |||
Joel | Gutierrez | C | 9.10 | 8.35 | 9.20 | 9.50 | 9.05 | 9.40 | 54.60 | ||
O | 8.35 | 9.45 | 9.30 | 8.40 | 6.50 | 9.55 | 51.55 | 106.15 | |||
12 | FRA | 561.25 | |||||||||
Patrice | Casimir | C | 9.25 | 9.60 | 9.40 | 9.60 | 9.05 | 9.60 | 56.50 | ||
O | 9.65 | 9.65 | 9.55 | 9.80 | 9.50 | 9.10 | 57.25 | 113.75 | |||
Stephane | Cauterman | C | 9.30 | 8.65 | 9.00 | 9.60 | 9.40 | 9.60 | 55.55 | ||
O | 9.50 | 9.65 | 9.20 | 9.30 | 9.40 | 9.60 | 56.65 | 112.20 | |||
Christian | Chevalier | C | 9.20 | 9.40 | 9.40 | 9.60 | 8.60 | 9.10 | 55.30 | ||
O | 9.40 | 9.40 | 9.70 | 9.45 | 9.00 | 9.55 | 56.50 | 111.80 | |||
Thierry | Richard | C | 9.20 | 8.05 | 9.55 | 9.35 | 9.15 | 8.85 | 54.15 | ||
O | 9.30 | 9.45 | 9.80 | 9.15 | 9.10 | 9.20 | 56.00 | 110.15 | |||
Fabrice | Guelzec | C | 9.20 | 9.20 | 9.05 | 9.50 | 8.10 | 9.20 | 54.25 | ||
O | 9.35 | 9.50 | 9.10 | 9.45 | 8.90 | 9.35 | 55.65 | 109.90 | |||
Jean-Luc | Cairon | C | 8.85 | 9.40 | 9.10 | 9.45 | 9.05 | 8.00 | 53.85 | ||
O | 8.10 | 9.40 | 9.30 | 9.45 | 9.05 | 9.40 | 54.70 | 108.55 |
© Gymn Forum
This page was created on February 20, 2004.