2021 World Championships
Women's AA
Rank | VT | UB | BB | FX | Total | |||
1 | Angelika | Melnikova | RGF | 14.466 | 14.533 | 13.800 | 13.833 | 56.632 |
2 | Leanne | Wong | USA | 14.341 | 14.066 | 13.900 | 14.033 | 56.340 |
3 | Kayla | di Cello | USA | 14.600 | 12.766 | 13.400 | 13.800 | 54.566 |
4 | Vladislava | Urazova | RGF | 13.566 | 14.333 | 12.333 | 13.366 | 53.598 |
5 | Naomi | Visser | NED | 13.400 | 13.800 | 12.966 | 12.666 | 52.832 |
6 | Wei | Xiaoyuan | CHN | 13.200 | 13.366 | 13.733 | 12.400 | 52.699 |
7 | Filipa | Martins | POR | 13.466 | 13.300 | 12.933 | 12.800 | 52.199 |
8 | Alice | D'Amato | ITA | 14.400 | 12.916 | 11.766 | 13.000 | 52.082 |
9 | Carolann | Heduit | FRA | 14.266 | 12.533 | 12.633 | 12.533 | 51.965 |
10 | Anastasia | Bachynska | UKR | 13.533 | 12.800 | 12.800 | 12.700 | 51.833 |
11 | Shin | Solyi | KOR | 13.500 | 12.900 | 12.766 | 12.600 | 51.766 |
12 | Asia | D'Amato | ITA | 14.366 | 12.600 | 11.900 | 12.833 | 51.699 |
13 | Lee | Yunseo | KOR | 13.033 | 13.566 | 12.100 | 13.000 | 51.699 |
14 | Elizaveta | Hubareva | UKR | 13.200 | 13.100 | 12.733 | 12.566 | 51.599 |
15 | Ruby | Stacey | GBR | 13.500 | 13.433 | 12.000 | 12.400 | 51.333 |
16 | Maria | Ceplinschi | ROM | 13.633 | 12.566 | 11.633 | 13.066 | 50.898 |
17 | Georgia Mae | Fenton | GBR | 14.333 | 11.400 | 12.566 | 12.000 | 50.299 |
18 | Rose | Woo | CAN | 13.400 | 12.266 | 11.700 | 12.933 | 50.299 |
19 | Emma | Slevin | IRL | 13.600 | 12.533 | 12.733 | 11.266 | 50.132 |
20 | Celia | Serber | FRA | 13.900 | 13.200 | 10.300 | 12.333 | 49.733 |
21 | Csenga | Bacskay | HUN | 13.666 | 11.366 | 11.700 | 11.933 | 48.665 |
22 | Marlies | Mannersdorfer | AUT | 12.666 | 12.166 | 11.566 | 12.200 | 48.598 |
23 | Jennifer | Williams | SWE | 13.333 | 10.733 | 12.066 | 12.100 | 48.232 |
24 | Stefanie | Siegenthaler | SUI | 11.700 | 11.433 | 12.166 | 11.133 | 46.432 |
This page was created on March 07, 2022.
© Gymn Forum