2018 World Championships
Women's AA
Rank | VT | UB | BB | FX | Total | |||
1 | Simone | Biles | USA | 14.533 | 14.725 | 13.233 | 15.000 | 57.491 |
2 | Mai | Murakami | JPN | 14.566 | 13.566 | 13.666 | 14.000 | 55.798 |
3 | Morgan | Hurd | USA | 14.600 | 14.333 | 12.933 | 13.866 | 55.732 |
4 | Nina | Derwael | BEL | 13.566 | 15.100 | 13.733 | 13.300 | 55.699 |
5 | Angelina | Melnikova | RUS | 13.166 | 14.433 | 13.466 | 13.633 | 55.698 |
6 | Melanie | de Jesus dos Santos | FRA | 14.566 | 13.500 | 13.733 | 13.800 | 55.599 |
7 | Chen | Yile | CHN | 13.433 | 14.000 | 14.166 | 13.033 | 54.632 |
8 | Flavia | Saraiva | BRA | 14.544 | 13.000 | 13.000 | 13.833 | 54.366 |
9 | Luo | Huan | CHN | 13.466 | 14.400 | 13.466 | 13.000 | 54.332 |
10 | Asuka | Teramoto | JPN | 14.633 | 13.733 | 12.900 | 13.033 | 54.299 |
11 | Elissa | Downie | GBR | 14.400 | 13.900 | 12.700 | 13.233 | 54.233 |
12 | Elsabeth | Black | CAN | 14.400 | 12.900 | 13.600 | 13.233 | 54.133 |
13 | Irina | Alekseeva | RUS | 13.633 | 13.866 | 13.366 | 12.933 | 53.798 |
14 | Naomi | Visser | NED | 13.466 | 13.800 | 13.033 | 13.033 | 53.332 |
15 | Jade | Barbosa | BRA | 14.500 | 13.333 | 12.933 | 12.100 | 52.866 |
16 | Lorette | Charpy | FRA | 13.333 | 12.900 | 13.000 | 12.833 | 52.066 |
17 | Denisa | Golgota | ROM | 14.300 | 12.666 | 11.566 | 13.333 | 51.865 |
18 | Axelle | Klinckaert | BEL | 13.700 | 13.066 | 12.266 | 12.800 | 51.832 |
19 | Kelly | Simm | GBR | 13.900 | 13.900 | 11.533 | 12.466 | 51.799 |
20 | Zsofia | Kovacs | HUN | 14.600 | 13.133 | 12.966 | 12.066 | 51.765 |
21 | Elisabeth | Seitz | GER | 13.700 | 14.600 | 10.400 | 12.866 | 51.766 |
22 | Lara | Mori | ITA | 13.400 | 12.766 | 12.233 | 13.133 | 51.532 |
23 | Ana | Perez | ESP | 13.566 | 12.900 | 12.366 | 12.500 | 51.332 |
24 | Brooklyn | Moors | CAN | 13.300 | 12.566 | 11.100 | 13.366 | 50.332 |
This page was created on November 02, 2018.
© Gymn Forum