2014 World Championships
Women's AA
Rank | VT | UB | BB | FX | Total | |||
1 | Simone | Biles | USA | 15.866 | 14.533 | 14.766 | 15.066 | 60.231 |
2 | Larisa | Iordache | ROM | 15.066 | 14.866 | 15.100 | 14.733 | 59.765 |
3 | Kyla | Ross | USA | 15.166 | 14.700 | 14.433 | 13.933 | 58.232 |
4 | Aliya | Mustafina | RUS | 15.100 | 15.041 | 14.341 | 13.433 | 57.915 |
5 | Yao | Jinnan | CHN | 14.533 | 15.533 | 14.566 | 12.833 | 57.465 |
6 | Vanessa | Ferrari | ITA | 14.866 | 13.700 | 13.900 | 14.700 | 57.166 |
7 | Alla | Sosnitskaya | RUS | 14.833 | 13.933 | 13.500 | 13.900 | 56.166 |
8 | Jessica | Lopez | VEN | 14.400 | 14.500 | 14.133 | 13.100 | 56.133 |
9 | Elisabeth | Black | CAN | 13.900 | 13.833 | 14.533 | 13.866 | 56.132 |
10 | Claudia | Fragapane | GBR | 14.683 | 13.066 | 14.166 | 14.266 | 56.098 |
11 | Ruby | Harrold | GBR | 14.683 | 14.400 | 13.066 | 13.466 | 55.615 |
12 | Shang | Chunsong | CHN | 14.000 | 12.300 | 15.033 | 14.166 | 55.499 |
13 | Roxana | Popa | ESP | 14.900 | 14.300 | 13.066 | 13.033 | 55.299 |
14 | Marta | Pihan-Kulesza | POL | 13.966 | 13.691 | 14.133 | 13.366 | 55.156 |
15 | Giulia | Steingruber | SUI | 15.033 | 12.633 | 13.833 | 13.633 | 55.132 |
16 | Ana Filipa | Martins | POR | 13.800 | 13.966 | 13.533 | 13.433 | 54.732 |
17 | Erika | Fasana | ITA | 14.500 | 13.300 | 13.466 | 12.733 | 53.999 |
18 | Asuka | Teramoto | JPN | 13.766 | 13.766 | 12.866 | 13.466 | 53.864 |
19 | Alina | Stanila | ROM | 14.500 | 12.733 | 12.700 | 13.600 | 53.533 |
20 | Natsumi | Sasada | JPN | 14.000 | 13.233 | 12.700 | 13.233 | 53.166 |
21 | Georgia | Brown | AUS | 14.066 | 12.300 | 13.500 | 12.966 | 52.832 |
22 | Lisa Katharina | Hill | GER | 14.033 | 13.633 | 11.366 | 13.166 | 52.198 |
23 | Elsa | Garcia | MEX | 13.933 | 11.266 | 13.766 | 13.066 | 52.031 |
24 | Laura | Waem | BEL | 13.900 | 13.800 | 13.633 | 10.633 | 51.966 |
This page was created on March 13, 2017.
© Gymn Forum