2011 World Championships
Women's Team Finals
1 | USA | VT | UB | BB | FX | 179.411 | |
Sabrina | Vega | . | 14.366 | 14.833 | 29.199 | ||
Jordyn | Wieber | 15.833 | 14.766 | 15.033 | 14.766 | 60.398 | |
McKayla | Maroney | 16.033 | 14.566 | 30.599 | |||
Alexandra | Raisman | 14.950 | 14.866 | 14.666 | 44.482 | ||
Gabrielle | Douglas | 14.733 | . | . | 14.733 | ||
2 | RUS | 175.329 | |||||
Ksenia | Afanasyeva | 14.800 | 14.633 | 29.433 | |||
Viktoria | Komova | 15.033 | 15.566 | 13.866 | 13.800 | 58.265 | |
Anna | Dementyeva | 14.166 | 14.900 | 29.066 | |||
Yulia | Beloskobylskaya | . | . | 14.633 | 14.633 | ||
Tatiana | Nabieva | 14.666 | 14.966 | . | 29.632 | ||
Yulia | Inshina | . | 14.300 | 14.300 | |||
3 | CHN | 172.820 | |||||
Huang | Qiushuang | 14.700 | 13.733 | 28.433 | |||
Yao | Jinnan | 14.958 | 14.433 | 15.200 | 14.333 | 58.924 | |
Tan | Sixin | 14.966 | 13.966 | 12.066 | 40.998 | ||
Sui | Lu | 15.666 | 14.633 | 29.632 | |||
Jian | Yuyuan | 14.166 | . | 14.166 | |||
4 | ROM | 172.412 | |||||
Catalina | Ponor | 14.933 | 15.166 | 14.633 | 44.732 | ||
Ana | Porgras | 14.066 | 15.300 | 29.366 | |||
Diana | Chelaru | 14.566 | . | 14.233 | 28.799 | ||
Amelia | Racea | 13.000 | 14.633 | 27.633 | |||
Raluca | Haidu | 14.650 | 12.966 | 27.616 | |||
Diana | Bulimar | 14.266 | 14.266 | ||||
5 | GBR | 169.670 | |||||
Beth | Tweddle | 15.666 | 14.533 | 30.199 | |||
Hannah | Whelan | 13.9566 | 13.466 | 14.633 | 13.600 | 55.665 | |
Jennifer | Pinches | 13.833 | 13.833 | ||||
Danusia | Francis | 13.566 | . | 14.141 | 27.707 | ||
Rebecca | Downie | 14.433 | . | 14.433 | |||
Imogen | Cairns | 14.133 | 13.700 | 27.833 | |||
6 | GER | 168.479 | |||||
Kim | Bui | 14.300 | 13.733 | 28.033 | |||
Oksana | Chusovitina | 15.333 | . | 12.766 | 28.099 | ||
Nadine | Jarosch | 14.333 | 13.700 | 14.100 | 42.133 | ||
Elisabeth | Seitz | 14.616 | 13.466 | 14.166 | 13.700 | 55.948 | |
Lisa-Katharina | Hill | 14.266 | 14.266 | ||||
7 | JPN | 167.122 | |||||
Kyoko | Oshima | 13.100 | 13.100 | ||||
Koko | Tsurumi | 13.366 | 14.833 | 14.058 | 42.257 | ||
Rie | Tanaka | 14.233 | 14.100 | 12.533 | 40.866 | ||
Yuko | Shintake | 13.600 | . | 13.600 | |||
Asuka | Teramoto | 14.033 | 14.600 | 14.500 | 43.133 | ||
Yu | Minobe | 14.166 | 14.166 | ||||
8 | AUS | 166.739 | |||||
Ashleigh | Brennan | 13.766 | . | 13.900 | 13.700 | 41.366 | |
Georgia | Bonora | 13.800 | 13.800 | ||||
Emily | Little | 14.533 | 14.533 | ||||
Larissa | Miller | 14.075 | 13.700 | 27.775 | |||
Lauren | Mitchell | 13.200 | 13.666 | 14.566 | 14.900 | 56.332 | |
Mary Anne | Monckton | 12.933 | 12.933 |
Three gymnasts per event, all scores count.
This page was created on March 5, 2017.
© Gymn Forum