2010 World Championships
13 | CAN | V | UB | B | FX | 212.477 | ||
Bianca | Dancose-Giambattisto | - | 13.666 | 12.500 | - | 26.166 | - | |
Coralie | Leblond-Chartrand | 13.800 | 11.866 | 12.033 | 13.100 | 50.799 | (71) | |
Charlotte | Mackie | 13.566 | - | 13.466 | 12.666 | 39.698 | - | |
Jessica | Savone | 13.800 | 12.716 | - | 13.700 | 40.216 | - | |
Kristina | Vaculik | 13.666 | 13.00 | 14.066 | 13.433 | 54.065 | (30) | |
Emma | Willis | 13.566 | 11.533 | 13.566 | 11.900 | 50.565 | (73) | |
14 | GER | 212.294 | ||||||
Oksana | Chusovitina | 13.200 | - | 13.566 | - | 28.766 | - | |
Elisabeth | Seitz | 14.633 | 14.966 | 12.733 | 13.133 | 55.465 | (18) | |
Lisa Katharine | Hill | 13.733 | 13.800 | 11.566 | 12.333 | 51.432 | (62) | |
Joeline | Mobius | 13.641 | 12.841 | 10.033 | 13.333 | 49.848 | (83) | |
Pia | Tolle | 13.400 | 13.324 | 11.600 | 12.566 | 50.891 | (69) | |
Giulia | Hindermann | - | 13.566 | - | 12.733 | 26.298 | - | |
15 | BEL | 209.777 | ||||||
Aagje | Vanwalleghem | 13.866 | 13.833 | 13.566 | 13.066 | 54.331 | (29) | |
Julie | Croket | 14.016 | 13.366 | 11.600 | 13.800 | 52.782 | (43) | |
Floriane | Scianguetta | 13.666 | 12.000 | 13.200 | 12.633 | 51.499 | (61) | |
Lia | Versonnen | 13.500 | 11.100 | 12.300 | - | 36.900 | - | |
Alice | Canart | 13.166 | - | - | 12.400 | 25.566 | - | |
Gaelle | Mys | - | 11.366 | 12.966 | 12.633 | 36.965 | - | |
16 | SUI | 208.761 | ||||||
Linda | Stampfli | 13.133 | 12.633 | 12.466 | 12.866 | 51.098 | (67) | |
Jennifer | Senn | 11.900 | 12.533 | - | 11.466 | 35.899 | - | |
Jennifer | Rutz | 13.366 | - | 12.033 | 12.266 | 37.665 | - | |
Ariella | Kaslin | 14.566 | 13.900 | 14.000 | 13.966 | 56.432 | (10) | |
Giulia | Steingruber | 12.733 | 13.100 | 12.300 | 12.833 | 50.966 | (68) | |
Jessica | Diacci | - | 12.500 | 12.100 | - | 24.600 | - |
This page was created on February 26, 2017.
© Gymn Forum