2010 World Championships
Women's AA
Rank | VT | UB | BB | FX | Total | |||
1 | Aliya | Mustafina | RUS | 15.666 | 15.300 | 15.033 | 15.033 | 61.032 |
2 | Jiang | Yuyuan | CHN | 14.833 | 15.533 | 15.066 | 14.566 | 59.998 |
3 | Rebecca | Bross | USA | 14.700 | 14.933 | 14.100 | 15.233 | 58.966 |
4 | Huang | Qiushuang | CHN | 14.766 | 15.200 | 14.700 | 13.700 | 58.366 |
5 | Ana | Porgras | ROM | 13.966 | 14.466 | 15.433 | 14.300 | 58.165 |
6 | Lauren | Mitchell | AUS | 14.733 | 13.900 | 14.900 | 14.600 | 58.133 |
7 | Tatiana | Nabieva | RUS | 15.466 | 15.133 | 13.255 | 13.433 | 57.298 |
8 | Ariella | Kaslin | SUI | 15.300 | 13.700 | 14.200 | 13.700 | 56.900 |
9 | Raluca | Haidu | ROM | 14.666 | 13.400 | 14.466 | 13.800 | 56.332 |
10 | Jessica | Lopez | VEN | 14.433 | 13.966 | 13.866 | 14.033 | 56.298 |
11 | Vanessa | Ferrari | ITA | 13.833 | 13.866 | 14.233 | 14.233 | 56.165 |
12 | Elisabeth | Seitz | GER | 14.766 | 14.733 | 13.458 | 13.200 | 56.157 |
13 | Alexandra | Raisman | USA | 14.900 | 11.700 | 14.466 | 14.633 | 55.699 |
14 | Georgia | Bonora | AUS | 13.966 | 13.833 | 14.466 | 13.433 | 55.698 |
15 | Jade | Barbosa | BRA | 14.866 | 12.900 | 14.166 | 13.733 | 55.665 |
16 | Hannah | Whelan | GBR | 13.866 | 13.433 | 14.200 | 14.000 | 55.499 |
17 | Rie | Tanaka | JPN | 14.033 | 14.066 | 13.900 | 13.333 | 55.332 |
18 | Daniele | Hypolito | BRA | 14.100 | 13.000 | 14.066 | 14.100 | 55.266 |
19 | Celine | van Gerner | NED | 13.866 | 14.100 | 13.000 | 14.200 | 55.166 |
20 | Marta | Pihan-Kulesza | POL | 13.766 | 12.500 | 14.333 | 14.133 | 54.732 |
21 | Koko | Tsurumi | JPN | 13.866 | 12.900 | 14.600 | 13.300 | 54.666 |
22 | Nicole | Hibbert | GBR | 13.966 | 14.000 | 13.200 | 13.400 | 54.566 |
23 | Aurelie | Malaussena | FRA | 14.166 | 13.966 | 14.033 | 12.100 | 54.265 |
24 | Elisabetta | Preziosa | ITA | 13.933 | 11.700 | 14.200 | 13.100 | 52.933 |
This page was created on January 20, 2017.
© Gymn Forum