2006 World Championships
Women's AA
Rank | VT | UB | BB | FX | Total | |||
1 | Vanessa | Ferrari | ITA | 14.800 | 15.825 | 14.900 | 15.500 | 61.025 |
2 | Jana | Bieger | USA | 14.725 | 15.350 | 15.300 | 15.375 | 60.750 |
3 | Sandra | Izbasa | ROM | 15.025 | 14.225 | 15.475 | 15.525 | 60.250 |
4 | Steliana | Nistor | ROM | 14.275 | 15.275 | 15.800 | 14.600 | 59.950 |
5 | Daria | Joura | AUS | 14.500 | 15.100 | 15.000 | 15.275 | 59.875 |
6 | Pang | Panpan | CHN | 14.025 | 15.425 | 14.800 | 15.425 | 59.675 |
7 | Hollie | Dykes | AUS | 14.350 | 14.975 | 15.625 | 14.550 | 59.500 |
8 | Beth | Tweddle | GBR | 14.550 | 14.700 | 14.950 | 15.250 | 59.450 |
9 | Oksana | Chusovitina | GER | 15.000 | 14.700 | 14.375 | 14.875 | 58.950 |
10 | Ashley | Priess | USA | 14.450 | 15.425 | 15.325 | 13.600 | 58.800 |
11 | Isabelle | Severino | FRA | 14.600 | 14.100 | 14.925 | 15.000 | 58.625 |
12 | Zhou | Zhuoru | CHN | 14.300 | 15.150 | 14.425 | 14.700 | 58.575 |
13 | Alina | Kozich | UKR | 14.500 | 13.875 | 15.175 | 14.650 | 58.200 |
14 | Laura | Campos | ESP | 14.825 | 14.550 | 14.575 | 14.150 | 58.100 |
15 | Mayu | Kuroda | JPN | 13.400 | 15.550 | 15.100 | 13.925 | 57.975 |
16 | Elyse | Hopfner-Hibbs | CAN | 13.950 | 14.325 | 15.125 | 14.300 | 57.700 |
16 | Lenika | de Simone | ESP | 13.725 | 14.900 | 14.650 | 14.425 | 57.700 |
18 | Ariella | Kaeslin | SUI | 13.575 | 14.675 | 15.075 | 14.350 | 57.675 |
19 | Anna | Pavlova | RUS | 14.925 | 13.900 | 14.225 | 14.575 | 57.625 |
20 | Katheleen | Lindor | FRA | 14.450 | 14.125 | 14.725 | 14.300 | 57.600 |
21 | Daniele | Hypolito | BRA | 13.750 | 14.150 | 14.575 | 14.700 | 57.175 |
22 | Daria | Zgoba | UKR | 13.650 | 15.600 | 14.075 | 13.600 | 56.925 |
23 | Hong | Su Jong | PRK | 15.700 | 13.350 | 13.275 | 13.750 | 56.075 |
24 | Kristina | Pravdina | RUS | 13.675 | 13.275 | 14.850 | 13.725 | 55.525 |
This page was created on November 05, 2006.
© Gymn Forum