EVENT | RANK | SCORE | |||
---|---|---|---|---|---|
VT | 1 | Gina | Gogean | ROM | 9.812 |
2 | Svetlana | Khorkina | RUS | 9.800 | |
3 | Lavinia | Milosovici | ROM | 9.787 | |
4 | Tatiana | Lysenko | UKR | 9.737 | |
5 | Elena | Piskun | BLR | 9.725 | |
6 | Dina | Kochetkova | RUS | 9.699 | |
7 | Shannon | Miller | USA | 9.543 | |
8 | Lilia | Podkopayeva | UKR | 9.424 | |
UB | 1 | Luo | Li | CHN | 9.912 |
2 | Svetlana | Khorkina | RUS | 9.875 | |
3 | Dina | Kochetkova | RUS | 9.850 | |
4 | Dominique | Dawes | USA | 9.775 | |
5 | Lilia | Podkopayeva | UKR | 9.350 | |
6 | Lavinia | Milosovici | ROM | 9.250 | |
7 | Nadia | Hategan | ROM | 9.137 | |
8 | Amanda | Borden | USA | 9.050 | |
BB | 1 | Shannon | Miller | USA | 9.875 |
2 | Lilia | Podkopayeva | UKR | 9.737 | |
3 | Oksana | Fabrichnova | RUS | 9.712 | |
4 | Nadia | Hategan | ROM | 9.687 | |
5 | Lavinia | Milosovici | ROM | 9.675 | |
6 | Dominique | Dawes | USA | 9.650 | |
7 | Qiao | Ya | CHN | 9.212 | |
8 | Julia | Stratmann | GER | 8.650 | |
FX | 1 | Dina | Kochetkova | RUS | 9.850 |
2 | Lavinia | Milosovici | ROM | 9.837 | |
3 | Gina | Gogean | ROM | 9.762 | |
4 | Shannon | Miller | USA | 9.687 | |
5 | Elena | Piskun | BLR | 9.675 | |
6 | Dominique | Dawes | USA | 9.662 | |
7 | Mo | Huilan | CHN | 9.462 | |
8 | Svetlana | Khorkina | RUS | 8.487 |
This page was last updated on February 02,
2004.
© Gymn Forum