RANK | VT | UB | BB | FX | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | Shannon | Miller | USA | 9.812 | 9.850 | 9.862 | 9.750 | 39.274 |
2 | Lavinia | Milosovici | ROM | 9.812 | 9.775 | 9.837 | 9.812 | 39.236 |
3 | Dina | Kochetkova | RUS | 9.725 | 9.825 | 9.775 | 9.800 | 39.125 |
4 | Gina | Gogean | ROM | 9.737 | 9.775 | 9.762 | 9.787 | 39.061 |
5 | Dominique | Dawes | USA | 9.506 | 9.850 | 9.812 | 9.800 | 38.968 |
6 | Lilia | Podkopayeva | UKR | 9.718 | 9.612 | 9.837 | 9.775 | 38.942 |
7 | Mo | Huilan | CHN | 9.687 | 9.900 | 9.612 | 9.725 | 38.924 |
8 | Nadia | Hategan | ROM | 9.699 | 9.700 | 9.762 | 9.675 | 38.836 |
9 | Svetlana | Khorkina | RUS | 9.693 | 9.825 | 9.612 | 9.675 | 38.805 |
10 | Elena | Piskun | BLR | 9.693 | 9.662 | 9.762 | 9.650 | 38.767 |
11 | Qiao | Ya | CHN | 9.599 | 9.337 | 9.812 | 9.700 | 38.448 |
12 | Elena | Grosheva | RUS | 9.462 | 9.775 | 9.600 | 9.487 | 38.324 |
13 | Alena | Polonskaya | BLR | 9.549 | 9.487 | 9.625 | 9.550 | 38.211 |
13 | Andrea | Molnar | HUN | 9.662 | 9.550 | 9.587 | 9.412 | 38.211 |
15 | Virginia | Karentzou | GRE | 9.531 | 9.512 | 9.500 | 9.525 | 38.068 |
16 | Irina | Bulakhova | UKR | 9.156 | 9.750 | 9.525 | 9.575 | 38.006 |
17 | Larissa | Fontaine | USA | 9.637 | 9.700 | 8.975 | 9.575 | 37.887 |
18 | Tatiana | Lysenko | UKR | 9.550 | 9.450 | 9.162 | 9.700 | 37.862 |
19 | Julia | Stratmann | GER | 9.543 | 9.162 | 9.550 | 9.550 | 37.805 |
20 | Lambrini | Apostolidou | GRE | 9.512 | 9.012 | 9.537 | 9.575 | 37.636 |
21 | Michal | Shahaf | ISR | 9.593 | 9.412 | 9.200 | 9.200 | 37.405 |
22 | Romina | Plataroti | ARG | 9.218 | 9.562 | 9.487 | 9.100 | 37.367 |
23 | Anna | Zaitseva | KAZ | 9.562 | 9.212 | 9.300 | 9.262 | 37.336 |
24 | Marilou | Cousineau | CAN | 9.481 | 9.512 | 8.875 | 9.462 | 37.330 |
25 | Olga | Yurkina | BLR | 9.631 | 9.525 | 8.662 | 9.500 | 37.318 |
26 | Mari | Kosuge | JPN | 9.149 | 9.512 | 9.125 | 9.487 | 37.273 |
27 | Mercedes | Pacheco | ESP | 9.443 | 9.675 | 8.925 | 9.150 | 37.193 |
28 | Monica | Martin | ESP | 9.106 | 9.500 | 9.687 | 8.837 | 36.830 |
29 | Yuka | Arai | JPN | 9.381 | 9.387 | 8.862 | 9.100 | 36.730 |
30 | Chiara | Ferrazzi | ITA | 8.881 | 9.487 | 9.212 | 9.062 | 36.642 |
31 | Vanessa | Baglietti | ARG | 8.875 | 8.837 | 9.525 | 9.262 | 36.499 |
32 | Olga | Kim | KAZ | 9.043 | 9.562 | 8.975 | 8.912 | 36.492 |
33 | Jamie | Hill | CAN | 9.418 | 8.837 | 9.487 | 8.725 | 36.467 |
34 | Rufina | Kreibich | GER | 9.624 | 8.300 | 8.800 | 9.650 | 36.374 |
35 | Irina | Evdokimova | KAZ | 9.637 | 9.275 | 7.887 | 9.487 | 36.286 |
36 | Eve-Marie | Poulin | CAN | 9.375 | 9.487 | 9.000 | 8.300 | 36.162 |
36 | Elisabeth | Valle | ESP | 9.525 | 9.162 | 8.325 | 9.150 | 36.162 |
38 | Karen | Szymko | GBR | 9.268 | 9.300 | 8.912 | 8.662 | 36.142 |
39 | Ji | Hae Sung | KOR | 9.481 | 9.575 | 7.575 | 9.462 | 36.093 |
40 | Caroline | Debras | BEL | 9.137 | 9.025 | 9.050 | 8.850 | 36.062 |
41 | Martina | Kucharcikova | SVK | 9.343 | 9.000 | 9.100 | 8.600 | 36.043 |
42 | Han | Na Jung | KOR | 9.368 | 8.637 | 8.912 | 9.025 | 35.942 |
43 | Laura | Moreno | MEX | 9.406 | 9.112 | 8.675 | 8.662 | 35.855 |
44 | Annika | Reeder | GBR | 8.881 | 8.500 | 8.925 | 9.500 | 35.806 |
45 | Hu | So Young | KOR | 9.593 | 8.412 | 8.575 | 9.162 | 35.742 |
46 | Anita | Tomulevska | NOR | 9.349 | 9.650 | 8.625 | 7.925 | 35.549 |
47 | Zita | Lusack | GBR | 9.056 | 9.175 | 8.050 | 9.237 | 35.518 |
48 | Klaudia | Kinska | SVK | 9.681 | 8.837 | 7.975 | 8.925 | 35.418 |
49 | Ruscha | Kouril | AUT | 9.243 | 8.825 | 8.950 | 8.300 | 35.318 |
50 | Brenda | Magana | MEX | 8.993 | 9.162 | 8.375 | 8.612 | 35.142 |
51 | Hanako | Miura | JPN | 9.481 | 8.737 | 7.912 | 9.000 | 35.130 |
52 | Ildiko | Dragoner | HUN | 9.493 | 8.162 | 8.425 | 8.750 | 34.830 |
53 | Adriana | Silami | BRA | 8.912 | 8.725 | 8.400 | 8.762 | 34.799 |
54 | Kinga | Horvath | HUN | 9.075 | 9.000 | 7.950 | 8.737 | 34.787 |
55 | Pavla | Kinclova | CZE | 9.293 | 7.787 | 8.900 | 8.775 | 34.755 |
56 | Eline | De Craemer | BEL | 9.368 | 8.025 | 8.325 | 8.500 | 34.218 |
57 | Nanette | Berrios | PUR | 8.862 | 8.512 | 8.400 | 8.300 | 34.074 |
58 | Leena-Kaisa | Piiroinen | FIN | 8.862 | 8.400 | 7.937 | 8.475 | 33.674 |
59 | Niina | Prajanen | FIN | 8.968 | 8.125 | 8.250 | 8.137 | 33.480 |
60 | Sanna | Vouri | FIN | 9.025 | 7.625 | 7.550 | 8.587 | 32.787 |
61 | Hayley | Edgell | NZL | 8.768 | 7.700 | 8.137 | 8.000 | 32.506 |
62 | Yariza | Yulian | PUR | 8.931 | 8.050 | 7.862 | 8.350 | 32.193 |
63 | Francine | Diaz | PUR | 8.956 | 7.612 | 7.525 | 7.650 | 31.743 |
64 | Cecilia | Mass Porras | BOL | 8.462 | 6.512 | 7.162 | 7.612 | 29.748 |
65 | Joanna | Hughes | AUS | 0.000 | 0.000 | 9.100 | 0.000 | 9.100 |
66 | Leticia | Ishii | BRA | 0.000 | 2.000 | 0.000 | 0.000 | 2.000 |
This page was last updated on February 02,
2004.
© Gymn Forum