1994 World Championships (Brisbane)
Women's Qualification
Uneven Bars
Rank | Total | |||
1 | Luo | Li | CHN | 9.900 |
2 | Lavinia | Milosovici | ROM | 9.825 |
3 | Svetlana | Khorkina | RUS | 9.812 |
4 | Nadia | Hategan | ROM | 9.762 |
5 | Amanda | Borden | USA | 9.725 |
5 | Dominique | Dawes | USA | 9.725 |
7 | Dina | Kochetkova | RUS | 9.700 |
8 | Lilia | Podkopayeva | UKR | 9.675 |
9 | Shannon | Miller | USA | 9.637 |
10 | Luisa | Portocarrero | GUA | 9.587 |
10 | Hanako | Miura | JPN | 9.587 |
12 | Elena | Piskun | BLR | 9.562 |
12 | Anita | Tomulevska | NOR | 9.562 |
14 | Andrea | Molnar | HUN | 9.537 |
14 | Irina | Evdokimova | KAZ | 9.537 |
14 | Irina | Bulakhova | UKR | 9.537 |
17 | Virginia | Karentzou | GRE | 9.525 |
18 | Marilou | Cousineau | CAN | 9.500 |
18 | Mari | Kosuge | JPN | 9.500 |
18 | Monica | Martin | ESP | 9.500 |
21 | Chiara | Ferrazzi | ITA | 9.375 |
22 | Rufina | Kreibich | GER | 9.350 |
22 | Michal | Shahaf | ISR | 9.350 |
24 | Yuka | Arai | JPN | 9.337 |
24 | Mo | Huilan | CHN | 9.337 |
26 | Pavla | Kinclova | CZE | 9.312 |
27 | Joanna | Hughes | AUS | 9.300 |
28 | Olga | Yurkina | BLR | 9.237 |
29 | Stacey | Galloway | CAN | 9.225 |
29 | Elodie | Lussac | FRA | 9.225 |
31 | Sandra | Tomaschko | GER | 9.212 |
32 | Cathy | Keyser | AUS | 9.175 |
32 | Ji | Hae Sung | KOR | 9.175 |
34 | Andreea | Cacovean | ROM | 9.162 |
34 | Zita | Lusack | GBR | 9.162 |
34 | Martina | Kucharcikova | SVK | 9.162 |
37 | Charikila | Davou | GRE | 9.087 |
38 | Olga | Kim | KAZ | 9.050 |
39 | Qiao | Ya | CHN | 9.025 |
40 | Laura | Moreno | MEX | 8.962 |
41 | Sally | Wills | AUS | 8.925 |
42 | Elisabeth | Valle | ESP | 8.712 |
43 | Han | Na Jung | KOR | 8.700 |
44 | Annika | Reeder | GBR | 8.675 |
45 | Adriana | Silami | BRA | 8.625 |
46 | Karin | Szymko | GBR | 8.575 |
47 | Mercedes | Pacheco | ESP | 8.525 |
48 | Francine | Diaz | PUR | 8.437 |
49 | Judith | Cavazos | MEX | 8.400 |
50 | Romina | Plataroti | ARG | 8.387 |
51 | Julia | Stratmann | GER | 8.350 |
52 | Nanette | Berrios | PUR | 8.312 |
53 | Sanna | Vouri | FIN | 8.037 |
54 | Hayley | Edgell | NZL | 8.012 |
55 | Leena-Kaisa | Piiroinen | FIN | 7.875 |
56 | Niina | Prajanen | FIN | 7.850 |
57 | Yariza | Yulian | PUR | 7.812 |
58 | Cecilia | Mass | BOL | 6.687 |
Many thanks to Cammie Backus for providing these results.
This page was created on March 29, 2004.
© Gymn Forum