1994 World Championships (Brisbane)
Women's Qualification
Floor Exercise
Rank | Total | |||
1 | Lavinia | Milosovici | ROM | 9.837 |
2 | Dominique | Dawes | USA | 9.825 |
3 | Shannon | Miller | USA | 9.787 |
4 | Gina | Gogean | ROM | 9.687 |
4 | Dina | Kochetkova | RUS | 9.687 |
6 | Joanna | Hughes | AUS | 9.662 |
7 | Mo | Huilan | CHN | 9.625 |
8 | Elena | Piskun | BLR | 9.600 |
9 | Irina | Evdokimova | KAZ | 9.587 |
9 | Svetlana | Khorkina | RUS | 9.587 |
11 | Rufina | Kreibich | GER | 9.575 |
11 | Tatiana | Lysenko | UKR | 9.575 |
13 | Julia | Stratmann | GER | 9.550 |
14 | Virginia | Karentzou | GRE | 9.537 |
15 | Oksana | Knizhnik | UKR | 9.512 |
16 | Jaime | Hill | CAN | 9.475 |
17 | Marilou | Cousineau | CAN | 9.437 |
17 | Michal | Shahaf | ISR | 9.437 |
19 | Annika | Reeder | GBR | 9.425 |
20 | Lambrini | Apostolidou | GRE | 9.412 |
21 | Zita | Lusack | GBR | 9.400 |
22 | Sally | Wills | AUS | 9.362 |
23 | Ji | Hae Sung | KOR | 9.350 |
24 | Mercedes | Pacheco | ESP | 9.300 |
25 | Andreea | Cacovean | ROM | 9.275 |
26 | Andrea | Molnar | HUN | 9.237 |
27 | Lilia | Podkopayeva | UKR | 9.225 |
28 | Brenda | Magana | MEX | 9.125 |
29 | Chiara | Ferrazzi | ITA | 9.075 |
29 | Amanda | Borden | USA | 9.075 |
31 | Laura | Moreno | MEX | 9.000 |
31 | Ildiko | Dragoner | HUN | 9.000 |
33 | Monica | Martin | ESP | 8.950 |
34 | Leticia | Ishii | BRA | 8.900 |
34 | Klaudia | Kinska | SVK | 8.900 |
36 | Kinga | Horvath | HUN | 8.887 |
37 | Mari | Kosuge | JPN | 8.850 |
38 | Qiao | Ya | CHN | 8.837 |
39 | Sofia | Pidoula | GRE | 8.825 |
40 | Romina | Plataroti | ARG | 8.812 |
41 | Pei | Chia Chiu | TPE | 8.675 |
42 | Caroline | Debras | BEL | 8.650 |
43 | Alena | Polozkova | BLR | 8.587 |
44 | Stacey | Galloway | CAN | 8.562 |
45 | Hanako | Miura | JPN | 8.525 |
46 | Elisabeth | Valle | ESP | 8.487 |
47 | Niina | Prajanen | FIN | 8.450 |
47 | Martina | Kucharcikova | SVK | 8.450 |
49 | Sandra | Tomaschko | GER | 8.437 |
50 | Eline | De Craemer | BEL | 8.425 |
51 | Nanette | Berrios | PUR | 8.350 |
51 | Yuka | Arai | JPN | 8.350 |
53 | Adriana | Silami | BRA | 8.325 |
54 | Olga | Kim | KAZ | 8.137 |
55 | Hu | So Young | KOR | 8.087 |
56 | Sanna | Vouri | FIN | 7.737 |
57 | Leena-Kaisa | Piiroinen | FIN | 7.725 |
58 | Francine | Diaz | PUR | 7.562 |
59 | Cecilia | Mass | BOL | 7.375 |
60 | Hayley | Edgell | NZL | 7.312 |
61 | Yariza | Yulian | PUR | 7.212 |
Many thanks to Cammie Backus for providing these results.
This page was created on March 29, 2004.
© Gymn Forum