1994 World Championships (Brisbane)
Women's Qualification
Balance Beam
Rank | Total | |||
1 | Dominique | Dawes | USA | 9.837 |
2 | Shannon | Miller | USA | 9.825 |
3 | Lavinia | Milosovici | ROM | 9.762 |
4 | Qiao | Ya | CHN | 9.725 |
4 | Nadia | Hategan | ROM | 9.725 |
6 | Lilia | Podkopayeva | UKR | 9.687 |
7 | Julia | Stratmann | GER | 9.625 |
8 | Oksana | Fabrichnova | RUS | 9.612 |
9 | Lambrini | Apostolidou | GRE | 9.600 |
10 | Joanna | Hughes | AUS | 9.575 |
11 | Dina | Kochetkova | RUS | 9.550 |
11 | Amanda | Borden | USA | 9.550 |
13 | Oksana | Knizhnik | UKR | 9.537 |
14 | Pavla | Kinclova | CZE | 9.512 |
15 | Elena | Piskun | BLR | 9.400 |
16 | Michal | Shahaf | ISR | 9.375 |
17 | Mo | Huilan | CHN | 9.312 |
17 | Klaudia | Kinska | SVK | 9.312 |
19 | Gina | Gogean | ROM | 9.300 |
20 | Romina | Plataroti | ARG | 9.287 |
21 | Virginia | Karentzou | GRE | 9.250 |
22 | Li | Li | CHN | 9.237 |
23 | Cathy | Keyser | AUS | 9.187 |
24 | Caroline | Debras | BEL | 9.150 |
24 | Mercedes | Pacheco | ESP | 9.150 |
26 | Zita | Lusack | GBR | 9.112 |
26 | Yuka | Arai | GBR | 9.112 |
28 | Martin | Kucharcikova | SVK | 9.087 |
29 | Anna | Zaitseva | KAZ | 9.075 |
30 | Ruscha | Kouril | AUT | 9.062 |
30 | Anita | Tomulevska | NOR | 9.062 |
32 | Andrea | Molnar | HUN | 9.000 |
33 | Sandra | Tomaschko | GER | 8.975 |
34 | Leticia | Ishii | BRA | 8.950 |
35 | Sally | Wills | AUS | 8.937 |
36 | Irina | Bulakhova | UKR | 8.912 |
37 | Laura | Moreno | MEX | 8.875 |
38 | Mari | Kosuge | JPN | 8.825 |
38 | Park | Ji Young | KOR | 8.825 |
40 | Chiara | Ferrazzi | ITA | 8.812 |
41 | Annika | Reeder | GBR | 8.800 |
42 | Vanessa | Baglietti | ARG | 8.775 |
42 | Kinga | Horvath | HUN | 8.775 |
44 | Jaime | Hill | CAN | 8.737 |
44 | Marilou | Cousineau | CAN | 8.737 |
46 | Rufina | Kreibich | GER | 9.662 |
47 | Monica | Martin | ESP | 8.637 |
48 | Silvia | Mendes | BRA | 8.625 |
49 | Irina | Evdokimova | KAZ | 8.600 |
50 | Chariklia | Davou | GRE | 8.587 |
51 | Han | Na Jung | KOR | 8.475 |
52 | Olga | Yurkina | BLR | 8.450 |
52 | Eline | de Craemer | BEL | 8.450 |
54 | Leena Kalsa | Piiroinen | FIN | 8.350 |
55 | Judith | Cavazos | MEX | 8.325 |
56 | Hanako | Miura | JPN | 8.312 |
57 | Niina | Prajanen | FIN | 8.162 |
58 | Hayley | Edgell | NZL | 8.137 |
59 | Pei | Chia Chiu | TPE | 8.125 |
60 | Nanette | Berrios | PUR | 7.925 |
61 | Yariza | Yulian | PUR | 7.762 |
62 | Eve Marie | Poulin | CAN | 7.750 |
63 | Sanna | Vouri | FIN | 7.600 |
64 | Francine | Diaz | PUR | 7.412 |
65 | Cecilia | Mass | BOL | 7.050 |
66 | Elisabeth | Valle | ESP | 2.800 |
Many thanks to Cammie Backus for providing these results.
This page was created on March 29, 2004.
© Gymn Forum