1993 World Championships
Women's AA
Vault
Rank | SV | J1 | J2 | J3 | J4 | J5 | J6 | Avg. | Total | |||
BUL | GER | CAN | GBR | JPN | ROM | |||||||
1 | Tatian | Lysenko | UKR | 10.0 | 9.80 | 9.85 | 9.80 | 9.80 | 9.75 | 9.75 | 9.787 | |
10.0 | 9.80 | 9.95 | 9.85 | 9.90 | 9.85 | 9.85 | 9.862 | 9.824 | ||||
2 | Shannon | Miller | USA | 9.80 | 9.80 | 9.80 | 9.75 | 9.75 | 9.80 | 9.75 | 9.775 | |
9.80 | 9.80 | 9.80 | 9.75 | 9.80 | 9.80 | 9.80 | 9.800 | 9.787 | ||||
3 | Lavinia | Milosovici | ROM | 9.80 | 9.75 | 9.75 | 9.70 | 9.75 | 9.70 | 9.75 | 9.737 | |
9.80 | 9.80 | 9.80 | 9.75 | 9.75 | 9.75 | 9.80 | 9.775 | 9.756 | ||||
4 | Elena | Piskun | BLR | 10.0 | 9.75 | 9.70 | 9.70 | 9.65 | 9.80 | 9.70 | 9.712 | |
10.0 | 9.70 | 9.70 | 9.75 | 9.70 | 9.75 | 9.75 | 9.725 | 9.718 | ||||
4 | Gina | Gogean | ROM | 9.80 | 9.65 | 9.80 | 9.70 | 9.70 | 9.60 | 9.75 | 9.700 | |
9.80 | 9.70 | 9.80 | 9.70 | 9.75 | 9.70 | 9.80 | 9.737 | 9.718 | ||||
6 | Oksana | Fabrichnova | RUS | 9.80 | 9.50 | 9.50 | 9.40 | 9.60 | 9.60 | 9.60 | 9.550 | |
10.0 | 9.70 | 9.75 | 9.75 | 9.70 | 9.75 | 9.75 | 9.737 | 9.643 | ||||
7 | Stella | Umeh | CAN | 9.80 | 9.60 | 9.65 | 9.65 | 9.60 | 9.65 | 9.65 | 9.637 | |
9.80 | 9.65 | 9.55 | 9.65 | 9.65 | 9.65 | 9.60 | 9.637 | 9.637 | ||||
7 | Annia | Portuondo | CUB | 9.80 | 9.60 | 9.65 | 9.60 | 90.60 | 9.50 | 9.70 | 9.612 | |
9.80 | 9.70 | 9.70 | 9.60 | 9.65 | 9.65 | 9.65 | 9.662 | 9.637 | ||||
7 | Andrea | Molnar | HUN | 9.80 | 9.55 | 9.60 | 9.60 | 9.65 | 9.65 | 9.60 | 9.612 | |
9.80 | 9.65 | 9.65 | 9.65 | 9.70 | 9.70 | 9.65 | 9.662 | 9.637 | ||||
10 | Roza | Galieva | UZB | 9.90 | 9.60 | 9.50 | 9.55 | 9.55 | 9.55 | 9.60 | 9.562 | |
9.90 | 9.65 | 9.65 | 9.60 | 9.65 | 9.65 | 9.60 | 9.637 | 9.599 | ||||
11 | Oksana | Chusovitina | UZB | 9.90 | 9.65 | 9.55 | 9.55 | 9.70 | 9.65 | 9.65 | 9.625 | |
9.90 | 9.50 | 9.55 | 9.50 | 9.60 | 9.60 | 9.50 | 9.537 | 9.581 | ||||
12 | Yulia | Yurkina | BLR | 9.90 | 9.65 | 9.60 | 9.55 | 9.60 | 9.55 | 9.50 | 9.575 | |
9.90 | 9.55 | 9.60 | 9.55 | 9.45 | 9.55 | 9.60 | 9.562 | 9.568 | ||||
12 | Stacey | Galloway | CAN | 9.80 | 9.60 | 9.55 | 9.50 | 9.60 | 9.50 | 9.55 | 9.550 | |
9.80 | 9.60 | 9.60 | 9.50 | 9.60 | 9.55 | 9.60 | 9.587 | 9.568 | ||||
14 | Eleonor | Couffe | FRA | 9.80 | 9.45 | 9.55 | 9.55 | 9.55 | 9.50 | 9.60 | 9.537 | |
9.80 | 9.55 | 9.60 | 9.50 | 9.60 | 9.55 | 9.55 | 9.562 | 9.549 | ||||
15 | Li | Li | CHN | 9.80 | 9.50 | 9.50 | 9.55 | 9.50 | 9.55 | 9.60 | 9.525 | |
9.80 | 9.55 | 9.60 | 9.55 | 9.55 | 9.55 | 9.60 | 9.562 | 9.543 | ||||
16 | Luisa | Portocarrero | GUA | 9.80 | 9.50 | 9.45 | 9.45 | 9.45 | 9.50 | 9.40 | 9.462 | |
9.80 | 9.45 | 9.55 | 9.50 | 9.55 | 9.50 | 9.55 | 9.525 | 9.493 | ||||
16 | Dominique | Dawes | USA | 10.0 | 9.70 | 9.70 | 9.75 | 9.75 | 9.70 | 9.70 | 9.712 | |
10.0 | 9.35 | 9.30 | 9.30 | 9.25 | 9.20 | 9.25 | 9.275 | 9.493 | ||||
18 | Mari | Kosuge | JPN | 9.80 | 9.25 | 9.30 | 9.50 | 9.45 | 9.40 | 9.50 | 9.412 | |
9.80 | 9.50 | 9.55 | 9.55 | 9.50 | 9.45 | 9.60 | 9.525 | 9.468 | ||||
18 | Ludmila | Prince | LAT | 9.80 | 9.45 | 9.50 | 9.40 | 9.65 | 9.55 | 9.55 | 9.512 | |
9.80 | 9.30 | 9.40 | 9.50 | 9.45 | 9.40 | 9.45 | 9.425 | 9.468 | ||||
18 | Ludmila | Stovbchataya | UKR | 9.80 | 9.40 | 9.35 | 9.60 | 9.50 | 9.50 | 9.45 | 9.462 | |
9.80 | 9.40 | 9.45 | 9.50 | 9.50 | 9.50 | 9.45 | 9.475 | 9.468 | ||||
21 | Benedicte | Evrard | BEL | 9.80 | 9.40 | 9.40 | 9.35 | 9.45 | 9.45 | 9.45 | 9.425 | |
9.80 | 9.40 | 9.40 | 9.40 | 9.45 | 9.45 | 9.45 | 9.425 | 9.425 | ||||
22 | Krisztina | Molnar | HUN | 9.70 | 9.40 | 9.35 | 9.35 | 9.35 | 9.35 | 9.40 | 9.362 | |
9.70 | 9.40 | 9.35 | 9.35 | 9.40 | 9.35 | 9.45 | 9.375 | 9.368 | ||||
23 | Natalia | Bobrova | RUS | 9.70 | 9.35 | 9.30 | 9.20 | 9.30 | 9.20 | 9.30 | 9.275 | |
9.70 | 9.40 | 9.30 | 9.30 | 9.25 | 9.30 | 9.40 | 9.325 | 9.300 | ||||
24 | He | Xuemei | CHN | 9.80 | 9.55 | 9.40 | 9.45 | 9.40 | 9.40 | 9.60 | 9.450 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.725 |
This page was created on February 12, 2004.
© Gymn Forum