1993 World Championships
Women's AA
Uneven Bars
Rank | SV | J1 | J2 | J3 | J4 | J5 | J6 | Total | |||
NOR | ARG | ESP | TPE | SWE | SLO | ||||||
1 | Shannon | Miller | USA | 10.0 | 9.80 | 9.85 | 9.85 | 9.80 | 9.75 | 9.85 | 9.825 |
2 | Gina | Gogean | ROM | 10.0 | 9.85 | 9.75 | 9.80 | 9.85 | 9.80 | 9.80 | 9.812 |
3 | Roza | Galieva | UZB | 10.0 | 9.75 | 9.75 | 9.80 | 9.80 | 9.75 | 9.80 | 9.775 |
4 | Dominique | Dawes | USA | 10.0 | 9.70 | 9.80 | 9.80 | 9.70 | 9.75 | 9.85 | 9.762 |
5 | Tatiana | Lysenko | UKR | 9.90 | 9.70 | 9.70 | 9.75 | 9.75 | 9.75 | 9.70 | 9.725 |
6 | Oksana | Fabrichnova | RUS | 9.90 | 9.70 | 9.70 | 9.70 | 9.70 | 9.80 | 9.75 | 9.712 |
7 | Annia | Portuondo | CUB | 9.90 | 9.70 | 9.40 | 9.60 | 9.65 | 9.55 | 9.65 | 9.612 |
8 | Li | Li | CHN | 9.80 | 9.65 | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | 9.600 |
9 | Luisa | Portocarrero | GUA | 9.90 | 9.60 | 9.50 | 9.60 | 9.55 | 9.60 | 9.55 | 9.575 |
9 | He | Xuemei | CHN | 9.90 | 9.70 | 9.45 | 9.65 | 9.55 | 9.55 | 9.55 | 9.575 |
11 | Mari | Kosuge | JPN | 9.90 | 9.65 | 9.55 | 9.55 | 9.40 | 9.50 | 9.60 | 9.550 |
12 | Lavinia | Milosovici | ROM | 9.70 | 9.60 | 9.55 | 9.55 | 9.30 | 9.45 | 9.50 | 9.512 |
13 | Elena | Piskun | BLR | 9.90 | 9.35 | 9.55 | 9.60 | 9.70 | 9.45 | 9.10 | 9.487 |
13 | Andrea | Molnar | HUN | 9.80 | 9.40 | 9.45 | 9.50 | 9.50 | 9.55 | 9.50 | 9.487 |
15 | Eleonore | Couffe | FRA | 9.90 | 9.45 | 9.45 | 9.40 | 9.40 | 9.45 | 9.45 | 9.437 |
16 | Stella | Umeh | CAN | 9.70 | 9.40 | 9.35 | 9.35 | 9.25 | 9.20 | 9.25 | 9.300 |
17 | Yulia | Yurkina | BLR | 9.60 | 9.30 | 9.30 | 9.40 | 9.35 | 9.15 | 9.20 | 9.287 |
18 | Stacey | Galloway | CAN | 9.70 | 9.25 | 9.30 | 9.20 | 9.15 | 9.35 | 9.35 | 9.275 |
19 | Natalia | Bobrova | RUS | 9.70 | 9.25 | 9.30 | 9.25 | 9.45 | 9.20 | 9.25 | 9.262 |
20 | Benedicte | Evrard | BEL | 9.60 | 9.25 | 9.25 | 9.30 | 9.10 | 9.25 | 9.20 | 9.237 |
21 | Ludmila | Prince | LAT | 9.50 | 9.05 | 9.00 | 8.95 | 9.00 | 9.05 | 9.15 | 9.025 |
22 | Oksana | Chusovitina | UZB | 9.70 | 8.95 | 8.90 | 8.90 | 8.90 | 9.00 | 8.90 | 8.912 |
23 | Ludmila | Stovbchataya | UKR | 9.60 | 8.60 | 8.80 | 8.90 | 8.90 | 8.80 | 8.75 | 8.812 |
24 | Krisztina | Molnar | HUN | 9.80 | 8.85 | 8.70 | 8.65 | 8.55 | 8.60 | 8.60 | 8.637 |
This page was created on February 12, 2004.
© Gymn Forum