1992 World Championships
Women's Qualification
Beam
Rank | SV | J1 | J2 | J3 | J4 | J5 | J6 | Pen. | Total | |||
1 | Tatiana | Gutsu | CIS | 10.00 | 9.95 | 9.90 | 9.90 | 9.95 | 9.95 | 9.95 | 9.937 | |
2 | Kim | Zmeskal | USA | 10.00 | 9.90 | 9.85 | 9.90 | 9.85 | 9.85 | 9.80 | 9.862 | |
3 | Rosa | Galieva | CIS | 10.00 | 9.80 | 9.90 | 9.80 | 9.90 | 9.85 | 9.85 | 9.850 | |
4 | Tatiana | Lysenko | CIS | 10.00 | 9.85 | 9.85 | 9.70 | 9.90 | 9.85 | 9.80 | 9.837 | |
4 | Betty | Okino | USA | 10.00 | 9.90 | 9.85 | 9.90 | 9.80 | 9.75 | 9.80 | 9.837 | |
6 | Gina | Gogean | ROM | 10.00 | 9.80 | 9.75 | 9.75 | 9.70 | 9.75 | 9.80 | 9.762 | |
7 | Henrietta | Onodi | HUN | 10.00 | 9.80 | 9.70 | 9.70 | 9.80 | 9.75 | 9.70 | 9.737 | |
8 | Diana | Maljavkina | LAT | 10.00 | 9.55 | 9.80 | 9.80 | 9.70 | 9.60 | 9.70 | 9.700 | |
9 | Silvia | Mitova | BUL | 9.90 | 9.70 | 9.65 | 9.75 | 9.60 | 9.75 | 9.65 | 9.687 | |
10 | Stella | Umeh | CAN | 10.00 | 9.65 | 9.60 | 9.80 | 9.70 | 9.65 | 9.60 | 9.650 | |
11 | Mari | Kosuge | JPN | 10.00 | 9.70 | 9.60 | 9.70 | 9.65 | 9.60 | 9.40 | 9.637 | |
12 | Li | Yifang | CHN | 9.90 | 9.60 | 9.50 | 9.65 | 9.60 | 9.65 | 9.60 | 9.612 | |
13 | Luisa | Parente | BRA | 9.90 | 9.45 | 9.60 | 9.60 | 9.65 | 9.50 | 9.55 | 9.562 | |
13 | Kerri | Strug | USA | 9.90 | 9.55 | 9.55 | 9.70 | 9.55 | 9.60 | 9.50 | 9.562 | |
15 | Lee | Hee Kyung | KOR | 10.00 | 9.45 | 9.30 | 9.60 | 9.70 | 9.70 | 9.45 | 9.550 | |
16 | Shi | Liying | CHN | 10.00 | 9.60 | 9.50 | 9.50 | 9.50 | 9.45 | 9.70 | 9.525 | |
17 | Hanako | Miura | JPN | 9.90 | 9.40 | 9.50 | 9.45 | 9.65 | 9.45 | 9.50 | 9.475 | |
18 | Romina | Plataroti | ARG | 9.90 | 9.40 | 9.35 | 9.70 | 9.50 | 9.40 | 9.50 | 9.450 | |
18 | Maria | Neculita | ROM | 9.90 | 9.75 | 9.65 | 9.65 | 9.65 | 9.65 | 9.60 | 0.2 | 9.450 |
20 | Sonia | Fraguas | ESP | 9.90 | 9.35 | 9.55 | 9.50 | 9.50 | 9.25 | 9.40 | 9.437 | |
20 | Makiko | Sanada | JPN | 9.90 | 9.40 | 9.45 | 9.55 | 9.35 | 9.65 | 9.35 | 9.437 | |
22 | Snejana | Hristakieva | BUL | 9.90 | 9.30 | 9.40 | 9.40 | 9.20 | 9.45 | 9.45 | 9.387 | |
22 | Leah | Homma | CAN | 10.00 | 9.50 | 9.45 | 9.55 | 9.40 | 9.20 | 9.20 | 9.387 | |
22 | Ekaterina | Savenkova | EST | 9.90 | 9.30 | 9.10 | 9.35 | 9.60 | 9.35 | 9.55 | 9.387 | |
22 | Melanie | Legros | FRA | 10.00 | 9.45 | 9.10 | 9.45 | 9.50 | 9.25 | 9.40 | 9.387 | |
26 | Silvia | Martinez | ESP | 10.00 | 9.45 | 9.10 | 9.40 | 9.40 | 9.35 | 9.35 | 9.375 | |
26 | Ludmila | Prince | LAT | 9.90 | 9.50 | 9.40 | 9.35 | 9.10 | 9.30 | 9.45 | 9.375 | |
28 | Gaby | Weller | GER | 10.00 | 9.70 | 9.50 | 9.50 | 9.55 | 9.50 | 9.55 | 0.2 | 9.325 |
29 | Judith | Cavazos | MEX | 9.90 | 9.30 | 9.35 | 9.50 | 9.20 | 9.35 | 9.35 | 9.312 | |
30 | Yang | Bo | CHN | 10.00 | 9.40 | 9.30 | 9.30 | 9.30 | 9.30 | 9.25 | 9.300 | |
31 | Lisa | Read | AUS | 9.80 | 9.35 | 8.90 | 9.35 | 9.30 | 9.15 | 9.30 | 9.275 | |
32 | Laura | Timmins | GBR | 10.00 | 9.40 | 9.45 | 9.45 | 9.35 | 9.50 | 9.45 | 0.2 | 9.237 |
33 | Pavla | Kinclova | TCH | 9.90 | 9.45 | 9.15 | 9.20 | 9.10 | 9.00 | 9.45 | 9.225 | |
34 | Lavinia | Milosovici | ROM | 10.00 | 9.30 | 9.15 | 9.20 | 9.15 | 9.00 | 9.30 | 9.200 | |
35 | Benedicte | Evrard | BEL | 9.70 | 9.25 | 9.10 | 9.10 | 9.15 | 9.25 | 9.10 | 9.150 | |
36 | Krisztina | Molnar | HUN | 9.90 | 9.15 | 9.15 | 9.00 | 9.25 | 9.10 | 9.20 | 9.150 | |
37 | Luisa | Portocarrero | GUA | 9.90 | 9.00 | 9.10 | 9.20 | 9.15 | 9.05 | 9.25 | 9.125 | |
37 | Elvira | Becks | HOL | 10.00 | 9.10 | 9.10 | 9.20 | 9.20 | 9.10 | 8.80 | 9.125 | |
39 | Chloe | Maigre | FRA | 9.80 | 9.05 | 9.05 | 9.00 | 9.10 | 9.00 | 9.00 | 9.025 | |
40 | Mylene | Fleury | CAN | 9.90 | 9.00 | 9.00 | 9.00 | 8.80 | 9.00 | 8.90 | 8.975 | |
40 | Nikoleta | Andoniadou | GRE | 9.60 | 8.95 | 8.80 | 9.05 | 9.25 | 8.90 | 9.00 | 8.975 | |
42 | Roberta | Melozzi | ITA | 9.90 | 9.10 | 8.90 | 9.00 | 9.00 | 8.95 | 8.85 | 8.962 | |
42 | S. | Kudilkova | TCH | 9.90 | 9.20 | 8.80 | 9.05 | 8.90 | 9.00 | 8.90 | 8.962 | |
44 | Stephanie | Moreau | BEL | 9.90 | 9.00 | 8.85 | 9.00 | 8.60 | 8.90 | 8.80 | 8.887 | |
45 | Natasha | Whitehead | GBR | 9.60 | 9.15 | 8.60 | 9.00 | 9.00 | 8.60 | 8.70 | 8.825 | |
46 | Sarah | Mercer | GBR | 9.80 | 9.15 | 8.90 | 8.90 | 8.50 | 8.70 | 8.75 | 8.812 | |
47 | Debora | Biffe | BRA | 9.80 | 8.60 | 8.80 | 9.00 | 8.70 | 8.80 | 8.90 | 8.800 | |
47 | Ildiko | Balogh | HUN | 9.80 | 9.00 | 8.75 | 8.80 | 8.80 | 8.80 | 8.80 | 8.800 | |
49 | Lee | Soo Jung | KOR | 9.80 | 8.80 | 8.70 | 8.80 | 8.90 | 8.70 | 8.60 | 8.750 | |
50 | Viviane | Soares | BRA | 9.70 | 8.55 | 8.65 | 8.80 | 8.80 | 8.70 | 8.70 | 8.712 | |
50 | Keren | Lindenbaum | ISR | 9.70 | 8.70 | 8.40 | 8.80 | 8.70 | 8.70 | 8.75 | 8.712 | |
52 | Alicia | Fernandez | ESP | 9.90 | 8.65 | 8.60 | 8.70 | 8.80 | 8.60 | 8.55 | 8.637 | |
52 | Olga | Kurguzova | EST | 9.70 | 8.60 | 8.65 | 8.60 | 8.80 | 8.60 | 8.70 | 8.637 | |
54 | Julie Anne | Monico | AUS | 9.70 | 8.90 | 8.70 | 8.70 | 9.00 | 8.70 | 9.00 | 0.2 | 8.625 |
55 | Karina | Oliveira | ARG | 9.80 | 8.65 | 8.50 | 8.90 | 9.00 | 8.80 | 8.90 | 0.2 | 8.625 |
56 | Maya | Shani | ISR | 9.60 | 8.60 | 8.60 | 8.50 | 8.60 | 8.60 | 8.70 | 8.600 | |
56 | Elena | Sazonenkova | LAT | 9.90 | 8.55 | 8.55 | 8.70 | 8.70 | 8.35 | 8.60 | 8.600 | |
58 | Pak | Gyong Sil | PRK | 9.50 | 8.75 | 8.40 | 8.50 | 8.70 | 8.50 | 8.50 | 8.550 | |
59 | Virginie | Machado | FRA | 9.80 | 8.40 | 8.50 | 8.60 | 8.60 | 8.20 | 8.60 | 8.525 | |
60 | Han | Na Jung | KOR | 9.50 | 8.70 | 8.30 | 8.40 | 8.60 | 8.50 | 8.40 | 8.475 | |
61 | Choi | Gyong Hui | PRK | 9.90 | 8.35 | 8.50 | 8.40 | 8.20 | 8.40 | 8.50 | 8.412 | |
62 | Marie | Thickett | RSA | 9.90 | 8.00 | 8.20 | 8.40 | 8.50 | 8.35 | 8.50 | 8.362 | |
63 | Giulia | Volpi | ITA | 9.70 | 8.30 | 8.40 | 8.40 | 8.60 | 8.20 | 8.30 | 8.350 | |
64 | Wu | Ruey Ping | TPE | 9.50 | 8.40 | 8.30 | 8.00 | 8.00 | 8.40 | 8.20 | 8.225 | |
65 | Annette | Pettersen | NOR | 9.70 | 8.20 | 8.40 | 8.20 | 8.20 | 8.20 | 8.20 | 8.200 | |
65 | Martina | Kucharcikova | TCH | 9.60 | 8.40 | 8.10 | 8.00 | 8.20 | 8.10 | 8.40 | 8.200 | |
67 | Nadine | Sarlette | BEL | 9.60 | 8.20 | 8.00 | 8.20 | 8.00 | 8.00 | 8.00 | 8.060 | |
68 | Denisse | Lopez | MEX | 9.80 | 8.15 | 8.05 | 8.10 | 8.30 | 8.20 | 8.35 | 0.2 | 7.987 |
69 | Tsai | Shu Huei | TPE | 9.60 | 8.15 | 8.05 | 7.90 | 8.30 | 8.20 | 7.80 | 0.2 | 7.862 |
70 | Maia | Bisson | MEX | 9.50 | 7.70 | 7.40 | 7.60 | 7.50 | 7.50 | 7.50 | 7.525 | |
71 | Anita | Tomulevska | NOR | 9.50 | 7.30 | 7.20 | 7.10 | 7.20 | 6.90 | 7.0 | 7.125 | |
72 | Maria | Garcia | ARG | 9.60 | 6.80 | 6.80 | 7.30 | 7.20 | 7.00 | 7.00 | 0.2 | 6.800 |
This page was created on November 25, 2002.
© Gymn Forum