1991 World Championships
9 | PRK | V | UB | B | FX | 382.439 | |||
Kim | Gwang Suk | C | 9.225 | 9.875 | 9.825 | 9.687 | 38.612 | ||
O | 9.525 | 9.987 | 9.675 | 9.712 | 38.899 | 77.511 | |||
Choe | Gyong Hui | C | 9.600 | 9.537 | 9.612 | 9.612 | 38.361 | ||
O | 9.612 | 9.775 | 9.087 | 9.562 | 38.036 | 76.397 | |||
Li | Chun Mi | C | 9.675 | 8.812 | 9.737 | 9.712 | 37.936 | ||
O | 9.612 | 9.725 | 9.150 | 9.687 | 38.174 | 76.110 | |||
Om | Song Hui | C | 9.425 | 9.137 | 9.500 | 9.637 | 37.699 | ||
O | 9.450 | 9.637 | 9.650 | 9.575 | 38.312 | 76.011 | |||
Pak | Gyong Sil | C | 9.287 | 9.237 | 9.412 | 9.612 | 37.548 | ||
O | 9.187 | 9.800 | 9.475 | 9.525 | 37.987 | 75.535 | |||
An | Myong Hwa | C | 8.875 | 7.962 | 8.962 | 9.575 | 35.374 | ||
O | 9.637 | 9.625 | 9.412 | 9.625 | 38.299 | 73.673 | |||
10 | GER | 380.954 | |||||||
Annette | Potempa | C | 9.675 | 9.725 | 9.650 | 9.700 | 38.750 | ||
O | 9.650 | 9.262 | 9.250 | 9.775 | 37.937 | 76.687 | |||
Kathleen | Stark | C | 9.625 | 9.525 | 9.337 | 9.575 | 38.062 | ||
O | 9.687 | 9.612 | 9.262 | 9.700 | 38.261 | 76.323 | |||
Anke | Schonfelder | C | 9.700 | 9.712 | 9.650 | 9.725 | 38.787 | ||
O | 9.562 | 9.237 | 9.200 | 9.075 | 37.074 | 75.861 | |||
Gaby | Weller | C | 9.625 | 9.512 | 9.475 | 9.512 | 38.124 | ||
O | 9.712 | 9.437 | 9.162 | 9.087 | 37.398 | 75.522 | |||
Jana | Gunther | C | 9.312 | 9.100 | 9.312 | 9.412 | 37.136 | ||
O | 9.550 | 9.537 | 9.550 | 9.612 | 38.249 | 75.385 | |||
Andrea | Drissler | C | 9.525 | 9.037 | 9.212 | 9.525 | 37.299 | ||
O | 9.500 | 9.612 | 8.912 | 9.550 | 37.574 | 74.873 | |||
11 | FRA | 380.837 | |||||||
Virginie | Machado | C | 9.437 | 9.550 | 9.262 | 9.537 | 37.786 | ||
O | 9.362 | 9.812 | 9.650 | 9.637 | 38.461 | 76.247 | |||
Karine | Boucher | C | 9.675 | 9.437 | 9.337 | 9.737 | 38.186 | ||
O | 9.612 | 9.625 | 9.112 | 9.675 | 38.024 | 76.210 | |||
Chloe | Maigre | C | 9.437 | 9.600 | 9.100 | 9.462 | 37.599 | ||
O | 9.512 | 9.625 | 9.650 | 9.550 | 38.337 | 75.936 | |||
Ingrid | Stutz | C | 9.700 | 9.525 | 9.425 | 9.487 | 38.137 | ||
O | 9.587 | 9.637 | 9.600 | 8.750 | 37.574 | 75.711 | |||
Jenny | Rolland | C | 9.487 | 8.887 | 9.250 | 9.562 | 37.186 | ||
O | 9.375 | 9.737 | 9.537 | 9.487 | 38.136 | 75.322 | |||
Barbara | Solans | C | 9.562 | 9.512 | 9.037 | 9.425 | 37.536 | ||
O | 9.525 | 9.612 | 9.362 | 9.000 | 37.499 | 75.035 | |||
12 | CAN | 379.802 | |||||||
Stella | Umeh | C | 9.787 | 9.650 | 9.337 | 9.700 | 38.474 | ||
O | 9.587 | 9.625 | 9.400 | 9.800 | 38.412 | 76.886 | |||
Lori | Strong | C | 9.662 | 9.600 | 9.250 | 9.562 | 38.074 | ||
O | 9.337 | 9.625 | 9.275 | 9.662 | 37.899 | 75.973 | |||
Janine | Rankin | C | 9.537 | 9.387 | 8.562 | 9.512 | 36.998 | ||
O | 9.475 | 9.587 | 9.375 | 9.712 | 38.149 | 75.147 | |||
Koyuki | Oka | C | 9.237 | 9.475 | 8.937 | 9.562 | 37.211 | ||
O | 9.350 | 9.637 | 9.525 | 9.312 | 37.824 | 75.035 | |||
Janet | Morin | C | 9.675 | 9.637 | 9.412 | 9.537 | 38.261 | ||
O | 9.425 | 8.887 | 9.300 | 0.000 | 27.612 | 65.873 | |||
Sarah | Rainey | C | 9.312 | 9.412 | 8.850 | 9.337 | 36.911 | ||
O | 9.362 | 9.650 | 9.362 | 9.625 | 37.999 | 74.910 |
This page was last updated on February 12,
2004.
© Gymn Forum