1991 World Championships
5 | BUL | V | UB | B | FX | 386.879 | |||
Silvia | Mitova | C | 9.750 | 9.662 | 9.812 | 9.850 | 39.074 | ||
O | 9.762 | 9.825 | 9.762 | 9.900 | 39.249 | 78.323 | |||
Maya | Hristova | C | 9.787 | 9.600 | 9.075 | 9.762 | 38.224 | ||
O | 9.775 | 9.775 | 9.687 | 9.825 | 39.062 | 77.286 | |||
Svetla | Ivanova | C | 9.750 | 9.500 | 9.562 | 9.725 | 38.537 | ||
O | 9.737 | 9.250 | 9.600 | 9.750 | 38.337 | 76.874 | |||
Gergana | Peeva | C | 9.662 | 9.475 | 9.325 | 9.637 | 38.099 | ||
O | 9.612 | 9.662 | 9.500 | 9.712 | 38.486 | 76.585 | |||
Hristina | Panayotova | C | 9.700 | 9.550 | 9.450 | 9.700 | 38.400 | ||
O | 9.737 | 9.675 | 9.175 | 9.087 | 37.674 | 76.074 | |||
Tanya | Maslarska | C | 9.562 | 8.862 | 9.437 | 9.587 | 37.448 | ||
O | 9.637 | 9.650 | 9.600 | 9.612 | 38.499 | 75.947 | |||
6 | AUS | 385.279 | |||||||
Monique | Allen | C | 9.775 | 9.775 | 9.700 | 9.700 | 38.950 | ||
O | 9.587 | 9.762 | 9.712 | 9.787 | 38.848 | 77.798 | |||
Kylie | Shadbolt | C | 9.675 | 9.587 | 9.562 | 9.675 | 38.499 | ||
O | 9.487 | 9.612 | 9.675 | 9.812 | 38.586 | 77.085 | |||
Joanna | Hughes | C | 9.575 | 9.825 | 9.725 | 9.750 | 38.875 | ||
O | 9.700 | 9.175 | 9.562 | 9.750 | 38.187 | 77.062 | |||
Julie Anne | Monico | C | 9.537 | 9.612 | 9.162 | 9.500 | 37.811 | ||
O | 9.525 | 9.700 | 9.650 | 9.700 | 38.575 | 76.386 | |||
Lisa | Read | C | 9.612 | 9.687 | 9.150 | 9.562 | 38.011 | ||
O | 9.350 | 9.625 | 9.600 | 9.587 | 38.162 | 76.173 | |||
Michelle | Telfer | C | 9.237 | 9.562 | 9.112 | 9.500 | 37.411 | ||
O | 9.487 | 9.700 | 9.625 | 9.637 | 38.449 | 75.860 | |||
7 | ESP | 384.813 | |||||||
Eva | Rueda | C | 9.800 | 9.862 | 9.712 | 9.862 | 39.236 | ||
O | 9.812 | 9.887 | 9.712 | 9.300 | 38.711 | 77.947 | |||
Mirian | de Tena | C | 9.700 | 9.700 | 9.600 | 9.800 | 38.800 | ||
O | 9.600 | 9.825 | 9.700 | 9.562 | 38.687 | 77.487 | |||
Silvia | Martinez | C | 9.587 | 9.662 | 9.387 | 9.637 | 38.273 | ||
O | 9.637 | 9.737 | 9.737 | 9.700 | 38.811 | 77.084 | |||
Ruth | Rollan | C | 8.875 | 9.612 | 9.275 | 9.562 | 37.324 | ||
O | 9.387 | 9.625 | 9.612 | 9.525 | 38.149 | 75.473 | |||
Sonia | Fraguas | C | 9.625 | 8.900 | 9.512 | 9.787 | 37.824 | ||
O | 9.562 | 9.300 | 9.675 | 9.100 | 37.637 | 75.461 | |||
Elena | Romero | C | 9.562 | 8.762 | 8.962 | 9.562 | 36.848 | ||
O | 9.537 | 9.662 | 9.687 | 9.487 | 38.373 | 75.221 | |||
8 | HUN | 383.388 | |||||||
Henrietta | Onodi | C | 9.850 | 9.962 | 9.812 | 9.900 | 39.524 | ||
O | 9.900 | 9.900 | 9.850 | 9.937 | 39.587 | 79.111 | |||
Andrea | Molnar | C | 9.562 | 9.450 | 9.062 | 9.500 | 37.574 | ||
O | 9.687 | 9.362 | 9.562 | 9.712 | 38.323 | 75.897 | |||
Eszter | Ovary | C | 9.575 | 9.287 | 9.287 | 9.537 | 37.686 | ||
O | 9.637 | 9.237 | 9.450 | 9.712 | 38.036 | 75.722 | |||
Bernadett | Balasz | C | 9.487 | 9.162 | 9.137 | 9.487 | 37.273 | ||
O | 9.525 | 9.512 | 9.400 | 9.612 | 38.049 | 75.322 | |||
Ildiko | Balogh | C | 9.412 | 9.350 | 9.025 | 9.475 | 37.262 | ||
O | 9.550 | 9.462 | 9.350 | 9.612 | 37.974 | 75.236 | |||
Krisztina | Molnar | C | 0.000 | 9.575 | 9.512 | 9.750 | 28.837 | ||
O | 9.675 | 9.712 | 9.625 | 9.637 | 38.649 | 67.486 |
This page was last updated on February 12,
2004.
© Gymn Forum