1991 World Championships
25 | NOR | V | UB | B | FX | 360.615 | |||
Anita | Tomulevska | C | 9.550 | 9.237 | 8.925 | 9.025 | 36.737 | ||
O | 9.437 | 9.462 | 9.100 | 9.337 | 37.336 | 74.073 | |||
Linda | Ruud | C | 9.275 | 8.737 | 8.987 | 8.862 | 35.861 | ||
O | 8.900 | 8.925 | 9.000 | 9.212 | 36.037 | 71.898 | |||
Lotte | Berger | C | 9.237 | 8.337 | 8.200 | 9.062 | 34.836 | ||
O | 9.337 | 9.125 | 9.137 | 9.312 | 36.911 | 71.747 | |||
Annette | Pettersen | C | 9.387 | 8.550 | 7.875 | 8.725 | 34.537 | ||
O | 9.412 | 9.100 | 8.662 | 9.425 | 36.599 | 71.136 | |||
Hanne | Overby | C | 9.337 | 7.450 | 8.400 | 8.925 | 34.112 | ||
O | 8.887 | 8.425 | 9.125 | 9.325 | 35.762 | 69.874 | |||
Marit | Roxrud | C | 9.075 | 8.437 | 7.762 | 8.375 | 33.649 | ||
O | 9.325 | 8.887 | 8.312 | 9.037 | 35.561 | 69.210 | |||
26 | SWE | 357.993 | |||||||
Madeleine | Thornqvist | C | 9.550 | 9.400 | 8.887 | 9.225 | 37.062 | ||
O | 9.062 | 9.400 | 9.412 | 9.312 | 37.186 | 74.248 | |||
Jessika | Andreasson | C | 9.425 | 8.462 | 8.450 | 8.850 | 35.187 | ||
O | 9.625 | 9.300 | 9.200 | 9.325 | 37.450 | 72.637 | |||
Delila | Baraka | C | 9.475 | 8.725 | 7.500 | 8.525 | 34.225 | ||
O | 8.987 | 8.800 | 9.137 | 9.087 | 36.011 | 70.236 | |||
Anna | Werner | C | 9.437 | 7.900 | 7.075 | 8.200 | 32.612 | ||
O | 9.325 | 9.075 | 9.250 | 9.250 | 36.900 | 69.512 | |||
Elin | Buchar | C | 9.287 | 7.550 | 8.475 | 8.862 | 34.175 | ||
O | 9.000 | 8.525 | 8.225 | 9.137 | 34.887 | 69.061 | |||
Malin | Nilsson | C | 9.112 | 8.500 | 7.562 | 8.587 | 33.761 | ||
O | 8.950 | 8.500 | 8.675 | 9.112 | 35.237 | 68.998 | |||
27 | FIN | 356.952 | |||||||
Jonna | Alikoski | C | 9.287 | 8.925 | 8.725 | 9.225 | 36.112 | ||
O | 9.287 | 9.300 | 8.437 | 9.437 | 36.461 | 72.623 | |||
Sari | Lehmuskallio | C | 9.425 | 8.700 | 8.862 | 9.037 | 36.024 | ||
O | 9.262 | 8.637 | 8.775 | 9.437 | 36.111 | 72.135 | |||
Tiina | Poutanen | C | 9.400 | 8.862 | 8.712 | 8.787 | 35.761 | ||
O | 9.012 | 8.900 | 8.212 | 9.250 | 35.374 | 71.135 | |||
Elina | Ahola | C | 9.300 | 7.537 | 8.637 | 9.000 | 34.474 | ||
O | 9.037 | 8.312 | 8.587 | 9.225 | 35.161 | 69.635 | |||
Anu | Stolt | C | 8.400 | 7.325 | 8.500 | 8.800 | 33.025 | ||
O | 9.175 | 8.812 | 9.225 | 9.387 | 36.599 | 69.624 | |||
Merja | Palomaeki | C | 9.337 | 7.875 | 7.500 | 7.975 | 32.687 | ||
O | 8.925 | 0.000 | 8.525 | 9.075 | 26.525 | 59.212 | |||
28 | BRA | 329.589 | |||||||
Luisa | Parente | C | 8.987 | 9.762 | 9.612 | 9.575 | 37.936 | ||
O | 9.550 | 8.837 | 9.337 | 9.587 | 37.311 | 75.247 | |||
Debora | Biffe | C | 9.575 | 9.225 | 9.062 | 9.412 | 37.274 | ||
O | 9.262 | 9.412 | 9.362 | 9.450 | 37.486 | 74.760 | |||
Marina | Fagundes | C | 9.387 | 8.512 | 8.837 | 9.087 | 35.823 | ||
O | 8.912 | 9.050 | 8.887 | 9.150 | 35.999 | 71.822 | |||
Anna | Fernandes | C | 9.237 | 8.562 | 8.625 | 8.900 | 35.324 | ||
O | 9.037 | 8.450 | 9.225 | 8.587 | 35.299 | 70.623 |
This page was last updated on October 07, 2005.
© Gymn Forum