1991 World Championships
21 | SUI | V | UB | B | FX | 368.478 | |||
Petra | Morello | C | 9.387 | 9.537 | 9.275 | 9.550 | 37.749 | ||
O | 9.487 | 9.487 | 8.837 | 9.487 | 37.298 | 75.047 | |||
Natascha | Schnell | C | 9.350 | 9.087 | 8.987 | 9.400 | 36.824 | ||
O | 9.487 | 9.312 | 9.387 | 9.300 | 37.487 | 74.310 | |||
Patricia | Giacomini | C | 9.375 | 9.150 | 8.725 | 9.350 | 36.600 | ||
O | 9.250 | 9.412 | 9.250 | 9.375 | 37.287 | 73.887 | |||
Tanja | Pechstein | C | 9.275 | 8.550 | 8.962 | 9.325 | 36.112 | ||
O | 9.462 | 9.362 | 9.262 | 8.887 | 36.973 | 73.085 | |||
Anja | Mathys | C | 9.325 | 8.687 | 8.575 | 9.175 | 35.762 | ||
O | 9.387 | 9.150 | 8.575 | 9.012 | 36.124 | 71.886 | |||
Katrin | Mauerhofer | C | 9.137 | 8.500 | 8.562 | 8.887 | 35.086 | ||
O | 9.475 | 8.475 | 8.350 | 9.225 | 35.525 | 70.611 | |||
22 | MEX | 367.902 | |||||||
Denisse | Lopez | C | 9.500 | 9.387 | 8.925 | 9.250 | 37.062 | ||
O | 9.525 | 9.237 | 8.937 | 9.337 | 37.036 | 74.098 | |||
Brenda | Magana | C | 8.862 | 9.187 | 9.462 | 9.512 | 37.023 | ||
O | 8.712 | 9.412 | 9.050 | 9.087 | 36.261 | 73.284 | |||
Mariana | Ascencio | C | 9.487 | 9.087 | 8.550 | 9.212 | 36.336 | ||
O | 9.112 | 9.087 | 8.962 | 9.600 | 36.761 | 73.097 | |||
Victoria | Vallejo | C | 9.400 | 8.737 | 8.850 | 9.425 | 36.412 | ||
O | 9.400 | 9.150 | 8.837 | 9.175 | 36.562 | 72.974 | |||
Gabriela | Gonzalez | C | 9.350 | 9.125 | 8.900 | 9.137 | 36.512 | ||
O | 9.350 | 9.075 | 8.300 | 9.187 | 35.912 | 72.424 | |||
Mariana | Castaneda | C | 9.250 | 7.925 | 8.575 | 9.462 | 36.212 | ||
O | 9.287 | 8.350 | 9.012 | 8.925 | 35.574 | 70.786 | |||
23 | GRE | 367.615 | |||||||
Nikoleta | Antoniadou | C | 9.587 | 8.587 | 8.862 | 9.462 | 36.498 | ||
O | 9.425 | 9.450 | 9.487 | 9.600 | 37.962 | 74.460 | |||
Dina | Yianoula | C | 9.500 | 9.350 | 8.887 | 9.412 | 37.149 | ||
O | 9.250 | 9.312 | 9.462 | 8.887 | 36.911 | 74.060 | |||
Christina | Porgia | C | 9.500 | 8.675 | 8.800 | 9.250 | 36.225 | ||
O | 9.350 | 8.737 | 9.612 | 9.375 | 37.074 | 73.299 | |||
Athina | Katranidoy | C | 9.337 | 8.037 | 8.850 | 9.437 | 35.661 | ||
O | 9.450 | 8.812 | 9.062 | 9.487 | 36.811 | 72.472 | |||
Marina | Kourakou | C | 9.575 | 8.125 | 8.537 | 8.325 | 34.562 | ||
O | 9.525 | 8.225 | 9.200 | 9.562 | 36.512 | 71.074 | |||
Rahil | Ioakimidou | C | 9.375 | 5.200 | 9.212 | 9.362 | 33.149 | ||
O | 9.237 | 8.725 | 8.375 | 8.712 | 35.049 | 68.198 | |||
24 | BEL | 361.264 | |||||||
Benedicte | Evrard | C | 9.537 | 9.312 | 9.162 | 9.362 | 37.373 | ||
O | 9.500 | 9.412 | 8.975 | 9.487 | 37.374 | 74.747 | |||
Stephanie | Moreau | C | 9.437 | 8.762 | 9.337 | 9.387 | 36.923 | ||
O | 9.287 | 9.400 | 9.225 | 9.375 | 37.287 | 74.210 | |||
Cathy | Mostade | C | 9.087 | 8.937 | 8.125 | 8.950 | 35.099 | ||
O | 9.100 | 9.087 | 8.962 | 9.225 | 36.374 | 71.473 | |||
Nadine | Sarlette | C | 9.437 | 7.850 | 8.412 | 8.675 | 34.374 | ||
O | 8.787 | 9.237 | 8.450 | 8.900 | 35.374 | 69.748 | |||
Stephanie | Lamboray | C | 9.400 | 7.825 | 7.387 | 8.962 | 33.574 | ||
O | 9.125 | 8.450 | 8.975 | 9.087 | 35.637 | 69.211 | |||
Nicole | Pirard | C | 9.112 | 8.087 | 8.000 | 8.912 | 34.111 | ||
O | 8.975 | 8.750 | 8.700 | 8.262 | 34.687 | 68.798 |
This page was last updated on October 07, 2005.
© Gymn Forum