1991 World Championships
17 | GBR | V | UB | B | FX | 374.965 | |||
Sarah | Mercer | C | 9.675 | 9.600 | 9.437 | 9.487 | 38.199 | ||
O | 9.500 | 9.275 | 9.312 | 9.575 | 37.662 | 75.861 | |||
Laura | Timmins | C | 9.562 | 9.212 | 8.912 | 9.487 | 37.173 | ||
O | 9.500 | 9.437 | 9.500 | 9.762 | 38.199 | 75.372 | |||
Louise | Redding | C | 9.437 | 8.587 | 9.362 | 9.550 | 36.936 | ||
O | 9.425 | 9.500 | 8.950 | 9.675 | 37.550 | 74.486 | |||
Natasha | Whitehead | C | 9.637 | 8.375 | 8.837 | 9.350 | 36.199 | ||
O | 9.450 | 9.287 | 9.550 | 9.462 | 37.749 | 73.948 | |||
Jackie | Brady | C | 9.437 | 9.212 | 8.675 | 9.462 | 36.786 | ||
O | 8.900 | 9.125 | 9.250 | 9.537 | 36.812 | 73.598 | |||
Rowena | Roberts | C | 9.575 | 8.400 | 9.125 | 9.625 | 36.725 | ||
O | 9.450 | 8.675 | 8.962 | 9.712 | 36.799 | 73.524 | |||
18 | ARG | 370.353 | |||||||
Romina | Plataroti | C | 9.300 | 9.500 | 9.387 | 9.525 | 37.512 | ||
O | 9.512 | 9.462 | 9.475 | 9.500 | 37.949 | 75.661 | |||
Karina | Oliveira | C | 9.400 | 9.537 | 9.325 | 9.350 | 37.612 | ||
O | 9.450 | 9.412 | 9.450 | 8.275 | 36.587 | 74.199 | |||
Gabriela | Sobrado | C | 9.250 | 9.425 | 8.525 | 9.137 | 36.337 | ||
O | 9.287 | 9.575 | 9.087 | 9.262 | 37.211 | 73.548 | |||
Andrea | Giordano | C | 9.062 | 9.475 | 8.937 | 9.450 | 36.924 | ||
O | 9.375 | 8.287 | 9.212 | 9.087 | 35.961 | 72.885 | |||
Andrea | Kobelinsky | C | 9.200 | 8.862 | 8.662 | 9.125 | 35.849 | ||
O | 8.775 | 9.025 | 8.962 | 9.287 | 36.049 | 71.898 | |||
Maria | Garcia | C | 9.187 | 8.612 | 8.712 | 9.137 | 35.648 | ||
O | 9.212 | 8.850 | 9.475 | 8.600 | 36.137 | 71.785 | |||
19 | HOL | 369.616 | |||||||
Elvira | Becks | C | 9.462 | 9.600 | 9.400 | 9.650 | 38.112 | ||
O | 9.600 | 9.550 | 9.225 | 9.575 | 37.950 | 76.062 | |||
Monique | Slootmaker | C | 9.175 | 8.875 | 9.237 | 9.262 | 36.549 | ||
O | 9.175 | 9.287 | 9.000 | 9.287 | 36.749 | 73.298 | |||
Sylvia | Smal | C | 9.500 | 9.062 | 8.837 | 9.325 | 36.724 | ||
O | 9.325 | 9.025 | 9.050 | 9.050 | 36.450 | 73.174 | |||
Linda | Slootmaker | C | 9.275 | 8.950 | 9.012 | 9.337 | 36.574 | ||
O | 9.400 | 9.075 | 8.637 | 9.487 | 36.599 | 73.173 | |||
Wyke | Karten | C | 9.212 | 8.337 | 8.637 | 9.150 | 35.336 | ||
O | 9.425 | 8.787 | 9.287 | 9.462 | 36.961 | 72.297 | |||
Morena | Visje | C | 9.212 | 8.937 | 8.962 | 9.237 | 36.348 | ||
O | 9.150 | 8.587 | 9.200 | 8.737 | 35.674 | 72.022 | |||
20 | ISR | 368.666 | |||||||
Carmit | Borian | C | 9.362 | 9.350 | 9.325 | 9.562 | 37.599 | ||
O | 9.625 | 8.950 | 9.425 | 9.575 | 37.575 | 75.174 | |||
Carmen | Rosenberger | C | 9.387 | 9.400 | 9.300 | 9.525 | 37.612 | ||
O | 8.862 | 9.287 | 9.400 | 8.950 | 36.499 | 74.111 | |||
Rotem | Amir | C | 9.575 | 8.312 | 9.262 | 9.450 | 36.599 | ||
O | 9.387 | 8.787 | 9.262 | 9.400 | 36.836 | 73.435 | |||
Sharon | Sheffer | C | 9.300 | 9.237 | 8.562 | 9.250 | 36.349 | ||
O | 9.362 | 8.937 | 8.887 | 9.225 | 36.411 | 72.760 | |||
Keren | Lahav | C | 9.412 | 8.950 | 8.975 | 9.187 | 36.524 | ||
O | 9.462 | 8.825 | 8.775 | 9.162 | 36.224 | 72.748 | |||
Keren | Lindenbaum | C | 9.300 | 6.900 | 8.600 | 9.162 | 33.962 | ||
O | 9.087 | 8.775 | 8.175 | 9.125 | 35.162 | 69.124 |
This page was last updated on October 07, 2005.
© Gymn Forum