1991 World Championships
13 | JPN | V | UB | B | FX | 379.568 | |||
Mari | Kosuge | C | 9.825 | 9.300 | 9.737 | 9.762 | 38.624 | ||
O | 9.525 | 9.800 | 9.850 | 9.637 | 38.812 | 77.436 | |||
Kyoko | Seo | C | 9.725 | 9.037 | 9.175 | 9.487 | 37.424 | ||
O | 9.450 | 9.787 | 9.712 | 9.562 | 38.511 | 75.935 | |||
Makiko | Sanada | C | 9.650 | 9.450 | 9.025 | 9.425 | 37.550 | ||
O | 9.287 | 9.550 | 9.700 | 9.600 | 38.137 | 75.687 | |||
Yuka | Arai | C | 9.487 | 9.500 | 9.025 | 9.312 | 37.324 | ||
O | 9.425 | 9.450 | 9.650 | 9.087 | 37.612 | 74.936 | |||
Hanako | Miura | C | 9.550 | 9.137 | 8.650 | 9.537 | 36.874 | ||
O | 9.475 | 9.712 | 9.237 | 9.475 | 37.899 | 74.773 | |||
Hiroe | Kawada | C | 9.550 | 9.012 | 7.850 | 9.287 | 35.699 | ||
O | 9.337 | 9.250 | 9.487 | 9.525 | 37.599 | 73.298 | |||
14 | TCH | 378.449 | |||||||
Daniela | Bartova | C | 9.687 | 9.562 | 9.550 | 9.737 | 38.536 | ||
O | 9.462 | 9.587 | 9.437 | 9.762 | 38.248 | 76.784 | |||
Iveta | Polokova | C | 9.700 | 9.450 | 9.487 | 9.725 | 38.362 | ||
O | 9.387 | 9.162 | 9.637 | 9.675 | 37.861 | 76.223 | |||
Erika | Dungelova | C | 9.437 | 9.487 | 9.012 | 9.587 | 37.523 | ||
O | 9.537 | 9.412 | 8.837 | 9.512 | 37.298 | 74.821 | |||
Miroslava | Jantekova | C | 9.412 | 9.550 | 8.937 | 9.500 | 37.399 | ||
O | 9.550 | 9.075 | 9.012 | 9.650 | 37.287 | 74.686 | |||
Martina | Kucharcikova | C | 9.525 | 8.412 | 9.037 | 9.550 | 36.524 | ||
O | 9.325 | 9.587 | 9.437 | 9.587 | 37.936 | 74.460 | |||
Pavla | Kinclova | C | 9.387 | 8.462 | 9.262 | 9.587 | 36.698 | ||
O | 9.487 | 8.987 | 9.500 | 9.700 | 37.674 | 74.372 | |||
15 | ITA | 378.228 | |||||||
Giulia | Volpi | C | 9.675 | 9.612 | 9.575 | 9.812 | 38.674 | ||
O | 9.587 | 9.300 | 9.525 | 9.750 | 38.162 | 76.836 | |||
Valentina | Rubinetti | C | 9.400 | 9.425 | 9.162 | 9.625 | 37.612 | ||
O | 9.525 | 9.650 | 9.437 | 9.750 | 38.362 | 74.974 | |||
Daniela | Vairo | C | 9.575 | 9.450 | 9.212 | 9.625 | 37.862 | ||
O | 9.412 | 9.587 | 9.412 | 9.112 | 37.523 | 75.385 | |||
Carmen | Falzarano | C | 9.612 | 8.862 | 9.225 | 9.600 | 37.299 | ||
O | 9.487 | 9.387 | 9.537 | 9.600 | 38.011 | 75.310 | |||
Chiara | Ferrazzi | C | 9.337 | 8.812 | 8.900 | 9.662 | 36.711 | ||
O | 9.462 | 9.562 | 9.312 | 9.712 | 38.048 | 74.759 | |||
Stefania | Copelli | C | 9.412 | 7.775 | 8.550 | 9.425 | 35.162 | ||
O | 9.575 | 9.525 | 9.325 | 9.500 | 37.925 | 73.087 | |||
16 | KOR | 377.375 | |||||||
Park | Ji Sook | C | 9.687 | 9.537 | 9.725 | 9.637 | 38.586 | ||
O | 9.587 | 9.625 | 9.525 | 9.825 | 38.562 | 77.148 | |||
Lee | Hee Kyung | C | 9.600 | 9.612 | 9.575 | 9.500 | 38.287 | ||
O | 9.687 | 9.200 | 8.437 | 9.725 | 37.049 | 75.336 | |||
Chu | Eun Jin | C | 9.437 | 9.562 | 9.162 | 9.237 | 37.398 | ||
O | 9.700 | 9.700 | 8.312 | 9.637 | 37.349 | 74.747 | |||
Min | A Young | C | 9.550 | 9.487 | 9.362 | 9.562 | 37.961 | ||
O | 9.512 | 9.637 | 8.050 | 9.537 | 36.736 | 74.697 | |||
Han | Na Jung | C | 9.212 | 9.325 | 9.100 | 9.325 | 36.962 | ||
O | 9.387 | 9.512 | 9.237 | 9.487 | 37.623 | 74.585 | |||
Hwang | Hee Jung | C | 9.637 | 9.537 | 8.937 | 9.650 | 37.761 | ||
O | 9.325 | 9.262 | 7.800 | 9.537 | 35.924 | 73.687 |
This page was last updated on October 07, 2005.
© Gymn Forum