1989 World Championships
17 | KOR | V | UB | B | FX | 374.203 | |||
Park | Ji Sook | C | 9.700 | 9.187 | 8.925 | 9.575 | 37.387 | ||
O | 9.512 | 9.325 | 9.725 | 9.412 | 37.974 | 75.361 | |||
Kim | Eun Mi | C | 9.750 | 9.387 | 9.000 | 9.550 | 37.687 | ||
O | 9.287 | 9.337 | 9.750 | 9.100 | 37.474 | 75.161 | |||
Bai | Eun Mi | C | 9.425 | 9.312 | 9.112 | 9.337 | 37.186 | ||
O | 9.162 | 9.425 | 9.512 | 9.375 | 37.474 | 74.660 | |||
Kim | Nam Ok | C | 9.462 | 9.225 | 9.225 | 9.450 | 37.362 | ||
O | 9.425 | 9.125 | 9.687 | 8.612 | 36.849 | 74.211 | |||
Han | Na Jung | C | 9.375 | 9.287 | 9.037 | 9.375 | 37.074 | ||
O | 9.300 | 9.337 | 9.212 | 8.587 | 36.436 | 73.510 | |||
Song | Mi Mi | C | 9.675 | 9.337 | 9.062 | 9.325 | 37.399 | ||
O | 9.075 | 8.737 | 9.575 | 8.937 | 36.324 | 73.723 | |||
18 | FRG | 373.951 | |||||||
Daniela | Meister | C | 9.862 | 9.525 | 9.300 | 9.487 | 38.174 | ||
O | 9.575 | 9.487 | 9.287 | 9.287 | 37.636 | 75.810 | |||
Michaela | Mann | C | 9.600 | 9.425 | 9.050 | 9.512 | 37.587 | ||
O | 9.275 | 9.375 | 9.450 | 9.037 | 37.137 | 74.724 | |||
Andrea | Drissler | C | 9.625 | 9.412 | 8.812 | 9.387 | 37.236 | ||
O | 9.212 | 9.450 | 9.562 | 8.812 | 37.036 | 74.275 | |||
Martina | Litzka | C | 9.662 | 9.037 | 8.750 | 8.937 | 36.386 | ||
O | 9.637 | 9.475 | 9.462 | 9.312 | 37.886 | 74.272 | |||
Edina | Kormany | C | 9.575 | 9.387 | 8.712 | 9.062 | 36.736 | ||
O | 9.625 | 9.250 | 9.437 | 9.037 | 37.349 | 74.085 | |||
Nina | Wardelmann | C | 9.625 | 8.762 | 8.137 | 9.187 | 35.711 | ||
O | 0.000 | 9.550 | 9.475 | 0.000 | 19.025 | 54.736 | |||
19 | SUI | 369.228 | |||||||
Henriette | Sieber | C | 9.800 | 9.275 | 9.237 | 9.437 | 37.749 | ||
O | 9.575 | 9.050 | 9.525 | 9.362 | 37.512 | 75.261 | |||
Benedicte | Lasserre | C | 9.487 | 9.200 | 8.887 | 9.025 | 36.599 | ||
O | 9.212 | 9.337 | 9.587 | 9.087 | 37.223 | 73.822 | |||
Carmen | Hecht | C | 9.625 | 9.325 | 8.212 | 9.212 | 36.374 | ||
O | 8.900 | 9.425 | 9.500 | 9.362 | 37.187 | 73.561 | |||
Manuela | Benigni | C | 9.550 | 9.150 | 8.362 | 9.212 | 36.274 | ||
O | 9.587 | 8.862 | 9.225 | 9.225 | 36.899 | 73.173 | |||
Jacqueline | Walther | C | 9.575 | 9.137 | 8.325 | 8.937 | 35.974 | ||
O | 9.562 | 8.550 | 8.812 | 9.425 | 36.349 | 72.323 | |||
Petra | Morello | C | 9.362 | 9.137 | 8.762 | 9.137 | 36.398 | ||
O | 9.075 | 8.350 | 8.975 | 9.050 | 35.450 | 71.848 | |||
20 | HOL | 368.990 | |||||||
Miranda | van der Borst | C | 9.737 | 8.675 | 9.112 | 9.475 | 37.537 | ||
O | 9.212 | 9.337 | 9.525 | 9.062 | 37.136 | 74.197 | |||
Susanne | Beerepoot | C | 9.450 | 9.312 | 8.862 | 9.412 | 37.036 | ||
O | 9.350 | 9.487 | 9.275 | 8.712 | 36.824 | 73.860 | |||
Simone | Veldman | C | 9.562 | 9.050 | 8.787 | 9.425 | 36.824 | ||
O | 9.362 | 8.912 | 9.662 | 8.950 | 36.886 | 73.710 | |||
Chantal | Bruijn | C | 9.475 | 9.062 | 9.000 | 9.362 | 36.899 | ||
O | 8.875 | 8.750 | 8.975 | 9.175 | 35.775 | 72.674 | |||
Bianca | Doornebosch | C | 9.375 | 8.762 | 8.825 | 9.012 | 35.794 | ||
O | 9.212 | 9.250 | 9.225 | 9.012 | 36.699 | 72.673 | |||
Sylvia | Smal | C | 9.725 | 8.325 | 8.462 | 9.400 | 35.912 | ||
O | 9.075 | 8.350 | 8.975 | 9.050 | 35.450 | 71.848 |
This page was created on September 25, 2005.
© Gymn Forum