Event | Rank | Total | |||
---|---|---|---|---|---|
VT | 1 | Olesia | Dudnik | URS | 9.987 |
2 | Brandy | Johnson | USA | 9.950 | |
2 | Cristina | Bontas | ROM | 9.950 | |
4 | Natalia | Laschenova | URS | 9.868 | |
5 | Milena | Mavrodieva | BUL | 9.812 | |
6 | Gabriela | Potorac | ROM | 9.763 | |
7 | Fan | Di | CHN | 9.568 | |
8 | Larissa | Lowing | CAN | 9.212 | |
UB | 1 | Fan | Di | CHN | 10.00 |
1 | Daniela | Silivas | ROM | 10.00 | |
3 | Olga | Strazheva | URS | 9.975 | |
4 | Christy | Henrich | USA | 9.950 | |
5 | Gabriela | Potorac | ROM | 9.925 | |
6 | Yang | Bo | CHN | 9.900 | |
7 | Sandy | Woolsey | USA | 9.800 | |
8 | Svetlana | Boginskaya | URS | 9.450 | |
BB | 1 | Daniela | Silivas | ROM | 9.950 |
2 | Olesia | Dudnik | URS | 9.937 | |
3 | Gabriela | Potorac | ROM | 9.887 | |
4 | Chen | Cuiting | CHN | 9.862 | |
5 | Henrietta | Onodi | HUN | 9.837 | |
6 | Elena | Sazonenkova | URS | 9.825 | |
7 | Yang | Bo | CHN | 9.800 | |
8 | Miho | Shinoda | JPN | 9.700 | |
FX | 1 | Daniela | Silivas | ROM | 10.00 |
1 | Svetlana | Boginskaya | URS | 10.00 | |
3 | Cristina | Bontas | ROM | 9.962 | |
4 | Olesia | Dudnik | URS | 9.950 | |
5 | Chen | Cuiting | CHN | 9.912 | |
6 | Milena | Mavrodieva | BUL | 9.825 | |
7 | Yang | Bo | CHN | 9.775 | |
8 | Choi | Gyong-Hui | PRK | 8.950 |
This page was last updated on February 02,
2004.
© Gymn Forum