1974 World Championships
Women's Team Results
by Gymnast
Teams 5-8
5 | CSSR | C/O | VT | UB | BB | FX | AA | Total | |
Zdena | Dornakova | C | 9.35 | 9.20 | 9.15 | 9.30 | 37.00 | ||
O | 9.30 | 9.30 | 9.35 | 9.60 | 37.55 | 74.55 | |||
Jana | Knopova | C | 9.05 | 9.00 | 9.10 | 9.25 | 36.40 | ||
O | 9.35 | 8.95 | 9.30 | 9.45 | 37.05 | 73.45 | |||
Drahomira | Smolikova | C | 9.00 | 9.30 | 9.00 | 9.15 | 36.45 | ||
O | 9.25 | 9.20 | 9.30 | 9.25 | 37.00 | 73.45 | |||
Vaclava | Soukupova | C | 9.15 | 8.70 | 9.00 | 9.35 | 36.20 | ||
O | 9.20 | 9.05 | 9.05 | 9.50 | 36.80 | 73.00 | |||
Zdena | Bujnackova | C | 9.15 | 9.05 | 8.55 | 9.15 | 35.90 | ||
O | 9.15 | 9.15 | 9.15 | 9.40 | 36.85 | 72.75 | |||
Bozena | Rerdykulova | C | 9.40 | 8.80 | 8.90 | 9.05 | 36.15 | ||
O | 9.55 | 8.90 | 8.95 | 9.15 | 36.55 | 72.70 | |||
368.45 | |||||||||
6 | JPN | ||||||||
Nobue | Yabe | C | 9.00 | 9.00 | 8.75 | 9.10 | 36.85 | ||
O | 9.15 | 9.05 | 9.15 | 9.40 | 36.75 | 72.60 | |||
Miyuki | Matsuhisa | C | 9.05 | 9.15 | 9.10 | 9.35 | 36.65 | ||
O | 9.00 | 9.20 | 9.05 | 8.55 | 35.80 | 72.45 | |||
Fusae | Hayashida | C | 8.95 | 8.90 | 8.80 | 9.15 | 35.30 | ||
O | 9.15 | 9.30 | 8.55 | 9.55 | 36.55 | 72.35 | |||
Machiko | Ichimura | C | 8.80 | 8.70 | 9.05 | 9.20 | 35.75 | ||
O | 9.20 | 8.95 | 8.85 | 9.50 | 36.50 | 72.25 | |||
Chieko | Kikkawa | C | 8.95 | 8.90 | 8.60 | 9.25 | 35.70 | ||
O | 9.15 | 9.10 | 8.95 | 9.25 | 36.45 | 72.15 | |||
Kyoko | Mano | C | 8.85 | 8.80 | 8.75 | 9.10 | 35.50 | ||
O | 8.85 | 9.00 | 8.40 | 9.30 | 35.55 | 71.05 | |||
362.90 | |||||||||
7 | USA | ||||||||
Joan | Moore | C | 9.00 | 8.85 | 8.90 | 9.45 | 36.20 | ||
O | 9.00 | 8.35 | 9.20 | 9.70 | 36.25 | 72.45 | |||
Diane | Dunbar | C | 9.10 | 8.95 | 8.95 | 9.15 | 36.15 | ||
O | 9.25 | 8.50 | 8.90 | 9.60 | 36.25 | 72.40 | |||
Janette | Anderson | C | 8.95 | 8.90 | 8.90 | 9.35 | 36.10 | ||
O | 8.95 | 9.10 | 8.60 | 9.10 | 35.90 | 72.30 | |||
Debbie | Fike | C | 9.10 | 8.60 | 9.00 | 9.25 | 36.15 | ||
O | 9.15 | 9.05 | 8.60 | 9.10 | 35.90 | 72.05 | |||
Kathy | Howard | C | 8.95 | 8.80 | 8.90 | 9.05 | 35.70 | ||
O | 9.10 | 8.95 | 8.90 | 9.25 | 36.20 | 71.90 | |||
Ann | Carr | C | 8.95 | 8.75 | 8.20 | 8.95 | 34.65 | ||
O | 9.40 | 8.95 | 8.50 | 9.45 | 36.30 | 71.15 | |||
362.50 | |||||||||
8 | FRG | ||||||||
Ute | Schorn | C | 9.15 | 8.95 | 8.95 | 9.05 | 36.10 | ||
O | 9.30 | 9.40 | 8.95 | 9.30 | 36.95 | 73.05 | |||
Angela | Mayer | C | 9.25 | 8.90 | 8.65 | 8.75 | 35.55 | ||
O | 9.30 | 9.30 | 8.90 | 9.00 | 36.50 | 72.05 | |||
Andrea | Bieger | C | 9.05 | 8.80 | 8.80 | 8.70 | 35.35 | ||
O | 9.20 | 9.30 | 8.75 | 9.25 | 35.40 | 71.85 | |||
Gisale | Wohrle | C | 9.10 | 8.90 | 8.35 | 9.10 | 35.45 | ||
O | 9.25 | 9.25 | 8.35 | 9.40 | 36.25 | 71.70 | |||
Traudi | Schubert | C | 9.20 | 8.80 | 8.80 | 8.90 | 35.70 | ||
O | 9.20 | 8.80 | 8.35 | 9.35 | 35.70 | 71.40 | |||
Petra | Kurbjuweit | C | 9.10 | 8.70 | 8.40 | 8.80 | 35.00 | ||
O | 9.00 | 9.05 | 8.35 | 9.50 | 35.90 | 70.90 | |||
361.00 |
This page was created on October 28, 2012.
© Gymn Forum