1970 World Championships
Women's Team Results
by Gymnast
Teams 17-21
17 | HOL | C/O | VT | UB | BB | FX | AA | Total | |
Willy | De Groote | C | 8.85 | 8.35 | 8.25 | 7.80 | 33.25 | ||
O | 8.60 | 8.40 | 8.55 | 8.35 | 33.90 | 67.15 | |||
Ans | Van Gerwen | C | 8.70 | 8.70 | 7.60 | 8.30 | 33.30 | ||
O | 8.80 | 7.70 | 8.25 | 8.55 | 33.30 | 66.60 | |||
Cora | Stins | C | 8.65 | 8.75 | 8.95 | 8.10 | 33.55 | ||
O | 8.55 | 7.00 | 8.90 | 8.60 | 33.05 | 66.60 | |||
Ans | Moen | C | 8.60 | 8.30 | 8.00 | 8.05 | 32.95 | ||
O | 8.65 | 7.40 | 8.85 | 8.55 | 33.45 | 66.40 | |||
Stientji | De Goede | C | 8.20 | 8.35 | 8.00 | 7.70 | 32.25 | ||
O | 8.45 | 7.60 | 8.80 | 8.45 | 33.30 | 65.55 | |||
Marian | Van Zetten | C | 7.95 | 8.60 | 7.00 | 7.95 | 31.50 | ||
O | 8.50 | 8.50 | 8.55 | 8.10 | 33.35 | 64.85 | |||
334.65 | |||||||||
18 | AUS | ||||||||
Janice | Bedford | C | 8.85 | 8.25 | 7.55 | 8.45 | 33.10 | ||
O | 8.65 | 7.25 | 8.45 | 8.50 | 32.85 | 65.95 | |||
Coralie | Hill | C | 8.15 | 8.30 | 8.10 | 8.20 | 32.75 | ||
O | 7.85 | 8.20 | 8.55 | 8.55 | 33.15 | 65.90 | |||
Pamela | Evans | C | 8.85 | 8.25 | 7.95 | 7.95 | 33.00 | ||
O | 8.70 | 8.00 | 7.45 | 8.50 | 32.65 | 65.65 | |||
Jennifer | Sunderland | C | 8.85 | 8.30 | 7.75 | 8.20 | 33.10 | ||
O | 8.50 | 6.65 | 8.60 | 8.35 | 32.10 | 65.20 | |||
Dorothy | Doig | C | 7.90 | 8.25 | 7.85 | 8.45 | 32.45 | ||
O | 7.30 | 8.05 | 8.35 | 8.00 | 31.70 | 64.15 | |||
Sharman | Cook | C | 8.35 | 8.30 | 7.90 | 8.35 | 32.90 | ||
O | 7.25 | 7.25 | 7.35 | 8.30 | 30.15 | 63.05 | |||
329.00 | |||||||||
19 | GBR | ||||||||
Susan | Lowther | C | 7.90 | 7.95 | 8.15 | 8.50 | 32.50 | ||
O | 7.90 | 7.95 | 8.65 | 8.50 | 33.00 | 65.50 | |||
Yvonne | Mugridge | C | 7.75 | 8.55 | 8.05 | 8.60 | 32.95 | ||
O | 7.35 | 8.40 | 7.50 | 8.80 | 32.05 | 65.00 | |||
Pamela | Hopkins | C | 8.55 | 7.95 | 7.65 | 8.30 | 32.45 | ||
O | 8.45 | 8.05 | 7.50 | 8.35 | 32.35 | 64.80 | |||
Maureen | Potts | C | 8.25 | 7.55 | 7.80 | 8.25 | 31.85 | ||
O | 8.30 | 7.20 | 7.80 | 8.40 | 31.70 | 63.55 | |||
Barbara | Alred | C | 7.70 | 8.30 | 8.00 | 8.35 | 32.35 | ||
O | 7.35 | 6.20 | 8.45 | 8.50 | 30.50 | 62.85 | |||
Pamela | Hutchinson | C | 6.90 | 8.40 | 7.80 | 8.45 | 31.55 | ||
O | 6.50 | 7.35 | 8.50 | 8.55 | 31.25 | 62.85 | |||
325.60 | |||||||||
20 | CUB | ||||||||
Miriam | Villaciam | C | 8.80 | 8.05 | 8.10 | 8.30 | 33.25 | ||
O | 8.80 | 8.60 | 8.40 | 8.00 | 33.85 | 67.05 | |||
Suzette | Blanco | C | 8.20 | 7.40 | 8.15 | 8.05 | 31.80 | ||
O | 8.10 | 8.20 | 8.30 | 8.10 | 32.70 | 64.50 | |||
Nancy | Aldama | C | 8.25 | 7.85 | 7.85 | 8.00 | 31.95 | ||
O | 8.40 | 7.05 | 8.65 | 8.20 | 32.30 | 69.10 | |||
Zulema | Bregado | C | 7.90 | 7.65 | 8.30 | 8.20 | 32.05 | ||
O | 8.35 | 5.90 | 8.95 | 8.40 | 31.60 | 63.65 | |||
Isabel | Laroude | C | 8.45 | 7.55 | 7.90 | 7.85 | 31.75 | ||
O | 8.00 | 7.15 | 8.30 | 7.95 | 31.40 | 63.15 | |||
Dulce | Comans | C | 7.95 | 7.40 | 8.05 | 7.80 | 31.20 | ||
O | 8.00 | 4.75 | 7.15 | 7.95 | 27.85 | 59.05 | |||
322.85 | |||||||||
21 | ISR | ||||||||
Ephrat | Rachman | C | 8.40 | 7.65 | 8.35 | 8.35 | 32.75 | ||
O | 8.40 | 8.25 | 8.40 | 8.15 | 33.20 | 65.95 | |||
Yael | Harubi | C | 8.15 | 8.30 | 8.10 | 8.05 | 32.60 | ||
O | 7.30 | 7.50 | 7.80 | 8.05 | 30.65 | 63.25 | |||
Orli | Blut | C | 8.30 | 7.00 | 7.75 | 7.50 | 30.55 | ||
O | 7.70 | 7.20 | 7.35 | 7.85 | 30.10 | 60.65 | |||
Ruti | Velner | C | 7.65 | 7.50 | 7.50 | 7.80 | 30.45 | ||
O | 7.65 | 6.85 | 7.30 | 7.90 | 29.70 | 60.15 | |||
Naomi | Lelior | C | 7.85 | 7.05 | 8.20 | 7.50 | 30.60 | ||
O | 7.85 | 5.40 | 7.85 | 7.85 | 28.95 | 59.55 | |||
Shlomith | Drori | C | 7.65 | 8.00 | 7.00 | 5.80 | 28.45 | ||
O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.45 | |||
310.55 |
This page was created on December 14, 2001.
© Gymn Forum