Event | Rank | Total | |||
---|---|---|---|---|---|
FX | 1 | Nicola | Bartolini | ITA | 14.800 |
2 | Kazuki | Minami | JPN | 14.766 | |
3 | Emil | Soravuo | FIN | 14.700 | |
4 | Ryu | Sunghyun | KOR | 14.600 | |
5 | Carlos | Yulo | PHI | 14.566 | |
6 | Kazuma | Kaya | JPN | 14.533 | |
7 | Milad | Karimi | KAZ | 14.333 | |
8 | Hayden | Skinner | GBR | 14.100 | |
PH | 1 | Stephen | Nedoroscik | USA | 15.266 |
2 | Weng | Hao | CHN | 14.900 | |
3 | Kazuma | Kaya | JPN | 14.900 | |
4 | Nariman | Kurbanov | KAZ | 14.766 | |
5 | Alec | Yoder | USA | 14.766 | |
6 | Joshua | Nathan | GBR | 14.733 | |
7 | Filip | Ude | CRO | 13.833 | |
8 | Harutyun | Merdinyan | ARM | 13.400 | |
RG | 1 | Lan | Xingyu | CHN | 15.200 |
2 | Marco | Lodadio | ITA | 14.866 | |
3 | Salvatore | Maresca | ITA | 14.833 | |
4 | Grigori | Klimentiev | RGF | 14.833 | |
5 | Vincenz | Hoeck | AUT | 14.733 | |
6 | Ibrahim | Colak | TUR | 14.666 | |
7 | William | Emard | CAN | 14.533 | |
8 | Courtney | Tulloch | GBR | 14.200 | |
VT | 1 | Carlos | Yulo | PHI | 14.916 |
2 | Hidenobu | Yonekura | JPN | 14.866 | |
3 | Andrey | Medvedev | ISR | 14.649 | |
4 | Thomas | Grasso | ITA | 14.549 | |
5 | Yang | Hakseon | KOR | 14.399 | |
6 | Courtney | Tulloch | GBR | 14.383 | |
7 | Nazar | Chepurnyi | UKR | 14.149 | |
8 | William | Emard | CAN | 13.199 | |
PB | 1 | Hu | Xuwei | CHN | 15.466 |
2 | Carlos | Yulo | PHI | 15.300 | |
3 | Shi | Cong | CHN | 15.066 | |
4 | Daiki | Hashimoto | JPN | 15.000 | |
5 | Yul | Moldauer | USA | 15.000 | |
6 | Kazuma | Kaya | JPN | 14.900 | |
7 | Caio | Souza | BRA | 14.566 | |
8 | Christian | Baumann | SUI | 12.333 | |
HB | 1 | Hu | Xuwei | CHN | 15.166 |
2 | Daiki | Hashimoto | JPN | 15.066 | |
3 | Brody | Malone | USA | 14.966 | |
4 | Carlo | Macchini | ITA | 14.966 | |
5 | Milad | Karimi | KAZ | 14.833 | |
6 | Kohei | Uchimura | JPN | 14.600 | |
7 | Ilya | Kovtun | UKR | 14.166 | |
8 | Ilias | Georgiou | CYP | 13.666 |
This page was created on March 07, 2022.
© Gymn Forum