2019 World Championships
Men's Team Finals
1 | RUS | FX | PH | RG | VT | PB | HB | Total | |
Denis | Ablyazin | - | - | 14.533 | - | ||||
David | Belyavsky | - | 14.000 | - | 15.133 | - | |||
Artur | Dalaloyan | 14.633 | - | 14.666 | 14.966 | 13.955 | 14.366 | ||
Nikita | Nagorny | 14.900 | 14.166 | 14.533 | 15.066 | 15.300 | 14.466 | ||
Ivan | Stretovich | 14.300 | 13.666 | 14.400 | - | ||||
261.726 | |||||||||
2 | CHN | ||||||||
Deng | Shudi | 14.100 | - | 14.533 | 14.866 | - | 13.841 | ||
Lin | Chaopan | 14.200 | . | - | - | 14.658 | 14.500 | ||
Sun | Wei | 14.200 | 14.333 | 14.800 | 12.766 | ||||
Xiao | Ruoteng | 15.033 | 14.900 | - | 14.333 | 14.100 | |||
Zou | Jingyuan | - | 14.683 | 14.500 | - | 16.383 | - | ||
260.729 | |||||||||
3 | JPN | ||||||||
Daiki | Hashimoto | 13.533 | 14.466 | - | 14.900 | 14.066 | |||
Yuya | Kamoto | - | 14.766 | - | 14.133 | 13.866 | |||
Kazuma | Kaya | 14.366 | 14.400 | 14.366 | 14.141 | 14.833 | 14.225 | ||
Kakeru | Tanigawa | 14.066 | 14.533 | - | - | 14.366 | |||
Wataru | Tanigawa | - | 14.300 | 14.833 | - | - | |||
258.159 | |||||||||
4 | USA | ||||||||
Trevor | Howard | - | - | 13.900 | - | - | - | ||
Sam | Mikulak | 14.666 | 13.966 | 14.233 | 14.200 | 15.200 | 14.666 | ||
Akash | Modi | - | 13.900 | - | 14.200 | 14.266 | 14.016 | ||
Yul | Moldauer | 14.400 | 12.933 | 13.833 | 14.300 | 14.100 | - | ||
Shane | Wiskus | 14.266 | - | 13.533 | |||||
254.578 | |||||||||
5 | GBR | ||||||||
Dominick | Cunningham | 14.466 | 13.700 | 14.400 | - | - | |||
Joe | Fraser | - | 13.800 | 14.333 | - | 14.833 | 12.666 | ||
James | Hall | 14.200 | 13.300 | 13.966 | 14.666 | 14.200 | 13.916 | ||
Giarnni | Regini-Moran | 13.200 | - | - | 14.833 | 13.933 | - | ||
Max | Whitlock | - | 14.133 | . | 13.066 | ||||
251.611 | |||||||||
6 | TPE | ||||||||
Hsu | Ping Chien | 13.400 | - | 13.666 | - | 13.033 | |||
Lee | Chih Kai | 14.133 | 15.000 | 13.366 | 14.366 | 13.733 | 13.166 | ||
Shiao | Yu-Jan | 13.166 | 14.500 | - | - | ||||
Tang | Chia-Hung | 14.133 | - | 13.866 | 13.133 | 13.533 | 14.916 | ||
Yu | Chao Wei | - | 14.133 | - | 13.000 | ||||
248.243 | |||||||||
7 | SUI | ||||||||
Christian | Baumann | 12.233 | 13.633 | 13.900 | - | ||||
Pablo | Braegger | 14.100 | - | - | 13.100 | 13.833 | 13.000 | ||
Benjamin | Gischard | 14.300 | 13.800 | 13.200 | 14.266 | - | |||
Oliver | Hegi | - | 13.808 | - | 14.300 | - | 14.600 | ||
Eddy | Yusof | 14.266 | 13.866 | - | 14.500 | 12.333 | |||
247.038 | |||||||||
8 | UKR | ||||||||
Vladislav | Hryko | 13.633 | 11.800 | 12.966 | 13.666 | 13.800 | 13.466 | ||
Petro | Pakhnyuk | - | - | 14.466 | 13.633 | ||||
Igor | Radivilov | 13.666 | 14.566 | 14.733 | - | - | |||
Oleg | Vernyayev | - | 14.500 | - | - | - | |||
Evgeny | Yudenkov | 13.966 | 13.333 | 13.733 | 13.900 | 13.966 | 12.800 | ||
246.593 |
This page was created on April 20, 2020.
© Gymn Forum