Event | Rank | Total | |||
---|---|---|---|---|---|
FX | 1 | Carlos | Yulo | PHI | 15.300 |
2 | Artyem | Dolgopyat | ISR | 15.200 | |
3 | Xiao | Ruoteng | CHN | 14.933 | |
4 | Artur | Dalaloyan | RUS | 14.800 | |
5 | Lin | Chaopan | CHN | 14.700 | |
6 | Nikita | Nagorny | RUS | 14.166 | |
7 | Kim | Hansol | KOR | 13.833 | |
8 | Dominick | Cunningham | GBR | 13.566 | |
PH | 1 | Max | Whitlock | GBR | 15.500 |
2 | Lee | Chih Kai | TPE | 15.400 | |
3 | Rhys | McCleneghan | IRL | 15.400 | |
4 | Zou | Jingyuan | CHN | 15.000 | |
5 | Kazuma | Kaya | JPN | 14.866 | |
6 | Cyril | Tommasone | FRA | 14.832 | |
7 | Shiao | Yu Jan | TPE | 14.832 | |
8 | David | Belyvasky | RUS | 13.566 | |
RG | 1 | Ibrahim | Colak | TUR | 14.933 |
2 | Marco | Lodadio | ITA | 14.900 | |
3 | Samir | Ait Said | FRA | 14.800 | |
4 | Eleftherios | Petrounias | GRE | 14.733 | |
5 | Atrhur | Zanetti | BRA | 14.725 | |
6 | Denis | Ablyazin | RUS | 14.666 | |
7 | Artur | Tovmasyan | ARM | 14.200 | |
8 | Nick | Klessing | GER | 14.166 | |
VT | 1 | Nikita | Nagorny | RUS | 14.966 |
2 | Artur | Dalaloyan | RUS | 14.937 | |
3 | Igor | Radivilov | UKR | 14.739 | |
4 | Marian | Dragulescu | ROM | 14.624 | |
5 | Dominick | Cunningham | GBR | 14.566 | |
6 | Le | Thanh Tung | VIE | 14.533 | |
7 | Shek | Wai Hung | HKG | 14.466 | |
8 | Yang | Hakseon | KOR | 14.316 | |
PB | 1 | Joe | Fraser | GBR | 15.000 |
2 | Ahmet | Onder | TUR | 14.983 | |
3 | Kazuma | Kaya | JPN | 14.966 | |
4 | Xiao | Ruoteng | CHN | 14.966 | |
5 | Ferhat | Arican | TUR | 14.900 | |
6 | Sun | Wei | CHN | 14.466 | |
7 | Petro | Pakhnyuk | UKR | 14.200 | |
8 | Lukas | Dauser | GER | 13.833 | |
HB | 1 | Artur | Mariano | BRA | 14.900 |
2 | Tin | Srbic | CRO | 14.666 | |
3 | Artur | Dalaloyan | RUS | 14.533 | |
4 | Daiki | Hashimoto | JPN | 14.233 | |
5 | Sam | Mikulak | USA | 14.066 | |
6 | Lin | Chaopan | CHN | 14.033 | |
7 | Tyson | Bull | AUS | 13.200 | |
8 | Tang | Chia-Hung | TPE | 12.766 |
This page was created on October 23, 2019.
© Gymn Forum