Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Nikita | Nagorny | RUS | 15.041 | 14.566 | 14.633 | 15.055 | 15.300 | 14.166 | 88.772 |
2 | Artur | Dalaloyan | RUS | 15.200 | 14.000 | 14.433 | 14.066 | 15.233 | 14.233 | 87.165 |
3 | Oleg | Vernyayev | UKR | 14.166 | 14.866 | 14.000 | 14.800 | 15.475 | 13.666 | 86.973 |
4 | Xiao | Ruoteng | CHN | 15.025 | 15.000 | 13.933 | 14.800 | 15.266 | 12.666 | 86.690 |
5 | Sun | Wei | CHN | 14.033 | 14.991 | 13.966 | 14.600 | 14.933 | 14.000 | 86.523 |
6 | Kazuma | Kaya | JPN | 14.300 | 14.566 | 14.300 | 14.000 | 15.000 | 13.733 | 85.899 |
7 | Sam | Mikulak | USA | 14.400 | 13.000 | 14.000 | 14.266 | 15.325 | 14.700 | 85.691 |
8 | Joe | Fraser | GBR | 14.166 | 13.800 | 13.966 | 14.255 | 14.900 | 14.000 | 85.098 |
9 | Petro | Pakhnyuk | UKR | 14.033 | 14.233 | 13.433 | 14.566 | 14.900 | 13.766 | 84.931 |
10 | Carlos | Yulo | PHI | 14.633 | 12.816 | 13.666 | 14.600 | 14.833 | 13.500 | 84.048 |
11 | Tang | Chia-Hung | TPE | 14.200 | 13.100 | 13.600 | 14.283 | 13.933 | 14.700 | 83.816 |
12 | Lee | Chih Kai | TPE | 14.300 | 15.000 | 13.166 | 14.366 | 13.866 | 13.100 | 83.798 |
13 | Caio | Souza | BRA | 13.833 | 13.033 | 13.933 | 14.366 | 14.700 | 13.900 | 83.765 |
14 | James | Hall | GBR | 14.200 | 14.066 | 13.633 | 14.633 | 14.200 | 12.800 | 83.532 |
15 | Pablo | Braegger | SUI | 14.225 | 13.200 | 14.500 | 12.900 | 14.666 | 14.433 | 82.824 |
16 | Yul | Moldauer | USA | 13.666 | 13.133 | 13.733 | 14.366 | 14.666 | 12.766 | 82.330 |
17 | Ludovico | Edalli | ITA | 13.533 | 13.800 | 13.366 | 13.866 | 13.600 | 13.733 | 81.898 |
18 | Loris | Frasca | FRA | 14.066 | 13.566 | 12.933 | 14.833 | 13.433 | 13.033 | 81.864 |
19 | Andreas | Toba | GER | 13.500 | 12.566 | 13.600 | 14.366 | 13.908 | 13.700 | 81.640 |
20 | Lee | Junghyo | KOR | 13.666 | 14.000 | 13.566 | 14.200 | 14.000 | 11.991 | 81.423 |
21 | Milad | Karimi | KAZ | 14.300 | 11.833 | 13.133 | 13.366 | 14.100 | 13.400 | 80.132 |
22 | Nestor | Abad | ESP | 12.200 | 12.666 | 13.700 | 14.233 | 13.766 | 13.533 | 80.098 |
23 | Oliver | Hegi | SUI | 12.266 | 14.233 | 12.766 | 12.966 | 14.066 | 12.333 | 78.630 |
24 | Robert | Tvorogal | LTU | 13.233 | 11.633 | 13.166 | 13.700 | 13.833 | 11.700 | 77.265 |
This page was created on October 23, 2019.
© Gymn Forum