Event | Rank | Total | |||
---|---|---|---|---|---|
FX | 1 | Artur | Dalaloyan | RUS | 14.900 |
2 | Kenzo | Shirai | JPN | 14.866 | |
3 | Carlos | Yulo | PHI | 14.600 | |
4 | Yul | Moldauer | USA | 14.566 | |
5 | Artem | Dolgopyat | ISR | 14.566 | |
6 | Nikita | Nagorny | RUS | 14.500 | |
7 | Samuel | Mikulak | USA | 14.233 | |
8 | Kazuma | Kaya | JPN | 14.100 | |
PH | 1 | Xiao | Ruoteng | CHN | 15.166 |
2 | Max | Whitlock | GBR | 15.166 | |
3 | Chih Kai | Lee | TPE | 14.966 | |
4 | Samuel | Mikulak | USA | 14.333 | |
5 | Nariman | Kurbanov | KAZ | 13.400 | |
6 | Nikita | Nagorny | RUS | 12.533 | |
7 | David | Belyavsky | RUS | 11.833 | |
8 | Cyril | Tommasone | FRA | 11.500 | |
RG | 1 | Eleftherios | Petrounias | GRE | 15.366 |
2 | Arthur | Zanetti | BRA | 15.100 | |
3 | Marco | Lodadio | ITA | 14.900 | |
4 | Artur | Tovmasyan | ARM | 14.766 | |
5 | Nikita | Nagorny | RUS | 14.733 | |
6 | Vahagn | Davtyan | ARM | 14.733 | |
7 | Nikita | Simonov | AZE | 14.266 | |
8 | Igor | Radivilov | UKR | 14.133 | |
VT | 1 | Ri | Se Gwang | PRK | 14.933 |
2 | Artur | Dalaloyan | RUS | 14.833 | |
3 | Kenzo | Shirai | JPN | 14.675 | |
4 | Dominick | Cunningham | GBR | 14.666 | |
5 | Nikita | Nagorny | RUS | 14.650 | |
6 | Shek | Wai Hung | HKG | 14.366 | |
7 | Artur | Davtyan | ARM | 13.933 | |
8 | Caio | Souza | BRA | 13.883 | |
PB | 1 | Zou | Jingyuan | CHN | 16.433 |
2 | Oleg | Vernyayev | UKR | 15.591 | |
3 | Artur | Dalaloyan | RUS | 15.366 | |
4 | Samuel | Mikulak | USA | 15.233 | |
5 | Lin | Chaopan | CHN | 15.200 | |
6 | Jossimar | Calvo | COL | 15.033 | |
7 | David | Belyavsky | RUS | 14.633 | |
8 | Lukas | Dauser | GER | 13.700 | |
HB | 1 | Epke | Zonderland | NED | 15.100 |
2 | Kohei | Uchimura | JPN | 14.800 | |
3 | Samuel | Mikulak | USA | 14.533 | |
4 | Tin | Srbic | CRO | 14.500 | |
5 | Tang | Chia Hung | TPE | 14.266 | |
6 | Deng | Shudi | CHN | 14.066 | |
7 | Xiao | Ruoteng | CHN | 13.900 | |
8 | Artur | Dalaloyan | RUS | 12.666 |
This page was created on December 09, 2018.
© Gymn Forum