Event | Rank | Total | |||
---|---|---|---|---|---|
FX | 1 | Kenzo | Shirai | JPN | 15.633 |
2 | Artem | Dolgopyat | ISR | 14.533 | |
3 | Yul | Moldauer | USA | 14.500 | |
4 | Bram | Verhofstad | NED | 14.333 | |
5 | Tomas | Gonzalez | CHI | 14.266 | |
6 | Donnell | Whittenburg | USA | 14.166 | |
7 | Manrique | Larduet | CUB | 14.100 | |
8 | Kim | Hansol | KOR | 14.100 | |
PH | 1 | Max | Whitlock | GBR | 15.441 |
2 | David | Belyavsky | RUS | 15.100 | |
3 | Xiao | Ruoteng | CHN | 15.066 | |
4 | Alex | Naddour | USA | 14.750 | |
5 | Harutyun | Merdinyan | ARM | 14.700 | |
6 | Weng | Hao | CHN | 14.500 | |
7 | Oleg | Vernyayev | UKR | 13.700 | |
8 | Saso | Bertoncelj | SLO | 12.966 | |
RG | 1 | Eleftherios | Petrounias | GRE | 15.433 |
2 | Denis | Ablyazin | RUS | 15.333 | |
3 | Liu | Yang | CHN | 15.266 | |
4 | Samir | Ait Said | FRA | 15.258 | |
5 | Ibrahim | Colak | TUR | 15.066 | |
6 | Igor | Radivilov | UKR | 14.933 | |
7 | Arthur | Zanetti | BRA | 14.900 | |
8 | Courtney | Tulloch | GBR | 14.533 | |
VT | 1 | Kenzo | Shirai | JPN | 14.900 |
2 | Igor | Radvilov | UKR | 14.899 | |
3 | Kim | Hansol | KOR | 14.766 | |
4 | Marian | Dragulescu | ROM | 14.716 | |
5 | Jorge | Vega | GUA | 14.704 | |
6 | Keiske | Asato | JPN | 14.349 | |
7 | Zachari | Hrimeche | FRA | 14.083 | |
8 | Artur | Dalaloyan | RUS | 13.966 | |
PB | 1 | Zou | Jingyuan | CHN | 15.900 |
2 | Oleg | Vernyayev | UKR | 15.833 | |
3 | David | Belyavsky | RUS | 15.266 | |
4 | Manrique | Larduet | CUB | 15.166 | |
5 | Lin | Chaopan | CHN | 15.133 | |
6 | Pablo | Bragger | SUI | 14.733 | |
7 | Marcel | Nguyen | GER | 14.700 | |
8 | Ferhat | Arican | TUR | 14.100 | |
HB | 1 | Tin | Srbic | CRO | 14.433 |
2 | Epke | Zonderland | NED | 14.233 | |
3 | Bart | Deurloo | NED | 14.200 | |
4 | Pablo | Bragger | SUI | 13.733 | |
5 | Hidetaka | Miyachi | JPN | 13.733 | |
6 | David | Belyavsky | RUS | 13.533 | |
7 | Randy | Leru | CUB | 13.100 | |
8 | Oliver | Hegi | SUI | 12.733 |
This page was created on December 31, 2017.
© Gymn Forum