Event | Rank | Total | |||
---|---|---|---|---|---|
FX | 1 | Denis | Ablyazin | RUS | 15.750 |
2 | Kenzo | Shirai | JPN | 15.733 | |
3 | Diego | Hypolito | BRA | 15.700 | |
4 | Jake | Dalton | USA | 15.600 | |
5 | Kim | Hansol | KOR | 15.500 | |
6 | Ryohei | Kato | JPN | 15.466 | |
7 | Eleftherios | Kosmidis | GRE | 15.050 | |
8 | Miguel | Zapata | ESP | 13.900 | |
PH | 1 | Krisztian | Berki | HUN | 16.033 |
2 | Filip | Ude | CRO | 15.783 | |
3 | Cytil | Tommasone | FRA | 15.600 | |
4 | Saso | Bertoncelj | SLO | 15.533 | |
5 | Robert | Seligman | CRO | 15.400 | |
6 | Alexander | Naddour | USA | 15.300 | |
7 | Andrei | Likhovitsky | BLR | 15.200 | |
8 | Daniel | Keatings | GBR | 15.133 | |
RG | 1 | Liu | Yang | CHN | 15.933 |
2 | Arthur | Zanetti | BRA | 15.733 | |
3 | You | Hao | CHN | 15.700 | |
3 | Denis | Ablyazin | RUS | 15.700 | |
5 | Samir | Ait Said | FRA | 15.566 | |
6 | Courtney | Tulloch | GBR | 15.400 | |
6 | Eleftheros | Petrounias | GRE | 15.400 | |
8 | Nikita | Ignatiev | RUS | 15.266 | |
VT | 1 | Ri | Se Gwang | PRK | 15.416 |
2 | Igor | Radvilov | UKR | 15.333 | |
3 | Jake | Dalton | USA | 15.199 | |
4 | Kenzo | Shirai | JPN | 15.062 | |
5 | Sergio | Sasaki | BRA | 15.016 | |
6 | Wai | Hung Shek | HKG | 14.999 | |
7 | Yang | Hak Seon | KOR | 14.416 | |
8 | Denis | Ablyazin | RUS | 14.116 | |
PB | 1 | Oleg | Vernyayev | UKR | 16.125 |
2 | Danell | Leyva | USA | 15.933 | |
3 | Ryohei | Kato | JPN | 15.666 | |
4 | Deng | Shudi | CHN | 15.633 | |
5 | Yusuke | Tanaka | JPN | 15.041 | |
6 | Cheng | Ran | CHN | 14.866 | |
7 | Donnell | Whittenburg | USA | 14.366 | |
8 | Nikolai | Kuksenkov | RUS | 13.666 | |
HB | 1 | Epke | Zonderland | NED | 16.225 |
2 | Kohei | Uchimura | JPN | 15.725 | |
3 | Marijo | Moznik | CRO | 15.000 | |
4 | Nile | Wilson | GBR | 14.766 | |
5 | David | Belyavsky | RUS | 14.733 | |
6 | Nikolai | Kuksenkov | RUS | 14.533 | |
7 | Zhang | Chengdong | CHN | 14.366 | |
8 | Jossimar | Calvo | COL | 13.300 |
This page was created on March 14, 2017.
© Gymn Forum