2011 World Championships
Men's Team Finals
1 | CHN | FX | PH | RG | VT | PB | HB | Total | |
Zou | Kai | 15.600 | - | - | 15.566 | . | 15.933 | 47.099 | |
Teng | Haibin | 15.233 | 14.300 | 14.166 | 15.100 | 58.799 | |||
Chen | Yibing | 14.000 | 15.466 | 29.466 | |||||
Zhang | Chenglong | 15.400 | 16.333 | 15.600 | 16.200 | 63.533 | |||
Feng | Zhe | 14.566 | 16.300 | 15.666 | 46.532 | ||||
Yan | Mingyong | 14.766 | 14.966 | . | . | 29.732 | |||
275.161 | |||||||||
2 | JPN | ||||||||
Kohei | Uchimura | 15.466 | 14.991 | 15.000 | 16.200 | 15.366 | 14.700 | 91.723 | |
Kazuhito | Tanaka | . | . | 15.500 | 15.141 | 30.641 | |||
Kenya | Kobayashi | 14.066 | 14.933 | 28.999 | |||||
Koji | Yamamuro | 14.633 | 14.466 | 15.366 | 16.400 | 60.865 | |||
Makoto | Okiguchi | 15.166 | 16.100 | . | 31.266 | ||||
Yusuke | Tanaka | 15.100 | . | 15.233 | 15.366 | 29.599 | |||
273.093 | |||||||||
3 | USA | ||||||||
Jake | Dalton | 15.500 | 14.333 | 16.333 | 46.166 | ||||
Jonathan | Horton | 14.966 | 15.066 | 15.266 | 15.000 | 15.366 | 75.664 | ||
Danell | Leyva | . | 14.366 | 15.366 | 15.533 | 45.265 | |||
Steven | Legendre | 15.566 | . | 16.166 | 31.732 | ||||
Alex | Naddour | 15.058 | . | . | 15.058 | ||||
John | Orozco | 14.433 | 14.166 | 15.233 | 15.366 | 59.198 | |||
273.083 | |||||||||
4 | RUS | ||||||||
Konstantin | Pluzhnikov | 15.466 | 15.466 | ||||||
Emin | Garibov | . | 14.133 | 14.525 | 15.466 | 44.124 | |||
Sergei | Khorokhordin | 13.233 | 14.533 | 14.700 | 14.800 | 57.266 | |||
David | Belyavsky | 14.433 | 14.600 | . | 15.833 | 15.266 | 14.800 | 74.732 | |
Denis | Albyazin | 15.033 | 15.000 | 16.266 | 48.299 | ||||
Anton | Golotsutskov | 14.900 | 16.258 | . | . | 31.158 | |||
269.045 | |||||||||
5 | UKR | ||||||||
Nikolai | Kuksenkov | 14.633 | 14.400 | 15.133 | 44.166 | ||||
Vitaly | Nakonechny | 14.355 | . | 13.966 | 14.800 | 43.132 | |||
Oleg | Stepko | 14.733 | 14.333 | 15.883 | 14.500 | 58.449 | |||
Igor | Radvilov | . | 14.933 | 16.166 | . | 31.099 | |||
Roman | Zozulia | . | 14.633 | . | 13.633 | 29.266 | |||
Oleg | Verniaiev | 14.900 | 13.866 | 14.833 | 13.800 | 56.900 | |||
264.102 | |||||||||
6 | GER | ||||||||
Phillipp | Boy | 14.833 | 13.166 | 14.966 | 14.600 | 15.433 | 72.998 | ||
Marcel | Nguyen | 14.833 | . | 14.666 | 16.033 | 13.366 | 14.466 | 73.364 | |
Fabian | Hambuchen | 14.733 | 14.433 | 15.700 | 15.233 | 15.866 | 75.965 | ||
Sebastian | Krimmer | 13.566 | . | . | 13.566 | ||||
Eugen | Spiridonov | . | 13.733 | . | 13.733 | ||||
Thomas | Taranu | . | 14.300 | . | 14.300 | ||||
263.926 | |||||||||
7 | KOR | ||||||||
Ha | Changju | 13.600 | 15.600 | 14.566 | 43.766 | ||||
Chol | Jin Sung | 12.600 | 14.566 | 27.166 | |||||
Kim | Seungil | 14.033 | 14.600 | 14.666 | 43.299 | ||||
Kim | Soo Myun | 14.766 | 14.166 | 15.900 | 14.166 | 13.566 | 72.564 | ||
Kim | Jihoon | . | 14.200 | . | . | 14.133 | 28.333 | ||
Yang | Hak Seon | 14.566 | 13.866 | 16.833 | 45.265 | ||||
260.393 | |||||||||
8 | ROM | ||||||||
Flavius | Koczi | 15.233 | 14.708 | 15.966 | 14.666 | 60.573 | |||
Cristian | Bataga | 14.166 | 14.533 | 15.466 | 44.165 | ||||
Vlad | Cotuna | 13.266 | 14.266 | 14.400 | 41.932 | ||||
Marius | Berbecar | 0.000 | 15.533 | 13.908 | 29.441 | ||||
Ovidiu | Buidoso | 13.663 | 14.066 | 13.666 | 13.466 | 14.223 | 69.064 | ||
245.175 |
This page was created on March 12, 2017.
© Gymn Forum