2010 World Championships
Men's Team Finals
1 | CHN | FX | PH | RG | VT | PB | HB | Total | |
Chen | Yibing | . | 16.000 | 15.866 | . | . | 31.866 | ||
Feng | Zhe | 14.700 | 16.100 | 15.900 | 15.133 | 61.833 | |||
Teng | Haibin | 15.466 | . | 15.633 | 15.000 | 46.099 | |||
Yan | Mingyong | 13.200 | 15.600 | . | 28.800 | ||||
Lu | Bo | 14.700 | 14.433 | 15.200 | 16.033 | 15.200 | 75.566 | ||
Zhang | Chenglong | 14.933 | 15,199 | . | . | . | 15.900 | 30.833 | |
274.997 | |||||||||
2 | JPN | ||||||||
Kohei | Uchimura | 15.266 | 14.733 | 16.250 | 15.633 | 15.133 | 77.015 | ||
Koji | Yamamuro | . | . | 15.366 | 16.400 | . | 31.766 | ||
Koji | Uematsu | 14.766 | . | 15.533 | 15.533 | 16.033 | 61.865 | ||
Kazuhito | Tanaka | . | 14.166 | 15.458 | 14.433 | 44.057 | |||
Kenya | Kobayashi | 14.800 | 15.000 | . | 29.800 | ||||
Tatsuki | Nakashima | 14.166 | 15.100 | . | . | . | 29.266 | ||
273.769 | |||||||||
3 | GER | ||||||||
Phillipp | Boy | 14.866 | 14.566 | 14.658 | 16.166 | 15.400 | 15.800 | 91.456 | |
Fabian | Hambuchen | . | 14.933 | . | 15.333 | 15.943 | 46.199 | ||
Thomas | Taranu | . | 15.266 | . | 15.266 | ||||
Eugen | Spiridonov | 14.100 | 13.600 | . | 15.633 | 75.833 | |||
Sebastian | Krimmer | 14.966 | . | 15.533 | 14.600 | . | 42.066 | ||
Matthias | Fahrig | 15.066 | . | 16.100 | . | 31.166 | |||
271.252 | |||||||||
4 | USA | ||||||||
Chris | Brooks | 13.466 | . | 15.833 | 15.166 | 15.533 | 59.948 | ||
Chris | Cameron | . | 13.100 | 13.800 | 26.900 | ||||
Jonathan | Horton | 14.000 | . | 15.500 | 15.500 | 15.200 | 15.633 | 75.833 | |
Steven | Legendre | 15.266 | . | 16.233 | . | 31.499 | |||
Danell | Leyva | 13.466 | 14.700 | 15.833 | 43.999 | ||||
Brandon | Wynn | 14.300 | 15.533 | . | . | . | 29.833 | ||
268.012 | |||||||||
5 | FRA | ||||||||
Hamilton | Sabot | 14.266 | 14.400 | 15.075 | 14.900 | 58.641 | |||
Cyril | Tommasone | 12.766 | 15.466 | . | 14.808 | . | 43.040 | ||
Arnaud | Willig | . | 13.866 | 14.633 | 15.258 | 14.600 | 13.733 | 72.090 | |
Thomas | Bouhail | 14.833 | . | 16.066 | . | 30.899 | |||
Gael | de Silva | 14.533 | . | 14.366 | 15.033 | . | 14.866 | 58.798 | |
263.468 | |||||||||
6 | RUS | ||||||||
Sergei | Khorokhordin | 14.233 | 14.866 | . | 14.900 | 13.533 | 57.532 | ||
Maksim | Devyatovsky | 14.466 | . | 15.233 | . | 14.966 | 13.300 | 57.965 | |
David | Belyavsky | 13.100 | 14.800 | 15.700 | 14.700 | 14.433 | 72.733 | ||
Anton | Golotsutskov | 14.900 | . | 16.133 | . | . | 31.033 | ||
Igor | Pakhomenko | . | 14.566 | 14.275 | . | 28.841 | |||
Andrei | Cherkasov | . | 15.066 | . | 15.066 | ||||
263.170 | |||||||||
7 | GBR | ||||||||
Kristian | Thomnas | . | 14.333 | 14.600 | 12.466 | 41.949 | |||
Daniel | Purvis | 14.850 | 13.533 | 15.933 | 14.766 | 14.233 | 73.315 | ||
Samuel | Hunter | 14.566 | 13.566 | 14.100 | 42.232 | ||||
Ruslan | Panteleymonov | . | . | 14.333 | 16.066 | 14.600 | . | 44.999 | |
Louis | Smith | . | 15.800 | . | . | 15.800 | |||
Theo | Seager | 13.725 | 13.266 | 15.900 | 42.891 | ||||
261.103 | |||||||||
8 | KOR | ||||||||
Yoo | Won Chul | . | 14.883 | 15.600 | 12.466 | 41.949 | |||
Kim | Jihoon | 14.100 | 13.133 | 15.308 | 42.308 | ||||
Sin | Seoh | 14.100 | 14.100 | ||||||
Kim | Soo Myun | 14.833 | 13.500 | 15.833 | 14.566 | 14.866 | 73.598 | ||
Yang | Hak Seon | 13.500 | 13.666 | 16.666 | 43.832 | ||||
Ha | Changju | . | 14.466 | . | 15.633 | 13.833 | 43.932 | ||
259.952 |
This page was created on March 04, 2017.
© Gymn Forum