Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kohei | Uchimura | JPN | 15.566 | 15.000 | 15.133 | 16.266 | 15.300 | 15.066 | 92.331 |
2 | Phillip | Boy | GER | 15.000 | 14.666 | 14.566 | 15.650 | 15.166 | 15.000 | 90.048 |
3 | Jonathan | Horton | USA | 14.866 | 13.833 | 15.366 | 15.566 | 15.200 | 15.033 | 89.864 |
4 | Nikolai | Kuksenkov | UKR | 14.666 | 14.766 | 14.600 | 15.700 | 14.933 | 15.166 | 89.831 |
5 | Daniel | Purvis | GBR | 15.066 | 14.300 | 14.166 | 15.900 | 14.933 | 14.600 | 88.965 |
6 | Lu | Bo | CHN | 14.366 | 14.366 | 14.800 | 16.033 | 14.766 | 14.633 | 88.964 |
7 | Sergei | Khorokhordin | RUS | 14.433 | 14.466 | 14.933 | 15.466 | 14.066 | 15.300 | 88.664 |
8 | Koji | Uematsu | JPN | 14.566 | 14.200 | 13.733 | 15.566 | 15.533 | 14.800 | 88.398 |
9 | Samuel | Hunter | GBR | 14.433 | 14.966 | 14.033 | 15.600 | 14.700 | 14.633 | 88.365 |
10 | Alexander | Shatilov | ISR | 15.200 | 14.066 | 13.941 | 15.666 | 14.666 | 14.666 | 88.205 |
11 | Teng | Haibin | CHN | 14.033 | 14.000 | 14.033 | 15.791 | 15.533 | 14.766 | 88.156 |
12 | Kim | Soo Myun | KOR | 13.700 | 15.000 | 13.733 | 15.966 | 14.800 | 14.800 | 87.999 |
13 | Cyril | Tommasone | FRA | 14.100 | 15.533 | 14.091 | 15.333 | 14.633 | 13.866 | 87.556 |
14 | Anton | Fokin | UZB | 14.083 | 14.466 | 14.133 | 15.683 | 15.133 | 13.933 | 87.431 |
15 | Enrique | Gonzalez | CHI | 15.191 | 13.366 | 14.46 | 15.96 | 14.400 | 13.833 | 87.222 |
16 | Flavius | Kocza | ROM | 14.266 | 13.900 | 14.375 | 16.433 | 14.650 | 13.333 | 86.957 |
17 | Eugen | Spiridonov | GER | 14.166 | 14.366 | 14.200 | 15.383 | 14.333 | 14.500 | 86.948 |
18 | Danell | Leyva | USA | 14.733 | 12.900 | 14.326 | 15.666 | 13.566 | 15.666 | 86.856 |
19 | Maksim | Devyatovsky | RUS | 14.900 | 11.166 | 15.066 | 15.066 | 15.033 | 14.566 | 86.797 |
20 | Dmitry | Savitsky | BLR | 13.816 | 14.000 | 14.506 | 15.500 | 14.950 | 13.900 | 86.732 |
21 | Yoo | Won Chul | KOR | 13.633 | 12.500 | 14.825 | 15.500 | 14.866 | 15.066 | 86.390 |
22 | Luis | Vargas | PUR | 13.100 | 14.133 | 13.933 | 15.516 | 14.733 | 14.833 | 86.248 |
23 | Luis | Rivera | PUR | 14.400 | 14.100 | 14.866 | 15.900 | 12.533 | 13.700 | 85.499 |
24 | Sergio | Munoz | ESP | 13.366 | 12.666 | 14.466 | 15.900 | 12.900 | 14.466 | 83.764 |
This page was created on February 27, 2017.
© Gymn Forum