2002 World Championships
Men's Semi-Finals
FX | |||||||||
1 | Marian | Dragulescu | ROM | 9.712 | 9 | Dmitry | Karbanenko | FRA | 9.500 |
2 | Gervasio | Deferr | ESP | 9.650 | 10 | Maksim | Buryak | UKR | 9.475 |
3 | Yang | Wei | CHN | 9.625 | 11 | Patrick | Dominguez | SUI | 9.425 |
3 | Roman | Zozulia | UKR | 9.625 | 12 | Alexei | Nemov | RUS | 9.362 |
5 | Paul | Hamm | USA | 9.612 | 13 | Guard | Young | USA | 9.225 |
6 | Jordan | Jovtchev | BUL | 9.587 | 14 | Kasper | Fardan | DEN | 9.200 |
7 | Ioan | Suciu | ROM | 9.562 | 15 | Kyle | Shewfelt | CAN | 9.187 |
7 | Diego | Hypolito | BRA | 9.562 | 16 | Liang | Fuliang | CHN | 9.000 |
PH | |||||||||
1 | Marius | Urzica | ROM | 9.750 | 9 | Krisztian | Berki | HUN | 9.550 |
2 | Xiao | Qin | CHN | 9.737 | 9 | Runar | Alexandersson | ISL | 9.550 |
3 | Eric | Casimir | FRA | 9.662 | 11 | Kiroyuki | Tomita | JPN | 9.375 |
4 | Takehiro | Kashima | JPN | 9.650 | 12 | Brett | McClure | USA | 9.362 |
5 | Ioan | Suciu | ROM | 9.637 | 13 | Denis | Savenkov | BLR | 8.887 |
6 | Nikolai | Kryukov | RUS | 9.600 | 14 | Francois | Ruffier | FRA | 8.487 |
7 | Paul | Hamm | USA | 9.587 | 15 | Rafael | Martinez | ESP | 8.450 |
8 | Teng | Haibin | CHN | 9.562 | 16 | Tang | Tae Young | KOR | 8.375 |
RG | |||||||||
1 | Jordan | Jovtchev | BUL | 9.700 | 9 | Roman | Zozulia | UKR | 9.562 |
2 | Szilveszter | Csollany | HUN | 9.675 | 10 | Huang | Xu | CHN | 9.537 |
3 | Andrea | Coppolino | ITA | 9.650 | 11 | Sergei | Vyaltsev | UKR | 9.525 |
4 | Matteo | Morandi | ITA | 9.625 | 11 | Kim | Dong Hwa | KOR | 9.525 |
5 | Hiroyuki | Tomita | JPN | 9.612 | 13 | Evgeny | Krylov | RUS | 9.487 |
5 | Jeff | Johnson | USA | 9.612 | 14 | Athol | Myhill | RSA | 9.475 |
7 | Timur | Kurbanbayev | KAZ | 9.600 | 15 | Christian | Berczes | GER | 9.412 |
7 | Ivan | Ivankov | BLR | 9.600 | 16 | Erik | Revelinsh | LAT | 8.950 |
VT | |||||||||
1 | Li | Xiaopeng | CHN | 9.718 | 9 | Rafael | Martinez | ESP | 9.337 |
1 | Leszek | Blanik | POL | 9.718 | 10 | Tue | Lodahl | DEN | 9.256 |
3 | Yang | Wei | CHN | 9.556 | 11 | Ioan | Suciu | ROM | 9.225 |
4 | Marian | Dragulescu | ROM | 9.543 | 12 | Evgeny | Krylov | RUS | 9.187 |
5 | Robert | Gal | HUN | 9.487 | 13 | Naoya | Tsukahara | JPN | 9.087 |
6 | Kyle | Shewfelt | CAN | 9.468 | 14 | Diego | Hypolito | BRA | 9.024 |
7 | Benoit | Caranobe | FRA | 9.456 | 15 | Gustavo | da Fonte | BRA | 8.937 |
8 | Yerner | Yerimbetov | KAZ | 9.381 | 16 | Umit | Samiloglu | TUR | 8.906 |
PB | |||||||||
1 | Li | Xiaopeng | CHN | 9.587 | 8 | Sean | Townsend | USA | 9.075 |
2 | Andreu | Vivo | ESP | 9.512 | 10 | Yasuhiro | Ogawa | JPN | 8.850 |
3 | Mitja | Petkovsek | SLO | 9.487 | 11 | David | Kikuchi | CAN | 8.837 |
4 | Brett | McClure | USA | 9.437 | 12 | Marius | Urzica | ROM | 8.625 |
5 | Ilya | Giorgadze | GEO | 9.325 | 13 | Naoya | Tsukahara | JPN | 8.200 |
6 | Huang | Xu | CHN | 9.250 | 14 | Philippe | Rizzo | AUS | 8.100 |
7 | Alexei | Sinkevich | BLR | 9.237 | 15 | Matteo | Morandi | ITA | 7.900 |
8 | Runar | Alexandersson | ISL | 9.075 | 16 | Vasileios | Tsolakidis | GRE | 7.775 |
HB | |||||||||
1 | Isao | Yoneda | JPN | 9.687 | 9 | Sven | Kwiatkowski | GER | 9.512 |
2 | Vlasios | Maras | GRE | 9.637 | 10 | Maksim | Buryak | UKR | 9.450 |
3 | Paul | Hamm | USA | 9.625 | 11 | Jose Luis | Fuentes | VEN | 9.262 |
4 | Yang | Tae Seok | KOR | 9.612 | 12 | Marius | Urzica | ROM | 8.975 |
5 | Cedric | Guille | FRA | 9.600 | 13 | Alexei | Nemov | RUS | 8.937 |
6 | Philippe | Rizzo | AUS | 9.587 | 14 | Jari | Monkkonen | FIN | 8.750 |
7 | Ivan | Ivankov | BLR | 9.575 | 15 | Dmitry | Karbanenko | FRA | 8.500 |
7 | Aljaz | Pegan | SLO | 9.575 | 16 | Roman | Schweizer | SUI | 8.400 |
Top 8 gymnasts on each event advance to
finals.
This page was created on April 2, 2004.
© Gymn Forum