Event | Rank | Total | |||
---|---|---|---|---|---|
FX | 1 | Jordan | Jovtchev | BUL | 9.550 |
1 | Marian | Dragulescu | ROM | 9.550 | |
3 | Igors | Vikhrovs | LAT | 9.425 | |
4 | Steve | McCain | USA | 9.312 | |
5 | Evgeny | Sapronenko | LAT | 8.962 | |
6 | Alexei | Bondarenko | RUS | 8.937 | |
7 | Yernar | Yerimbetov | KAZ | 8.712 | |
8 | Alexander | Beresch | UKR | 7.862 | |
PH | 1 | Marius | Urzica | ROM | 9.800 |
2 | Xiao | Qin | CHN | 9.775 | |
3 | Alexander | Beresch | UKR | 9.662 | |
4 | Nikolai | Kryukov | RUS | 9.662 | |
5 | Alberto | Busnari | ITA | 9.562 | |
6 | Francois | Ruffier | FRA | 8.987 | |
7 | Feng | Jing | CHN | 8.837 | |
8 | Ioan | Suciu | ROM | 8.775 | |
RG | 1 | Jordan | Jovtchev | BUL | 9.775 |
2 | Szilveszter | Csollany | HUN | 9.712 | |
3 | Andrea | Coppolino | ITA | 9.650 | |
4 | Dimostehnis | Tambakos | GRE | 9.600 | |
5 | Ivan | Ivankov | BLR | 9.575 | |
6 | Walid | Elderiny | EGY | 9.562 | |
7 | You | Won Kil | KOR | 9.500 | |
8 | Herodotos | Giorgallas | CYP | 9.100 | |
VT | 1 | Marian | Dragulescu | ROM | 9.668 |
2 | Evgeny | Sapronenko | LAT | 9.643 | |
3 | Charles | Tamayo | CUB | 9.624 | |
4 | Alexei | Bondarenko | RUS | 9.456 | |
5 | Yernar | Yerimbetov | KAZ | 9.450 | |
6 | Leszek | Blanik | POL | 9.212 | |
7 | Tue | Lodahl | DEN | 9.156 | |
8 | Igors | Vikhrovs | LAT | 9.075 | |
PB | 1 | Sean | Townsend | USA | 9.700 |
2 | Erick | Lopez | CUB | 9.675 | |
3 | Ivan | Ivankov | BLR | 9.637 | |
4 | Feng | Jing | CHN | 9.537 | |
5 | Alexei | Sinkevich | BLR | 9.525 | |
6 | Zhang | Shangwu | CHN | 9.512 | |
7 | Vasilios | Tsolakidis | GRE | 9.500 | |
8 | Marius | Urzica | ROM | 9.375 | |
HB | 1 | Vlasios | Maras | GRE | 9.737 |
2 | Alexander | Beresch | UKR | 9.725 | |
2 | Philippe | Rizzo | AUS | 9.725 | |
4 | Igor | Cassina | ITA | 9.550 | |
5 | Andrei | Lipsky | UKR | 9.525 | |
6 | Christoph | Scharer | SUI | 8.812 | |
7 | Jari | Monkkonen | FIN | 8.737 | |
8 | Ivan | Ivankov | BLR | 7.300 |
This page was created on February 05,
2004.
© Gymn Forum