1999 World Championships
Men's Team Finals
1 | CHN | FX | PH | RG | VT | PB | HB | Total | |
Lu | Yufu | 9.425 | 9.637 | 9.462 | 9.737 | 9.675 | 8.887 | 56.823 | |
Yang | Wei | 9.525 | 9.362 | 9.725 | 9.200 | 9.650 | 9.425 | 56.887 | |
Li | Xiaopeng | 9.587 | 0.000 | 9.600 | 9.737 | 9.762 | 9.687 | 48.373 | |
Dong | Zhen | 0.000 | 9.237 | 9.762 | 0.000 | 0.000 | 0.000 | 18.999 | |
Aowei | 9.475 | 9.725 | 0.000 | 9.575 | 9.700 | 9.437 | 47.912 | ||
Huang | Xu | 9.212 | 9.600 | 9.560 | 9.500 | 9.650 | 9.525 | 57.049 | |
230.395 | |||||||||
2 | RUS | ||||||||
Alexei | Bondarenko | 9.625 | 9.725 | 9.637 | 9.762 | 9.725 | 9.350 | 57.824 | |
Evgeny | Podgorny | 9.150 | 9.525 | 8.587 | 9.550 | 0.000 | 9.000 | 45.812 | |
Maksim | Alyoshin | 9.175 | 9.587 | 8.750 | 9.512 | 9.400 | 8.600 | 55.024 | |
Rashid | Kasumov | 0.000 | 0.000 | 9.362 | 0.000 | 9.375 | 9.575 | 28.312 | |
Nikolai | Kryukov | 9.187 | 9.737 | 9.612 | 9.737 | 9.587 | 9.600 | 57.460 | |
Alexei | Nemov | 9.637 | 9.750 | 0.000 | 9.600 | 9.475 | 0.000 | 38.462 | |
228.145 | |||||||||
3 | BLR | ||||||||
Ivan | Ivankov | 9.600 | 9.725 | 9.712 | 9.487 | 9.575 | 9.600 | 57.699 | |
Alexei | Sinkevich | 9.075 | 9.225 | 8.362 | 9.062 | 0.000 | 9.387 | 45.111 | |
Alexander | Shostak | 0.000 | 9.525 | 9.512 | 8.975 | 9.450 | 8.925 | 46.387 | |
Alexander | Kruzhikov | 9.387 | 9.300 | 0.000 | 9.312 | 9.487 | 9.450 | 46.936 | |
Dmitry | Kasperovich | 9.100 | 0.000 | 9.550 | 9.725 | 9.637 | 9.537 | 47.549 | |
Vitaly | Rudnitsky | 9.512 | 9.312 | 9.650 | 0.000 | 9.487 | 0.000 | 37.961 | |
227.631 | |||||||||
4 | JPN | ||||||||
Kenichi | Fujita | 7.900 | 9.000 | 9.375 | 9.750 | 0.000 | 8.987 | 45.012 | |
Yoshihiro | Saito | 9.062 | 9.475 | 9.525 | 9.387 | 9.450 | 9.600 | 56.499 | |
Naoya | Tsukahara | 9.200 | 9.662 | 9.525 | 9.450 | 9.625 | 9.625 | 57.087 | |
Akihiro | Kasamatsu | 9.237 | 9.662 | 8.712 | 9.525 | 9.425 | 9.450 | 56.011 | |
Tatsuya | Yamada | 0.000 | 0.000 | 9.537 | 0.000 | 9.137 | 8.262 | 26.936 | |
Mutsumi | Harada | 8.662 | 9.400 | 0.000 | 9.562 | 8.275 | 0.000 | 35.899 | |
225.908 | |||||||||
5 | KOR | ||||||||
Lee | Kyung Ki | 8.425 | 9.500 | 8.512 | 9.537 | 0.000 | 0.000 | 35.974 | |
Lee | Jang Hyung | 8.200 | 9.600 | 0.000 | 0.000 | 9.262 | 9.500 | 36.562 | |
Jung | Jin Soo | 0.000 | 8.925 | 9.387 | 9.612 | 9.612 | 9.362 | 46.898 | |
Lee | Joo Hyung | 9.187 | 9.600 | 9.525 | 9.512 | 9.700 | 9.625 | 47.149 | |
Cho | Seong Min | 9.275 | 0.000 | 9.275 | 9.537 | 9.550 | 9.237 | 46.874 | |
Kim | Dong Hwa | 9.487 | 8.750 | 9.550 | 9.600 | 9.112 | 8.725 | 55.224 | |
225.870 | |||||||||
6 | USA | ||||||||
Yewki | Tomita | 9.325 | 9.575 | 0.000 | 9.125 | 9.225 | 9.175 | 46.425 | |
Sean | Townsend | 9.250 | 0.000 | 9.225 | 9.325 | 9.437 | 9.400 | 46.637 | |
Chris | Young | 8.450 | 8.812 | 0.000 | 9.575 | 9.175 | 9.600 | 45.612 | |
Steve | McCain | 8.925 | 9.312 | 9.262 | 8.887 | 0.000 | 0.000 | 36.386 | |
Blaine | Wilson | 9.412 | 9.550 | 9.612 | 9.725 | 8.962 | 9.537 | 56.798 | |
John | Roethlisberger | 9.487 | 8.750 | 9.550 | 9.600 | 9.112 | 8.725 | 55.224 | |
225.196 |
This page was created on April 02, 2004.
© Gymn Forum