Event | Rank | Total | |||
---|---|---|---|---|---|
FX | 1 | Alexei | Nemov | RUS | 9.625 |
2 | Dmitri | Karbanenko | FRA | 9.550 | |
3 | Li | Xiaopeng | CHN | 9.537 | |
4 | Evgeny | Zhukov | RUS | 9.412 | |
5 | Valery | Pereshkura | UKR | 9.275 | |
6 | Vitaly | Rudnitsky | BLR | 9.262 | |
7 | Gervasio | Deferr | ESP | 8.887 | |
8 | Sergei | Fedorchenko | KAZ | 8.625 | |
PH | 1 | Valery | Belenky | GER | 9.700 |
2 | Eric | Poujade | FRA | 9.700 | |
3 | Pae | Gil Su | PRK | 9.700 | |
4 | Zhang | Jinjing | CHN | 9.662 | |
5 | Nikolai | Kryukov | RUS | 9.612 | |
6 | Zoltan | Supola | HUN | 9.600 | |
7 | Adrian | Ianculescu | ROM | 9.487 | |
8 | Marius | Urzica | ROM | 9.112 | |
RG | 1 | Yuri | Chechi | ITA | 9.775 |
2 | Szilveszter | Csollany | HUN | 9.687 | |
3 | Ivan | Ivankov | BLR | 9.662 | |
4 | Valery | Belenky | GER | 9.587 | |
5 | Roberto | Galli | ITA | 9.575 | |
6 | Dimosthenis | Tambakos | GRE | 9.562 | |
7 | Alexei | Demyanov | CRO | 9.537 | |
8 | Yoshihiro | Saito | JPN | 9.500 | |
VT | 1 | Sergei | Fedorchenko | KAZ | 9.581 |
2 | Nikolai | Kryukov | RUS | 9.556 | |
3 | Adrian | Ianculescu | ROM | 9.437 | |
4 | Xiao | Junfeng | CHN | 9.325 | |
5 | Alexei | Bondarenko | RUS | 9.218 | |
6 | Roman | Zozulia | UKR | 8.999 | |
7 | Valery | Goncharov | UKR | 8.981 | |
8 | Vladimir | Kasperovich | BLR | 8.956 | |
PB | 1 | Zhang | Jinjing | CHN | 9.775 |
2 | Li | Xiaopeng | CHN | 9.737 | |
3 | Naoya | Tsukahara | JPN | 9.562 | |
4 | Sergei | Kharkov | GER | 9.500 | |
5 | Mitja | Petkovsek | SLO | 9.487 | |
6 | Ivan | Ivankov | BLR | 9.450 | |
7 | Jesus | Carballo | ESP | 9.325 | |
8 | Alexander | Shostak | BLR | 9.262 | |
HB | 1 | Jani | Tanskanen | FIN | 9.700 |
2 | Jesus | Carballo | ESP | 9.675 | |
3 | Alexander | Beresh | UKR | 9.625 | |
4 | Evgeny | Zhukov | RUS | 9.562 | |
5 | Yoshiaki | Hatakeda | JPN | 9.312 | |
6 | Sergei | Fedorchenko | KAZ | 8.850 | |
7 | Ivan | Ivankov | BLR | 8.762 | |
8 | Marius | Urzica | ROM | 8.750 |
This page was last updated on February 02,
2004.
© Gymn Forum