Event | Rank | Total | |||
---|---|---|---|---|---|
FX | 1 | Vitaly | Scherbo | BLR | 9.787 |
2 | Alexei | Voropaev | RUS | 9.700 | |
3 | Grigory | Misutin | UKR | 9.625 | |
4 | Sergei | Fedorchenko | KAZ | 9.562 | |
5 | Ivan | Ivankov | BLR | 9.500 | |
6 | Thierry | Aymes | FRA | 9.475 | |
7 | Ivan | Ivanov | BUL | 9.450 | |
8 | Evgeny | Podgorny | RUS | 9.125 | |
PH | 1 | Pae | Gil Su | PRK | 9.825 |
2 | Li | Donghua | SUI | 9.812 | |
3 | Alexei | Nemov | RUS | 9.787 | |
4 | Kim | Hyon Il | PRK | 9.762 | |
5 | Patrice | Casimir | FRA | 9.725 | |
6 | Eric | Poujade | FRA | 9.700 | |
7 | Ivan | Ivankov | BLR | 9.650 | |
8 | Grigory | Misutin | UKR | 8.200 | |
RG | 1 | Yuri | Chechi | ITA | 9.825 |
2 | Jordan | Jovtchev | BUL | 9.737 | |
2 | Szilveszter | Csollany | HUN | 9.737 | |
4 | Dan | Burinca | ROM | 9.712 | |
5 | Ivan | Ivankov | BLR | 9.675 | |
5 | Damian | Merino | CUB | 9.675 | |
7 | Chris | LaMorte | USA | 9.637 | |
7 | Alexei | Voropaev | RUS | 9.637 | |
VT | 1 | Alexei | Nemov | RUS | 9.756 |
2 | Yeo | Hong Chul | KOR | 9.743 | |
2 | Andrea | Massucchi | ITA | 9.743 | |
4 | Sergei | Fedorchenko | KAZ | 9.643 | |
4 | Vitaly | Scherbo | BLR | 9.643 | |
6 | Dieter | Rehm | SUI | 9.556 | |
7 | Valery | Belenky | GER | 9.437 | |
8 | Alexei | Voropaev | RUS | 9.431 | |
9 | Zoltan | Supola | HUN | 9.400 | |
PB | 1 | Rustam | Sharipov | UKR | 9.750 |
2 | Vitaly | Scherbo | BLR | 9.737 | |
2 | Alexei | Nemov | RUS | 9.737 | |
4 | Jung | Jin Soo | KOR | 9.725 | |
4 | Ivan | Ivankov | BLR | 9.725 | |
6 | Ivan | Ivanov | BUL | 9.650 | |
7 | Pae | Gil Su | PRK | 9.625 | |
8 | Valery | Belenky | GER | 9.587 | |
HB | 1 | Jesus | Carballo | ESP | 9.800 |
2 | Krassimir | Dunev | BUL | 9.775 | |
3 | Vitaly | Scherbo | BLR | 9.762 | |
4 | Aljaz | Pegan | SLO | 9.750 | |
5 | Chainey | Umphrey | USA | 9.712 | |
6 | Sergei | Fedorchenko | KAZ | 9.475 | |
7 | Zoltan | Supola | HUN | 9.375 | |
8 | Richard | Ikeda | CAN | 8.075 |
This page was last updated on February 03,
2004.
© Gymn Forum