Event | Rank | Total | |||
---|---|---|---|---|---|
FX | 1 | Vitaly | Scherbo | BLR | 9.812 |
2 | Li | Xiaoshuang | CHN | 9.775 | |
3 | Grigory | Misutin | UKR | 9.762 | |
4 | Ivan | Ivankov | BLR | 9.662 | |
5 | Ivan | Ivanov | BUL | 9.625 | |
6 | Jordan | Jovtchev | BUL | 9.575 | |
7 | Alexei | Nemov | RUS | 9.500 | |
8 | Evgeny | Podgorny | RUS | 9.400 | |
PH | 1 | Li | Donghua | SUI | 9.762 |
2 | Huang | Huadong | CHN | 9.737 | |
2 | Yoshiaki | Hatakeda | JPN | 9.737 | |
4 | Marius | Toba | GER | 9.725 | |
5 | Mihai | Bagiu | USA | 9.650 | |
5 | Hikaru | Tanaka | JPN | 9.650 | |
7 | Eric | Poujade | FRA | 9.575 | |
8 | Fan | Bin | CHN | 9.125 | |
RG | 1 | Yuri | Chechi | ITA | 9.850 |
2 | Dan | Burinca | ROM | 9.762 | |
3 | Jordan | Jovtchev | BUL | 9.750 | |
4 | Marius | Toba | GER | 9.700 | |
5 | Andreas | Wecker | GER | 9.687 | |
6 | Li | Xiaoshuang | CHN | 9.650 | |
7 | Hikaru | Tanaka | JPN | 9.562 | |
8 | John | Roethlisberger | USA | 9.550 | |
VT | 1 | Grigory | Misutin | UKR | 9.756 |
1 | Alexei | Nemov | RUS | 9.756 | |
3 | Vitaly | Scherbo | BLR | 9.662 | |
4 | Alexei | Voropaev | RUS | 9.637 | |
5 | Cristian | Leric | ROM | 9.606 | |
6 | Yeo | Hong Chul | KOR | 9.550 | |
7 | Li | Xiaoshuang | CHN | 9.412 | |
8 | Adrian | Ianculescu | ROM | 9.312 | |
PB | 1 | Vitaly | Scherbo | BLR | 9.812 |
2 | Huang | Liping | CHN | 9.750 | |
3 | Hikaru | Tanaka | JPN | 9.725 | |
4 | Rustam | Sharipov | UKR | 9.700 | |
5 | Ivan | Ivankov | BLR | 9.687 | |
6 | Li | Xiaoshuang | CHN | 9.675 | |
7 | Yoshiaki | Hatakeda | JPN | 9.600 | |
8 | Jung | Jin Soo | KOR | 7.850 | |
HB | 1 | Andreas | Wecker | GER | 9.812 |
2 | Yoshiaki | Hatakeda | JPN | 9.775 | |
3 | Krassimir | Dunev | BUL | 9.750 | |
3 | Zhang | Jinjing | CHN | 9.750 | |
5 | Vitaly | Scherbo | BLR | 9.725 | |
6 | Nistor | Sandro | ROM | 9.687 | |
7 | Boris | Preti | ITA | 9.650 | |
8 | Dmitri | Karbanenko | RUS | 8.925 |
This page was last updated on February 03,
2004.
© Gymn Forum