Event | Rank | Total | |||
---|---|---|---|---|---|
FX | 1 | Vitaly | Scherbo | BLR | 9.725 |
2 | Neil | Thomas | GBR | 9.687 | |
2 | Ioannis | Melissanidis | GRE | 9.687 | |
4 | Grigory | Misutin | UKR | 9.650 | |
5 | Igor | Korobchinsky | UKR | 9.612 | |
5 | Li | Dashuang | CHN | 9.612 | |
7 | Ivan | Ivanov | BUL | 9.337 | |
8 | Masanori | Suzuki | JPN | 8.700 | |
PH | 1 | Marius | Urzica | ROM | 9.712 |
2 | Eric | Poujade | FRA | 9.700 | |
3 | Li | Donghua | SUI | 9.662 | |
3 | Vitaly | Marinich | UKR | 9.662 | |
5 | Huang | Huadong | CHN | 9.650 | |
6 | Mark | Sohn | USA | 9.625 | |
7 | Valery | Belenky | GER | 9.600 | |
8 | Igor | Korobchinsky | UKR | 8.912 | |
RG | 1 | Yuri | Chechi | ITA | 9.787 |
2 | Paul | O'Neill | USA | 9.725 | |
3 | Valery | Belenky | GER | 9.700 | |
3 | Dan | Burinca | ROM | 9.700 | |
5 | Andreas | Wecker | GER | 9.637 | |
6 | Rustam | Sharipov | UKR | 9.600 | |
7 | Szilveszter | Csollany | HUN | 9.587 | |
8 | Jordan | Jovtchev | BUL | 9.400 | |
VT | 1 | Vitaly | Scherbo | BLR | 9.674 |
2 | Li | Xiaoshuang | CHN | 9.618 | |
3 | Yeo | Hong Chul | KOR | 9.600 | |
4 | Ivan | Ivankov | BLR | 9.481 | |
5 | You | Ok Youl | KOR | 9.356 | |
6 | Masanori | Suzuki | JPN | 9.275 | |
7 | Canbas | Murat | TUR | 9.225 | |
8 | Grigory | Misutin | UKR | 9.187 | |
PB | 1 | Huang | Liping | CHN | 9.775 |
2 | Rustam | Sharipov | UKR | 9.612 | |
3 | Alexei | Nemov | RUS | 9.575 | |
4 | Evgeny | Shabaev | RUS | 9.550 | |
4 | Ivan | Ivankov | BLR | 9.550 | |
6 | Vitaly | Scherbo | BLR | 9.525 | |
7 | Jung | Jin Soo | KOR | 9.487 | |
8 | Lee | Joo Huang | KOR | 9.450 | |
HB | 1 | Vitaly | Scherbo | BLR | 9.687 |
2 | Zoltan | Supola | HUN | 9.537 | |
3 | Ivan | Ivankov | BLR | 9.500 | |
4 | Chainey | Umphrey | USA | 9.487 | |
5 | Csaba | Fajkusz | HUN | 9.450 | |
6 | Aljaz | Pegan | SLO | 9.275 | |
7 | Boris | Preti | ITA | 9.225 | |
8 | Jari | Monkkonen | FIN | 8.950 |
This page was last updated on February 03,
2004.
© Gymn Forum