1993 World Championships
Men's Qualification
Rank | FX | PH | RG | VT | PB | HB | Total | |||
1 | Vitaly | Scherbo | BLR | 9.375 | 9.300 | 9.225 | 9.500 | 9.587 | 9.450 | 56.437 |
2 | Sergei | Kharkov | RUS | 9.200 | 9.125 | 9.225 | 9.475 | 9.475 | 9.500 | 56.000 |
3 | Andreas | Wecker | GER | 9.225 | 9.350 | 9.475 | 9.275 | 9.250 | 9.175 | 55.750 |
4 | Valery | Belenky | UNA | 9.050 | 9.275 | 9.300 | 9.400 | 9.500 | 9.125 | 55.650 |
5 | Ivan | Ivankov | BLR | 9.350 | 9.250 | 9.325 | 9.400 | 9.100 | 9.000 | 55.425 |
6 | Valery | Lyukin | KAZ | 9.200 | 9.325 | 9.450 | 9.425 | 8.700 | 9.250 | 55.350 |
7 | Igor | Korobchinsky | UKR | 9.250 | 9.275 | 9.050 | 8.925 | 9.500 | 9.225 | 55.225 |
8 | Grigory | Misutin | UKR | 9.325 | 9.300 | 8.975 | 9.400 | 8.975 | 9.150 | 55.125 |
9 | Dmitry | Karbanenko | RUS | 8.475 | 9.250 | 9.125 | 9.400 | 9.425 | 9.300 | 54.975 |
10 | Andrei | Kan | BLR | 9.050 | 9.300 | 8.825 | 9.200 | 9.400 | 9.125 | 54.900 |
10 | Yuri | Chechi | ITA | 9.000 | 9.200 | 9.425 | 8.975 | 9.225 | 9.075 | 54.900 |
12 | Rustam | Sharipov | UKR | 8.525 | 9.300 | 9.325 | 9.000 | 9.500 | 9.225 | 54.875 |
13 | Zoltan | Supola | HUN | 9.075 | 8.850 | 9.100 | 9.300 | 9.250 | 9.250 | 54.825 |
13 | Csaba | Fajkusz | HUN | 9.050 | 9.275 | 9.175 | 9.025 | 9.150 | 9.150 | 54.825 |
15 | Alexei | Nemov | RUS | 9.450 | 8.800 | 9.000 | 9.200 | 9.000 | 8.925 | 54.375 |
16 | Pae | Gil Su | PRK | 8.900 | 9.700 | 8.975 | 9.200 | 9.175 | 8.375 | 54.325 |
17 | Marius | Gherman | ROM | 9.250 | 8.675 | 8.850 | 9.400 | 8.725 | 9.350 | 54.250 |
18 | Hikaru | Tanaka | JPN | 9.050 | 9.250 | 8.975 | 9.075 | 8.775 | 9.100 | 54.225 |
19 | Karoly | Schupkegel | HUN | 9.125 | 9.375 | 8.925 | 9.000 | 9.050 | 8.725 | 54.200 |
20 | Paolo | Bucci | ITA | 8.975 | 9.025 | 9.175 | 9.150 | 9.150 | 8.625 | 54.100 |
21 | Dmitry | Rybalko | KAZ | 8.975 | 8.925 | 8.800 | 9.200 | 8.925 | 9.175 | 54.000 |
22 | Huang | Huadong | CHN | 8.800 | 9.050 | 8.550 | 9.000 | 9.300 | 9.050 | 53.750 |
23 | Jordan | Jovtchev | BUL | 8.900 | 8.800 | 9.125 | 9.150 | 9.075 | 8.650 | 53.700 |
24 | Jan Peter | Nikiferow | GER | 8.775 | 8.950 | 8.975 | 9.025 | 8.975 | 8.875 | 53.575 |
25 | Jorg | Behrend | GER | 8.750 | 8.700 | 9.275 | 8.975 | 8.850 | 8.950 | 53.500 |
25 | Alexandru | Ciuca | ROM | 8.675 | 9.350 | 8.600 | 9.150 | 9.250 | 8.475 | 53.500 |
25 | Ivan | Ivanov | BUL | 9.275 | 8.825 | 8.950 | 8.775 | 8.900 | 8.775 | 53.500 |
28 | Boris | Preti | ITA | 8.725 | 8.875 | 8.350 | 9.100 | 9.275 | 9.100 | 53.425 |
28 | Scott | Keswick | USA | 8.625 | 8.525 | 9.350 | 8.850 | 8.650 | 9.425 | 53.425 |
30 | Daniel | Giubellini | SUI | 8.800 | 8.700 | 8.825 | 9.200 | 8.850 | 8.975 | 53.350 |
31 | Han | Yoon Soo | KOR | 8.975 | 8.775 | 8.775 | 9.175 | 8.500 | 9.125 | 53.325 |
32 | Krassimir | Dunev | BUL | 8.475 | 8.825 | 8.975 | 9.050 | 8.900 | 8.925 | 53.150 |
32 | Takashi | Chinen | JPN | 8.675 | 9.125 | 8.625 | 8.825 | 8.825 | 9.075 | 53.150 |
34 | Brennon | Dowrick | AUS | 8.725 | 8.650 | 8.950 | 8.975 | 8.950 | 8.775 | 53.075 |
34 | Eric | Lopez | CUB | 9.075 | 8.275 | 9.100 | 9.450 | 8.900 | 8.275 | 53.075 |
36 | Peter | Hogan | AUS | 8.725 | 8.650 | 8.950 | 8.975 | 8.950 | 8.775 | 53.025 |
36 | Jean-Claude | Legros | FRA | 8.700 | 8.725 | 9.050 | 9.025 | 8.375 | 9.150 | 53.025 |
38 | Daisuke | Nishikawa | JPN | 9.200 | 7.650 | 8.950 | 9.050 | 9.175 | 8.975 | 53.000 |
39 | Dan | Burinca | ROM | 8.750 | 8.625 | 9.325 | 9.150 | 9.025 | 8.075 | 52.950 |
39 | Wang | Feng | CHN | 8.825 | 9.300 | 8.600 | 9.425 | 9.250 | 7.550 | 52.950 |
41 | Miroslav | Smetana | TCH | 8.575 | 8.275 | 9.125 | 9.125 | 9.050 | 8.775 | 52.925 |
42 | Curtis | Hibbert | CAN | 8.475 | 8.700 | 8.450 | 9.350 | 8.975 | 8.950 | 52.900 |
43 | Huang | Liping | CHN | 8.775 | 9.325 | 8.975 | 9.125 | 9.275 | 7.375 | 52.850 |
43 | Chris | Waller | USA | 8.375 | 9.375 | 9.000 | 8.750 | 8.225 | 9.125 | 52.850 |
45 | Levan | Sisauri | GEO | 8.625 | 8.975 | 8.650 | 9.025 | 8.800 | 8.725 | 52.800 |
45 | Feng | Chih Chang | TPE | 8.700 | 9.275 | 8.550 | 9.450 | 8.300 | 8.525 | 52.800 |
47 | Achot | Gasparian | ARM | 8.600 | 9.050 | 9.025 | 8.775 | 8.775 | 8.525 | 52.750 |
47 | Eric | Poujade | FRA | 8.800 | 9.000 | 8.450 | 9.075 | 8.900 | 8.525 | 52.750 |
49 | Marvin | Campbell | GBR | 8.625 | 8.625 | 8.900 | 9.150 | 8.975 | 8.225 | 52.500 |
50 | Flemming | Solberg | NOR | 8.725 | 8.450 | 8.400 | 9.200 | 9.025 | 8.675 | 52.475 |
50 | Lance | Ringnald | USA | 8.925 | 7.500 | 9.025 | 9.100 | 8.925 | 9.000 | 52.475 |
52 | Fabrice | Guelzec | FRA | 8.850 | 8.800 | 8.775 | 8.900 | 8.150 | 8.975 | 52.450 |
52 | Chung | Jin Soo | KOR | 8.475 | 9.000 | 8.700 | 9.175 | 8.975 | 8.125 | 52.450 |
54 | Alexander | Selk | HOL | 9.050 | 8.250 | 8.475 | 8.850 | 8.725 | 9.025 | 52.375 |
55 | Jurgen | Van Eetvelt | BEL | 8.800 | 8.200 | 9.125 | 8.875 | 8.525 | 8.675 | 52.200 |
56 | Neil | Thomas | GBR | 9.300 | 7.675 | 8.300 | 9.000 | 8.725 | 8.975 | 51.975 |
57 | Bret | Hudson | AUS | 8.650 | 8.075 | 8.775 | 9.150 | 8.400 | 8.850 | 51.900 |
57 | Jorgen | Jonasson | SWE | 8.550 | 8.600 | 8.775 | 8.875 | 8.425 | 8.675 | 51.900 |
59 | Alberto | Bravo | ESP | 8.550 | 8.425 | 8.575 | 8.975 | 8.625 | 8.725 | 51.875 |
60 | Vakhtang | Movsesian | ARM | 7.900 | 8.750 | 8.625 | 8.800 | 8.650 | 8.850 | 51.575 |
61 | Richard | Ikeda | CAN | 8.650 | 8.300 | 8.725 | 8.875 | 8.600 | 8.375 | 51.525 |
61 | Kris | Burley | CAN | 8.850 | 7.925 | 8.675 | 8.775 | 8.525 | 8.775 | 51.525 |
61 | Olivier | Grimm | SUI | 8.600 | 8.525 | 8.250 | 9.050 | 8.275 | 8.825 | 51.525 |
64 | Paul | Bowler | GBR | 8.925 | 8.425 | 8.625 | 9.200 | 8.450 | 7.800 | 51.425 |
65 | Christian | Selk | HOL | 8.700 | 7.450 | 8.725 | 8.775 | 8.725 | 9.025 | 51.400 |
66 | Vladimir | Gogoladze | GEO | 8.850 | 8.525 | 8.700 | 8.825 | 8.000 | 8.375 | 51.275 |
67 | Ron | Kaplan | ISR | 8.775 | 7.725 | 8.775 | 9.075 | 8.375 | 8.500 | 51.225 |
68 | Arnold | Bugar | TCH | 8.600 | 8.425 | 7.925 | 9.100 | 8.650 | 8.375 | 51.075 |
69 | Norair | Sarkisian | ARM | 8.625 | 8.350 | 8.850 | 8.650 | 8.400 | 8.175 | 51.050 |
70 | Catalin | Mircan | AUT | 8.575 | 9.150 | 7.875 | 8.825 | 8.325 | 8.225 | 50.975 |
71 | Thomas | Zimmermann | AUT | 8.075 | 9.025 | 8.250 | 8.800 | 8.275 | 8.500 | 50.925 |
72 | Nugzar | Gviniashvili | GEO | 8.200 | 7.900 | 8.775 | 8.825 | 8.450 | 8.725 | 50.875 |
73 | Sergei | Fedorchenko | KAZ | 8.275 | 8.850 | 8.475 | 9.100 | 8.550 | 7.575 | 50.825 |
74 | Helder | Pinheiro | POR | 8.375 | 9.000 | 8.500 | 8.475 | 8.625 | 7.800 | 50.775 |
75 | Aljaz | Pegan | SLO | 8.200 | 7.825 | 8.075 | 9.000 | 8.400 | 9.105 | 50.650 |
76 | Enis | Hodzic | SLO | 8.225 | 8.900 | 8.350 | 8.600 | 8.275 | 8.275 | 50.625 |
77 | Rene | Pluss | SUI | 8.400 | 8.100 | 8.200 | 8.750 | 8.225 | 8.925 | 50.600 |
78 | Jari | Monkkonen | FIN | 8.475 | 8.375 | 8.400 | 8.675 | 8.350 | 8.300 | 50.575 |
79 | Yoo | Ok Youl | KOR | 7.300 | 7.300 | 9.375 | 9.450 | 8.700 | 8.275 | 50.400 |
80 | Francisco | Merchan | ESP | 8.350 | 8.025 | 8.350 | 8.800 | 8.125 | 8.650 | 50.300 |
80 | Diego | Lizardi | PUR | 8.625 | 7.550 | 8.250 | 8.500 | 8.725 | 8.650 | 50.300 |
80 | Andreas | Jonsson | SWE | 8.550 | 7.700 | 8.550 | 8.800 | 8.525 | 8.175 | 50.300 |
83 | Stauros | Tsiaglis | GRE | 8.700 | 7.650 | 8.600 | 9.100 | 8.100 | 8.100 | 50.250 |
84 | Chen | Dong Jiang | TPE | 8.100 | 7.600 | 8.450 | 9.050 | 8.600 | 8.200 | 50.000 |
84 | Khikmatoulla | Tokhtaev | UZB | 8.150 | 8.775 | 8.650 | 8.800 | 7.000 | 8.625 | 50.000 |
86 | Antonio | Fernandez | ESP | 8.700 | 8.850 | 8.425 | 8.875 | 8.800 | 6.275 | 49.925 |
87 | Espen | Jansen | NOR | 8.750 | 8.075 | 8.775 | 9.000 | 6.225 | 9.025 | 49.850 |
87 | Anton | Goldman | RSA | 8.325 | 7.850 | 8.450 | 8.575 | 8.425 | 8.225 | 49.850 |
89 | Francisco | Lopez | MEX | 8.325 | 8.625 | 8.350 | 9.050 | 6.650 | 8.700 | 49.700 |
90 | Kim | Sok Chol | PRK | 8.475 | 5.900 | 8.550 | 9.350 | 8.700 | 8.650 | 49.625 |
91 | Ioannis | Melissanidis | GRE | 9.025 | 7.850 | 7.475 | 9.200 | 7.650 | 8.300 | 49.500 |
91 | Adrian | Steyn | RSA | 8.575 | 7.900 | 7.725 | 8.950 | 8.275 | 8.075 | 49.500 |
93 | Rasmus | Brandtoft | DEN | 8.575 | 7.825 | 7.550 | 8.650 | 8.300 | 8.525 | 49.425 |
94 | Jose | Solano | MEX | 8.600 | 6.550 | 8.225 | 8.850 | 8.200 | 8.900 | 49.325 |
95 | Georgios | Papadimakis | GRE | 8.775 | 7.975 | 7.625 | 8.975 | 8.300 | 7.600 | 49.250 |
96 | Valsang | Amornthep | THA | 8.450 | 6.075 | 8.750 | 8.775 | 8.625 | 8.550 | 49.225 |
97 | Joćo | Chu | POR | 8.625 | 7.600 | 8.500 | 8.475 | 7.675 | 8.300 | 49.175 |
98 | Pedro | Tort | PUR | 8.375 | 7.800 | 8.200 | 8.825 | 8.275 | 7.600 | 49.075 |
99 | Jani | Winterhalter | FIN | 8.525 | 8.200 | 7.975 | 8.625 | 7.875 | 7.800 | 49.000 |
100 | Eddyanne | Abdelwahed | MAR | 7.575 | 8.025 | 7.650 | 8.775 | 7.625 | 8.875 | 48.525 |
101 | Joni | Koivunen | FIN | 8.425 | 7.750 | 7.900 | 8.900 | 7.675 | 7.750 | 48.400 |
102 | Dejan | Locnikar | SLO | 8.150 | 7.975 | 6.950 | 8.575 | 8.225 | 8.475 | 48.350 |
103 | Kaspar | Fardan | DEN | 8.750 | 5.625 | 8.225 | 8.800 | 7.925 | 8.375 | 47.700 |
104 | Johan | Van Heerden | RSA | 8.300 | 7.175 | 7.175 | 8.575 | 7.950 | 8.200 | 47.375 |
105 | Laurent | Jonas | BEL | 7.000 | 6.975 | 8.225 | 8.500 | 7.975 | 8.425 | 47.100 |
106 | Sebastian | Alvarez | ARG | 7.450 | 6.925 | 7.450 | 8.775 | 8.500 | 7.900 | 47.000 |
107 | Martin | Riesner | TCH | 8.150 | 6.025 | 8.450 | 9.125 | 8.225 | 7.000 | 46.975 |
108 | Chen | Jia Lin | TPE | 7.700 | 5.675 | 8.225 | 8.925 | 8.200 | 8.075 | 46.800 |
109 | Puangmanee | Taweesak | THA | 7.975 | 5.075 | 8.850 | 8.775 | 7.925 | 8.000 | 46.600 |
110 | Fernando | Menghi | ARG | 8.625 | 5.900 | 8.400 | 8.875 | 7.225 | 6.925 | 45.950 |
111 | Carlos | Latorre | PUR | 7.350 | 8.200 | 7.475 | 8.075 | 7.200 | 7.525 | 45.825 |
112 | Gustavo | Pisos | ARG | 7.350 | 8.125 | 7.800 | 8.575 | 6.350 | 7.350 | 45.550 |
113 | MIlciades | Santiago | DOM | 7.550 | 6.600 | 7.925 | 8.300 | 6.850 | 7.750 | 44.975 |
114 | Alaoui | Driss | MAR | 7.125 | 6.275 | 8.500 | 8.275 | 7.850 | 6.450 | 44.475 |
115 | Sader | Khalid | MAR | 8.375 | 4.875 | 7.075 | 8.875 | 6.525 | 7.600 | 43.325 |
116 | Rajesh | Kumar | IND | 6.850 | 5.450 | 7.700 | 8.025 | 6.950 | 7.500 | 42.475 |
117 | Ignacio | Morales | BOL | 7.250 | 5.525 | 7.650 | 8.350 | 6.825 | 6.550 | 42.150 |
118 | Vikas | Sabharwal | IND | 6.925 | 7.275 | 6.750 | 7.900 | 7.100 | 6.025 | 41.975 |
119 | Irving | Torres | CUB | 7.550 | 7.950 | 8.975 | 0.000 | 8.375 | 8.800 | 41.650 |
120 | Geraldo | Sanchez | DOM | 8.425 | 5.050 | 6.800 | 8.650 | 6.250 | 5.725 | 40.900 |
121 | Debnath | Ratan | IND | 7.000 | 5.925 | 6.200 | 7.975 | 6.225 | 6.900 | 40.225 |
122 | Manuel | Rojas | ECU | 6.750 | 4.825 | 7.100 | 8.150 | 6.125 | 6.575 | 39.525 |
123 | Per | Brandstrom | SWE | 0.000 | 0.000 | 0.000 | 0.000 | 8.550 | 5.425 | 13.975 |
This page was created on February 11, 2004.
© Gymn Forum